Page 124 - 21-036 APPLITEC catalogue.indb
P. 124

a e
                                                                            n
                                                                                 v f
                                                                a p
                                         d 1
                                                    v c
                                                          f z
                                                                                       Q
          Application      Material     [mm]   z   [m/min]  [mm]  [mm]  [mm]  [min ] -1  [mm/min]  [cm /min]
                                                                                       3
                        Steel            4.00   4    150  0.025  4.000  1.800  11935  1194  8.6
                        850 - 1100 N/mm²  5.00  4    150  0.035  5.000  2.250  9550  1337  15.0
                                         6.00   4    150  0.040  6.000  2.700  7960  1274  20.6
                                         8.00   4    150  0.055  8.000  3.600  5970  1313  37.8
                                         10.00  4    150  0.065  10.000  4.500  4775  1242  55.9
                                         12.00  4    150  0.080  12.000  5.400  3980  1274  82.5
                                         16.00  4    150  0.090  16.000  7.200  2985  1075  123.8
                        Steel            4.00   4    115  0.025  4.000  1.800  9150  915  6.6
                        1100 - 1300 N/mm²  5.00  4   115  0.035  5.000  2.250  7320  1025  11.5
                                         6.00   4    115  0.040  6.000  2.700  6100  976  15.8
                                         8.00   4    115  0.055  8.000  3.600  4575  1007  29.0
                                         10.00  4    115  0.065  10.000  4.500  3660  952  42.8
                                         12.00  4    115  0.080  12.000  5.400  3050  976  63.2
                                         16.00  4    115  0.090  16.000  7.200  2290  824  95.0
                        Steel            4.00   4     80  0.025  4.000  1.800  6365  637  4.6
                        1300 - 1500 N/mm²  5.00  4    80  0.030  5.000  2.250  5095  611  6.9
                                         6.00   4     80  0.035  6.000  2.700  4245  594  9.6
                                         8.00   4     80  0.045  8.000  3.600  3185  573  16.5
                                         10.00  4     80  0.060  10.000  4.500  2545  611  27.5
                                         12.00  4     80  0.070  12.000  5.400  2120  594  38.5
                                         16.00  4     80  0.080  16.000  7.200  1590  509  58.6
                        Titanium alloys   4.00  4     50  0.015  4.000  1.800  3980  239  1.7
                        > 300 HB         5.00   4     50  0.020  5.000  2.250  3185  255  2.9
                        [Ti6Al4V]        6.00   4     50  0.020  6.000  2.700  2655  212  3.4
                                         8.00   4     50  0.025  8.000  3.600  1990  199  5.7
                                         10.00  4     50  0.035  10.000  4.500  1590  223  10.0
                                         12.00  4     50  0.040  12.000  5.400  1325  212  13.7
                                         16.00  4     50  0.050  16.000  7.200  995  199  22.9
                        Steel            4.00   4    115  0.020  3.200  4.000  9150  732  9.4
                        850 - 1100 N/mm²  5.00  4    115  0.025  4.000  5.000  7320  732  14.6
                                         6.00   4    115  0.035  4.800  6.000  6100  854  24.6
                                         8.00   4    115  0.045  6.400  8.000  4575  824  42.2
                                         10.00  4    115  0.055  8.000  10.000  3660  805  64.4
                                         12.00  4    115  0.065  9.600  12.000  3050  793  91.4
                                         16.00  4    115  0.075  11.200  16.000  2290  687  123.1
                        Steel            4.00   4     90  0.020  3.200  4.000  7160  573  7.3
                        1100 - 1300 N/mm²  5.00  4    90  0.025  4.000  5.000  5730  573  11.5
                                         6.00   4     90  0.035  4.800  6.000  4775  669  19.3
                                         8.00   4     90  0.045  6.400  8.000  3580  644  33.0
                                         10.00  4     90  0.055  8.000  10.000  2865  630  50.4
                                         12.00  4     90  0.065  9.600  12.000  2385  620  71.4
                                         16.00  4     90  0.075  11.200  16.000  1790  537  96.2
                        Steel            4.00   4     65  0.020  3.200  4.000  5175  414  5.3
                        1300 - 1500 N/mm²  5.00  4    65  0.025  4.000  5.000  4140  414  8.3
                                         6.00   4     65  0.030  4.800  6.000  3450  414  11.9
                                         8.00   4     65  0.040  6.400  8.000  2585  414  21.2
                                         10.00  4     65  0.050  8.000  10.000  2070  414  33.1
                                         12.00  4     65  0.060  9.600  12.000  1725  414  47.7
                                         16.00  4     65  0.070  11.200  16.000  1295  363  65.0

                        Titanium alloys   4.00  4     40  0.015  3.200  4.000  3185  191  2.4
                        > 300 HB         5.00   4     40  0.015  4.000  5.000  2545  153  3.1
                        [Ti6Al4V]        6.00   4     40  0.020  4.800  6.000  2120  170  4.9
                                         8.00   4     40  0.025  6.400  8.000  1590  159  8.1
                                         10.00  4     40  0.035  8.000  10.000  1275  179  14.3
                                         12.00  4     40  0.040  9.600  12.000  1060  170  19.5
                                         16.00  4     40  0.045  11.200  16.000  795  143  25.6





        fraisa.com
        122
   119   120   121   122   123   124   125   126   127   128   129