Page 196 - 21-036 APPLITEC catalogue.indb
P. 196

a p
                                                                  a e
                                                                        n
                                        d 1
                                                   v c
                                                        f z
                                                                             v f
                                                                                  Q
          Application      Material     [mm]  z   [m/min]  [mm]  [mm]  [mm]  [min ] -1  [mm/min] [cm /min]  jZ
                                                                                  3
                                                                                       [°]
                        Steel            4.00  3   160  0.020  6.000  2.400  12730  764  11.0  20.0°
                        < 850 N/mm²      5.00  4   160  0.025  7.500  3.000  10185  1019  22.9  20.0°
                                         6.00  4   160  0.030  9.000  3.600  8490  1019  33.0  20.0°
                                         8.00  4   160  0.040  12.000  4.800  6365  1018  58.7  20.0°
                                        10.00  4   160  0.050  15.000  6.000  5095  1019  91.7  20.0°
                                        12.00  4   160  0.055  18.000  7.200  4245  934  121.0  20.0°
                                        16.00  4   160  0.055  24.000  9.600  3185  701  161.4  20.0°
                                        20.00  4   160  0.060  30.000  12.000  2545  611  219.9  20.0°
                        Steel            4.00  3   130  0.020  6.000  2.400  10345  621  8.9  18.0°
                        850 - 1100 N/mm²  5.00  4  130  0.025  7.500  3.000  8275  828  18.6  18.0°
                                         6.00  4   130  0.030  9.000  3.600  6895  827  26.8  18.0°
                                         8.00  4   130  0.040  12.000  4.800  5175  828  47.7  18.0°
                                        10.00  4   130  0.050  15.000  6.000  4140  828  74.5  18.0°
                                        12.00  4   130  0.055  18.000  7.200  3450  759  98.4  18.0°
                                        16.00  4   130  0.055  24.000  9.600  2585  569  131.0  18.0°
                                        20.00  4   130  0.060  30.000  12.000  2070  497  178.8  18.0°
                        Inox normal      4.00  3    60  0.015  6.000  2.400  4775  215  3.1  12.0°
                        [Cr-Ni/1.4301]   5.00  4    60  0.020  7.500  3.000  3820  306  6.9  12.0°
                        [Cr-Ni-Mo/1.4571]  6.00  4  60  0.025  9.000  3.600  3185  319  10.3  12.0°
                                         8.00  4    60  0.030  12.000  4.800  2385  286  16.5  12.0°
                                        10.00  4    60  0.040  15.000  6.000  1910  306  27.5  12.0°
                                        12.00  4    60  0.045  18.000  7.200  1590  286  37.1  12.0°
                                        16.00  4    60  0.045  24.000  8.400  1195  215  43.4  12.0°
                                        20.00  4    60  0.050  30.000  12.000  955  191  68.8  12.0°
                        Titanium alloys   4.00  3   45  0.015  6.000  2.400  3580  161  2.3  12.0°
                        > 300 HB         5.00  4    45  0.020  7.500  3.000  2865  229  5.2  12.0°
                        [Ti6Al4V]        6.00  4    45  0.025  9.000  3.600  2385  239  7.7  12.0°
                                         8.00  4    45  0.030  12.000  4.800  1790  215  12.4  12.0°
                                        10.00  4    45  0.040  15.000  6.000  1430  229  20.6  12.0°
                                        12.00  4    45  0.045  18.000  7.200  1195  215  27.9  12.0°
                                        16.00  4    45  0.045  24.000  9.600  895  161  37.1  12.0°
                                        20.00  4    45  0.050  30.000  12.000  715  143  51.5  12.0°
                                                                a e
                                                                     n
                                                                         v f
                                                       f z
                                                  v c
                                                           a p
                                        d 1
                                                                              Q
                                                                                        LR
          Application      Material     [mm]  z  [m/min]  [mm]  [mm]  [mm]  [min ]  [mm/min] [cm /min]  jR   [mm]
                                                                                   [°]
                                                                              3
                                                                      -1
                        Steel           4.00  3   135  0.020  5.000  4.000  10745  645  12.9  20.0°  13.7
                        < 850 N/mm²     5.00  4   135  0.025  6.300  5.000  8595  860  27.1  20.0°  17.3
                                        6.00  4   135  0.030  7.500  6.000  7160  859  38.7  20.0°  20.6
                                        8.00  4   135  0.040  10.000  8.000  5370  859  68.7  20.0°  27.5
                                        10.00  4  135  0.050  12.500  10.000  4295  859  107.4  20.0°  34.3
                                        12.00  4  135  0.055  15.000  12.000  3580  788  141.8  20.0°  41.2
                                        16.00  4  135  0.055  20.000  16.000  2685  591  189.0  20.0°  54.9
                                        20.00  4  135  0.060  25.000  20.000  2150  516  258.0  20.0°  68.7
                        Steel           4.00  3    80  0.020  5.000  4.000  6365  382  7.6  20.0°  13.7
                        850 - 1100 N/mm²  5.00  4  80  0.025  6.300  5.000  5095  510  16.0  20.0°  17.3
                                        6.00  4    80  0.030  7.500  6.000  4245  509  22.9  20.0°  20.6
                                        8.00  4    80  0.040  10.000  8.000  3185  510  40.8  20.0°  27.5
                                        10.00  4   80  0.050  12.500  10.000  2545  509  63.6  20.0°  34.3
                                        12.00  4   80  0.055  15.000  12.000  2120  466  84.0  20.0°  41.2
                                        16.00  4   80  0.055  20.000  16.000  1590  350  111.9  20.0°  54.9
                                        20.00  4   80  0.060  25.000  20.000  1275  306  153.0  20.0°  68.7
                        Inox normal     4.00  3    50  0.015  5.000  4.000  3980  179  3.6  14.0°  20.1
                        [Cr-Ni/1.4301]   5.00  4   50  0.020  6.300  5.000  3185  255  8.0  14.0°  25.3
                        [Cr-Ni-Mo/1.4571]  6.00  4  50  0.025  7.500  6.000  2655  266  11.9  14.0°  30.1
                                        8.00  4    50  0.030  10.000  8.000  1990  239  19.1  14.0°  40.1
                                        10.00  4   50  0.040  12.500  10.000  1590  254  31.8  14.0°  50.1
                                        12.00  4   50  0.045  15.000  12.000  1325  239  42.9  14.0°  60.2
                                        16.00  4   50  0.045  20.000  16.000  995  179  57.3  14.0°  80.2
                                        20.00  4   50  0.050  25.000  20.000  795  159  79.5  14.0°  100.3
                        Titanium alloys   4.00  3  35  0.015  5.000  4.000  2785  125  2.5  14.0°  20.1
                        > 300 HB        5.00  4    35  0.020  6.300  5.000  2230  178  5.6  14.0°  25.3
                        [Ti6Al4V]       6.00  4    35  0.025  7.500  6.000  1855  186  8.3  14.0°  30.1
                                        8.00  4    35  0.030  10.000  8.000  1395  167  13.4  14.0°  40.1
                                        10.00  4   35  0.040  12.500  10.000  1115  178  22.3  14.0°  50.1
                                        12.00  4   35  0.045  15.000  12.000  930  167  30.1  14.0°  60.2
                                        16.00  4   35  0.045  20.000  16.000  695  125  40.0  14.0°  80.2
                                        20.00  4   35  0.050  25.000  20.000  555  111  55.5  14.0°  100.3
        fraisa.com
        194
   191   192   193   194   195   196   197   198   199   200   201