Page 238 - 21-036 APPLITEC catalogue.indb
P. 238

a p
                                                                          a e
                                                             f z
                                         d 1
                                                      v c
                                                                                n
                                                                                       v f
          Application      Material     [mm]    z    [m/min]  [mm]  [mm]  [mm]  [min ] -1  [mm/min]
                        Steel             6.00    5    100   0.028  26.000  0.060  5305  743
                        850 - 1100 N/mm²  8.00    7    100   0.032  36.000  0.100  3980  892
                                         10.00    7    100   0.036  45.000  0.100  3185  803
                                         12.00    7    100   0.039  53.000  0.120  2655  725
                                         16.00    7    100   0.045  63.000  0.120  1990  627
                                         20.00    7    100   0.050  75.000  0.150  1590  557
                        Steel             6.00    5     90   0.028  26.000  0.060  4775  669
                        1100 - 1300 N/mm²  8.00   7     90   0.032  36.000  0.100  3580  802
                                         10.00    7     90   0.036  45.000  0.100  2865  722
                                         12.00    7     90   0.039  53.000  0.120  2385  651
                                         16.00    7     90   0.045  63.000  0.120  1790  564
                                         20.00    7     90   0.050  75.000  0.150  1430  501
                        Hardened tool steel    6.00  5  55   0.028  26.000  0.060  2920  409
                        52 - 56 HRC       8.00    7     65   0.021  36.000  0.080  2585  380
                                         10.00    7     65   0.024  45.000  0.080  2070  348
                                         12.00    7     65   0.026  53.000  0.100  1725  314
                                         16.00    7     65   0.030  63.000  0.100  1295  272
                                         20.00    7     65   0.033  75.000  0.120  1035  239

                        Hardened tool steel    6.00  5  40   0.028  26.000  0.060  2120  297
                        56 - 60 HRC       8.00    7     45   0.021  36.000  0.080  1790  263
                                         10.00    7     45   0.024  45.000  0.080  1430  240
                                         12.00    7     45   0.026  53.000  0.100  1195  218
                                         16.00    7     45   0.030  63.000  0.100  895  188
                                         20.00    7     45   0.033  75.000  0.120  715  165

                        Wrought aluminium   6.00  5    290   0.028  26.000  0.060  15385  2154
                        Construction aluminium  8.00  7  290  0.032  36.000  0.100  11540  2585
                                         10.00    7    290   0.036  45.000  0.100  9230  2326
                                         12.00    7    290   0.039  53.000  0.120  7690  2099
                                         16.00    7    290   0.045  63.000  0.120  5770  1818
                                         20.00    7    290   0.050  75.000  0.150  4615  1615


                        Cast iron         6.00    5    110   0.028  26.000  0.060  5835  817
                        (lamellar / spheroidal)  8.00  7  110  0.032  36.000  0.100  4375  980
                                         10.00    7    110   0.036  45.000  0.100  3500  882
                                         12.00    7    110   0.039  53.000  0.120  2920  797
                                         16.00    7    110   0.045  63.000  0.120  2190  690
                                         20.00    7    110   0.050  75.000  0.150  1750  613

                        Titanium alloys   6.00    5     40   0.028  26.000  0.060  2120  297
                        > 300 HB          8.00    7     40   0.032  36.000  0.100  1590  356
                        [Ti6Al4V]        10.00    7     40   0.036  45.000  0.100  1275  321
                                         12.00    7     40   0.039  53.000  0.120  1060  289
                                         16.00    7     40   0.045  63.000  0.120  795  250
                                         20.00    7     40   0.050  75.000  0.150  635  222


                        Inox normal       6.00    5     50   0.028  26.000  0.060  2655  372
                        [Cr-Ni/1.4301]    8.00    7     50   0.032  36.000  0.100  1990  446
                        [Cr-Ni-Mo/1.4571]  10.00  7     50   0.036  45.000  0.100  1590  401
                                         12.00    7     50   0.039  53.000  0.120  1325  362
                                         16.00    7     50   0.045  63.000  0.120  995  313
                                         20.00    7     50   0.050  75.000  0.150  795  278






        fraisa.com
        236
   233   234   235   236   237   238   239   240   241   242   243