Page 240 - 21-036 APPLITEC catalogue.indb
P. 240
a p
a e
f z
d 1
v c
n
v f
Application Material [mm] z [m/min] [mm] [mm] [mm] [min ] -1 [mm/min]
Steel 6.00 5 70 0.026 32.000 0.060 3715 483
850 - 1100 N/mm² 8.00 7 70 0.030 42.000 0.100 2785 585
10.00 7 70 0.033 53.000 0.100 2230 515
12.00 7 70 0.036 63.000 0.120 1855 468
16.00 7 70 0.042 84.000 0.120 1395 410
20.00 7 70 0.047 105.000 0.150 1115 367
Steel 6.00 5 60 0.026 32.000 0.060 3185 414
1100 - 1300 N/mm² 8.00 7 60 0.030 42.000 0.100 2385 501
10.00 7 60 0.033 53.000 0.100 1910 441
12.00 7 60 0.036 63.000 0.120 1590 401
16.00 7 60 0.042 84.000 0.120 1195 351
20.00 7 60 0.047 105.000 0.150 955 314
Hardened tool steel 6.00 5 40 0.026 32.000 0.060 2120 276
52 - 56 HRC 8.00 7 40 0.030 42.000 0.100 1590 334
10.00 7 40 0.033 53.000 0.100 1275 295
12.00 7 40 0.036 63.000 0.120 1060 267
16.00 7 40 0.042 84.000 0.120 795 234
20.00 7 40 0.047 105.000 0.150 635 209
Hardened tool steel 6.00 5 30 0.028 32.000 0.060 1590 223
56 - 60 HRC 8.00 7 35 0.021 42.000 0.080 1395 205
10.00 7 35 0.024 53.000 0.080 1115 187
12.00 7 35 0.026 63.000 0.100 930 169
16.00 7 35 0.030 84.000 0.100 695 146
20.00 7 35 0.033 105.000 0.120 555 128
Wrought aluminium 6.00 5 230 0.026 32.000 0.060 12200 1586
Construction aluminium 8.00 7 230 0.030 42.000 0.100 9150 1922
10.00 7 230 0.033 53.000 0.100 7320 1691
12.00 7 230 0.036 63.000 0.120 6100 1537
16.00 7 230 0.042 84.000 0.120 4575 1345
20.00 7 230 0.047 105.000 0.150 3660 1204
Cast iron 6.00 5 80 0.026 32.000 0.060 4245 552
(lamellar / spheroidal) 8.00 7 80 0.030 42.000 0.100 3185 669
10.00 7 80 0.033 53.000 0.100 2545 588
12.00 7 80 0.036 63.000 0.120 2120 534
16.00 7 80 0.042 84.000 0.120 1590 468
20.00 7 80 0.047 105.000 0.150 1275 420
Titanium alloys 6.00 5 30 0.026 32.000 0.060 1590 207
> 300 HB 8.00 7 30 0.030 42.000 0.100 1195 251
[Ti6Al4V] 10.00 7 30 0.033 53.000 0.100 955 221
12.00 7 30 0.036 63.000 0.120 795 200
16.00 7 30 0.042 84.000 0.120 595 175
20.00 7 30 0.047 105.000 0.150 475 156
Inox normal 6.00 5 40 0.026 32.000 0.060 2120 276
[Cr-Ni/1.4301] 8.00 7 40 0.030 42.000 0.100 1590 334
[Cr-Ni-Mo/1.4571] 10.00 7 40 0.033 53.000 0.100 1275 295
12.00 7 40 0.036 63.000 0.120 1060 267
16.00 7 40 0.042 84.000 0.120 795 234
20.00 7 40 0.047 105.000 0.150 635 209
fraisa.com
238