Page 244 - 21-036 APPLITEC catalogue.indb
P. 244
a p
a e
f z
d 1
v c
n
v f
Application Material [mm] z [m/min] [mm] [mm] [mm] [min ] -1 [mm/min]
Steel 6.00 6 56 0.034 38.000 0.080 2970 606
< 850 N/mm² 8.00 6 56 0.039 51.000 0.120 2230 522
10.00 7 56 0.043 63.000 0.120 1785 537
12.00 7 56 0.048 76.000 0.180 1485 499
16.00 8 56 0.055 101.000 0.180 1115 491
20.00 8 56 0.061 126.000 0.230 890 434
Steel 6.00 6 48 0.034 38.000 0.080 2545 519
850 - 1100 N/mm² 8.00 6 48 0.039 51.000 0.120 1910 447
10.00 7 48 0.043 63.000 0.120 1530 461
12.00 7 48 0.048 76.000 0.180 1275 428
16.00 8 48 0.055 101.000 0.180 955 420
20.00 8 48 0.061 126.000 0.230 765 373
Steel 6.00 6 44 0.034 38.000 0.075 2335 476
1100 - 1300 N/mm² 8.00 6 44 0.039 51.000 0.120 1750 410
10.00 7 44 0.043 63.000 0.120 1400 421
12.00 7 44 0.048 76.000 0.180 1165 391
16.00 8 44 0.055 101.000 0.180 875 385
20.00 8 44 0.061 126.000 0.225 700 342
Inox normal 6.00 6 24 0.034 38.000 0.080 1275 260
[Cr-Ni/1.4301] 8.00 6 24 0.039 51.000 0.120 955 224
[Cr-Ni-Mo/1.4571] 10.00 7 24 0.043 63.000 0.120 765 230
12.00 7 24 0.048 76.000 0.180 635 213
16.00 8 24 0.055 101.000 0.180 475 209
20.00 8 24 0.061 126.000 0.230 380 185
Steel 6.00 6 70 0.024 38.000 0.050 3715 535
< 850 N/mm² 8.00 6 70 0.028 51.000 0.080 2785 468
10.00 7 70 0.031 63.000 0.080 2230 484
12.00 7 70 0.036 76.000 0.120 1855 468
16.00 8 70 0.039 101.000 0.120 1395 435
20.00 8 70 0.044 126.000 0.150 1115 393
Steel 6.00 6 60 0.024 38.000 0.050 3185 459
850 - 1100 N/mm² 8.00 6 60 0.028 51.000 0.080 2385 401
10.00 7 60 0.031 63.000 0.080 1910 415
12.00 7 60 0.036 76.000 0.120 1590 401
16.00 8 60 0.039 101.000 0.120 1195 373
20.00 8 60 0.044 126.000 0.150 955 336
Steel 6.00 6 55 0.024 38.000 0.050 2920 421
1100 - 1300 N/mm² 8.00 6 55 0.028 51.000 0.080 2190 368
10.00 7 55 0.031 63.000 0.080 1750 380
12.00 7 55 0.036 76.000 0.120 1460 368
16.00 8 55 0.039 101.000 0.120 1095 342
20.00 8 55 0.044 126.000 0.150 875 308
Inox normal 6.00 6 30 0.024 38.000 0.050 1590 229
[Cr-Ni/1.4301] 8.00 6 30 0.028 51.000 0.080 1195 201
[Cr-Ni-Mo/1.4571] 10.00 7 30 0.031 63.000 0.080 955 207
12.00 7 30 0.036 76.000 0.120 795 200
16.00 8 30 0.039 101.000 0.120 595 186
20.00 8 30 0.044 126.000 0.150 475 167
fraisa.com
242