Page 417 - 21-036 APPLITEC catalogue.indb
P. 417

High feed end mills XFeed

       Cylindrical neck, 4.5xd, central air/cooling channel


              h    ƍ
              a       ƍ                                               new!

                                                                                             II















                                                                       GG(G)
        Rm      Rm     Rm     Rm    HRC                                Tool Steel
        < 850  850-1100 1100-1300 1300-1500  48-56

                                                                                   X-AL
                       Coating  Article-N°.  ø-Code
            Example:
            Order-N°.   X   7632  100
                                                                                  X7632
         Ø     d 1   d 2
    new                  d 3      l 1  l 2  l 3  l 4 ap max R theo.  α  z
        Code   e8   h5
    new  100*  1.00  6.00  0.95  61  1.00  4.50 14.58  0.09  0.13 10.0°  3          •
    new  140*  2.00  6.00  1.90  61  2.00  9.00 17.31  0.17  0.25  6.8°  3          •
    new  180*  3.00  6.00  2.80  61  3.00 13.50 20.13  0.26  0.38  4.5°  3          •
    new  220*  4.00  6.00  3.70  66  4.00 18.00 22.95  0.34  0.51  2.7°  4          •
    new  260*  5.00  6.00  4.60  66  5.00 22.50 25.77  0.43  0.64  1.3°  4          •
    new  300  6.00  6.00  5.50   69  6.00 30.34 31.00  0.52  0.76  0.0°  4          •
    new  391  8.00  8.00  7.30   80  8.00 39.29 40.00  0.69  1.02  0.0°  4          •
    new  450  10.00 10.00  9.20  90 10.00 47.20 48.00  0.86  1.27  0.0°  4          •
    new  453  10.00 10.00  9.20  90 10.00 47.20 48.00  0.86  1.27  0.0°  6          •
    new  501  12.00 12.00 11.00  105 12.00 54.13 55.00  1.03  1.52  0.0°  4         •
    new  503  12.00 12.00 11.00  105 12.00 54.13 55.00  1.03  1.52  0.0°  6         •
    new  610  16.00 16.00 15.00  125 16.00 74.13 75.00  1.37  2.03  0.0°  4         •
    new  612  16.00 16.00 15.00  125 16.00 74.13 75.00  1.37  2.03  0.0°  6         •













             * without internal cooling
                                                                                 fraisa.com
                                                                                      415
   412   413   414   415   416   417   418   419   420   421   422