Page 494 - 21-036 APPLITEC catalogue.indb
P. 494

a p
                                                                       d eff
                                        d 1
                                                                                  v f
                                                        f z
                                                                             n
                                                                  a e
                                                   v c
                                                                                       Q
          Application      Material     [mm]  z   [m/min]  [mm]  [mm]  [mm]  [mm]  [min ] -1  [mm/min] [mm /min]
                                                                                        3
                        Steel            0.20  2    12  0.004  0.010  0.070  0.09  42441  314  0.2
                        850 - 1100 N/mm²  0.40  2   32  0.010  0.040  0.120  0.24  42441  874  4.2
                                         0.50  2    40  0.013  0.050  0.150  0.30  42441  1095  8.2
                                         0.80  2    63  0.021  0.080  0.240  0.48  41778  1721  33.1
                                         1.00  2    79  0.026  0.100  0.300  0.60  41911  2163  64.9
                                         1.50  2   133  0.043  0.195  0.375  1.01  41916  3638  266.1
                                         2.00  2   145  0.058  0.260  0.500  1.35  34189  3952  513.8
                                         2.50  2   145  0.072  0.325  0.625  1.68  27473  3973  807.0
                                         3.00  2   145  0.087  0.390  0.750  2.02  22849  3967  1160.3
                        Hardened tool steel    0.20  2  12  0.003  0.010  0.070  0.09  42441  221  0.2
                        52 - 56 HRC      0.40  2    32  0.007  0.040  0.120  0.24  42441  611  3.0
                                         0.50  2    40  0.009  0.050  0.150  0.30  42441  764  5.8
                                         0.80  2    63  0.014  0.080  0.240  0.48  41778  1203  23.1
                                         1.00  2    70  0.018  0.100  0.300  0.60  37136  1337  40.1
                                         1.50  2    70  0.030  0.195  0.375  1.01  22061  1337  97.8
                                         2.00  2    70  0.040  0.260  0.500  1.35  16505  1334  173.4
                                         2.50  2    70  0.050  0.325  0.625  1.68  13263  1337  271.6
                                         3.00  2    70  0.061  0.390  0.750  2.02  11031  1335  390.5
                        Inox normal      0.20  2     9  0.002  0.006  0.060  0.07  40926  188  0.1
                        [Cr-Ni/1.4301]   0.40  2    18  0.005  0.012  0.120  0.14  40926  368  0.6
                        [Cr-Ni-Mo/1.4571]  0.50  2  36  0.009  0.040  0.125  0.27  42441  764  3.8
                                         0.80  2    57  0.014  0.064  0.200  0.43  42195  1207  15.5
                                         1.00  2    70  0.018  0.080  0.250  0.54  41262  1477  29.6
                                         1.50  2    70  0.033  0.195  0.300  1.01  22061  1469  86.0
                                         2.00  2    70  0.044  0.260  0.400  1.35  16505  1466  152.4
                                         2.50  2    70  0.056  0.325  0.500  1.68  13263  1472  239.3
                                         3.00  2    70  0.067  0.390  0.600  2.02  11031  1469  343.8
                        Titanium alloys   0.20  2    9  0.002  0.006  0.060  0.07  40926  188  0.1
                        > 300 HB         0.40  2    18  0.005  0.012  0.120  0.14  40926  368  0.6
                        [Ti6Al4V]        0.50  2    36  0.009  0.040  0.125  0.27  42441  764  3.8
                                         0.80  2    45  0.014  0.064  0.200  0.43  33311  953  12.2
                                         1.00  2    45  0.018  0.080  0.250  0.54  26526  950  19.0
                                         1.50  2    45  0.033  0.195  0.300  1.01  14182  945  55.3
                                         2.00  2    45  0.044  0.260  0.400  1.35  10610  942  98.0
                                         2.50  2    45  0.056  0.325  0.500  1.68  8526  946  153.8
                                         3.00  2    45  0.067  0.390  0.600  2.02  7091  945  221.0
                                                                             n
                                                   v c
                                                                                  v f
                                                        f z
                                        d 1
                                                                  a e
                                                                       d eff
                                                             a p
          Application      Material     [mm]  z   [m/min]  [mm]  [mm]  [mm]  [mm]  [min ] -1  [mm/min]  [°] β
                        Steel            0.20  2    22  0.026  0.010  0.040  0.19  36857  1917  45°
                        850 - 1100 N/mm²  0.40  2   42  0.037  0.010  0.057  0.36  37136  2748  45°
                                         0.50  2    55  0.042  0.020  0.065  0.46  38059  3197  45°
                                         0.80  2    85  0.052  0.020  0.080  0.71  38108  3963  45°
                                         1.00  2   108  0.058  0.030  0.090  0.91  37777  4382  45°
                                         1.50  2   156  0.068  0.030  0.105  1.32  37618  5116  45°
                                         2.00  2   207  0.078  0.040  0.120  1.75  37652  5874  45°
                                         2.50  2   207  0.088  0.040  0.135  2.15  30647  5394  45°
                                         3.00  2   207  0.098  0.050  0.150  2.59  25440  4986  45°
                        Hardened tool steel    0.20  2  22  0.026  0.010  0.040  0.19  36857  1917  45°
                        52 - 56 HRC      0.40  2    42  0.037  0.010  0.057  0.36  37136  2748  45°
                                         0.50  2    55  0.042  0.020  0.065  0.46  38059  3197  45°
                                         0.80  2    85  0.052  0.020  0.080  0.71  38108  3963  45°
                                         1.00  2   108  0.058  0.030  0.090  0.91  37777  4382  45°
                                         1.50  2   130  0.068  0.030  0.105  1.32  31349  4264  45°
                                         2.00  2   130  0.078  0.040  0.120  1.75  23646  3689  45°
                                         2.50  2   130  0.088  0.040  0.135  2.15  19247  3388  45°
                                         3.00  2   130  0.098  0.050  0.150  2.59  15977  3132  45°
                        Inox normal      0.20  2    22  0.026  0.010  0.040  0.19  36857  1917  45°
                        [Cr-Ni/1.4301]   0.40  2    42  0.037  0.010  0.057  0.36  37136  2748  45°
                        [Cr-Ni-Mo/1.4571]  0.50  2  55  0.042  0.020  0.065  0.46  38059  3197  45°
                                         0.80  2    85  0.052  0.020  0.080  0.71  38108  3963  45°
                                         1.00  2   108  0.058  0.030  0.090  0.91  37777  4382  45°
                                         1.50  2   130  0.068  0.030  0.105  1.32  31349  4264  45°
                                         2.00  2   130  0.078  0.040  0.120  1.75  23646  3689  45°
                                         2.50  2   130  0.088  0.040  0.135  2.15  19247  3388  45°
                                         3.00  2   130  0.098  0.050  0.150  2.59  15977  3132  45°
                        Titanium alloys   0.20  2   22  0.026  0.010  0.040  0.19  36857  1917  45°
                        > 300 HB         0.40  2    42  0.037  0.010  0.057  0.36  37136  2748  45°
                        [Ti6Al4V]        0.50  2    55  0.042  0.020  0.065  0.46  38059  3197  45°
                                         0.80  2    85  0.052  0.020  0.080  0.71  38108  3963  45°
                                         1.00  2    97  0.058  0.030  0.090  0.91  33930  3936  45°
                                         1.50  2    97  0.068  0.030  0.105  1.32  23391  3181  45°
                                         2.00  2    97  0.078  0.040  0.120  1.75  17643  2752  45°
                                         2.50  2    97  0.088  0.040  0.135  2.15  14361  2528  45°
                                         3.00  2    97  0.098  0.050  0.150  2.59  11921  2337  45°
        fraisa.com
        492
   489   490   491   492   493   494   495   496   497   498   499