Page 496 - 21-036 APPLITEC catalogue.indb
P. 496

d eff
                                        d 1
                                                             a p
                                                                                  v f
                                                                             n
                                                        f z
                                                                  a e
                                                   v c
                                                                                       Q
          Application      Material     [mm]  z   [m/min]  [mm]  [mm]  [mm]  [mm]  [min ] -1  [mm/min] [mm /min]
                                                                                        3
                        Steel            0.50  2    29  0.009  0.025  0.110  0.22  41959  747  2.1
                        850 - 1100 N/mm²  0.60  2   35  0.011  0.030  0.132  0.26  42849  917  3.7
                                         0.80  2    46  0.014  0.040  0.176  0.35  41835  1197  8.4
                                         1.00  2    58  0.018  0.050  0.220  0.44  41959  1502  16.5
                                         1.20  2    86  0.027  0.096  0.204  0.65  42115  2249  44.1
                                         1.50  2   107  0.033  0.120  0.255  0.81  42048  2809  86.0
                                         2.00  2   120  0.045  0.160  0.340  1.09  35043  3119  169.7
                                         2.50  2   120  0.056  0.200  0.425  1.36  28086  3123  265.5
                                         3.00  2   120  0.067  0.240  0.510  1.63  23434  3126  382.7
                        Hardened tool steel    0.50  2  29  0.006  0.025  0.110  0.22  41959  529  1.5
                        52 - 56 HRC      0.60  2    35  0.008  0.030  0.132  0.26  42849  651  2.6
                                         0.80  2    46  0.010  0.040  0.176  0.35  41835  845  6.0
                                         1.00  2    58  0.013  0.050  0.220  0.44  41959  1057  11.7
                                         1.20  2    60  0.019  0.096  0.204  0.65  29382  1111  21.8
                                         1.50  2    60  0.024  0.120  0.255  0.81  23579  1113  34.1
                                         2.00  2    60  0.032  0.160  0.340  1.09  17522  1104  60.1
                                         2.50  2    60  0.039  0.200  0.425  1.36  14043  1104  93.8
                                         3.00  2    60  0.047  0.240  0.510  1.63  11717  1106  135.4
                        Inox normal      0.50  2    29  0.007  0.025  0.110  0.22  41959  546  1.5
                        [Cr-Ni/1.4301]   0.60  2    35  0.008  0.030  0.132  0.26  42849  668  2.7
                        [Cr-Ni-Mo/1.4571]  0.80  2  46  0.011  0.040  0.176  0.35  41835  879  6.2
                                         1.00  2    58  0.013  0.050  0.220  0.44  41959  1099  12.1
                                         1.20  2    60  0.020  0.096  0.204  0.65  29382  1146  22.5
                                         1.50  2    60  0.024  0.120  0.255  0.81  23579  1151  35.2
                                         2.00  2    60  0.033  0.160  0.340  1.09  17522  1142  62.2
                                         2.50  2    60  0.041  0.200  0.425  1.36  14043  1143  97.2
                                         3.00  2    60  0.049  0.240  0.510  1.63  11717  1144  140.0
                        Titanium alloys   0.50  2   29  0.007  0.025  0.110  0.22  41959  587  1.6
                        > 300 HB         0.60  2    35  0.008  0.030  0.132  0.26  42849  720  2.9
                        [Ti6Al4V]        0.80  2    40  0.011  0.040  0.176  0.35  36378  815  5.8
                                         1.00  2    40  0.014  0.050  0.220  0.44  28937  804  8.9
                                         1.20  2    40  0.021  0.096  0.204  0.65  19588  815  16.0
                                         1.50  2    40  0.026  0.120  0.255  0.81  15719  817  25.0
                                         2.00  2    40  0.035  0.160  0.340  1.09  11681  811  44.1
                                         2.50  2    40  0.043  0.200  0.425  1.36  9362  813  69.1
                                         3.00  2    40  0.052  0.240  0.510  1.63  7811  814  99.6
                                                                             n
                                                                       d eff
                                                   v c
                                                                                  v f
                                                             a p
                                                                  a e
                                                        f z
                                        d 1
          Application      Material     [mm]  z   [m/min]  [mm]  [mm]  [mm]  [mm]  [min ] -1  [mm/min]  [°] β
                        Steel            0.50  2    55  0.042  0.020  0.065  0.46  38059  3197  45°
                        850 - 1100 N/mm²  0.60  2   65  0.046  0.020  0.070  0.55  37618  3461  45°
                                         0.80  2    85  0.052  0.020  0.080  0.71  38108  3963  45°
                                         1.00  2   108  0.058  0.030  0.090  0.91  37777  4382  45°
                                         1.20  2   127  0.062  0.030  0.095  1.07  37781  4685  45°
                                         1.50  2   156  0.068  0.030  0.105  1.32  37618  5116  45°
                                         2.00  2   173  0.078  0.040  0.120  1.75  31467  4909  45°
                                         2.50  2   173  0.088  0.040  0.135  2.15  25613  4508  45°
                                         3.00  2   173  0.098  0.050  0.150  2.59  21262  4167  45°
                        Hardened tool steel    0.50  2  55  0.042  0.020  0.065  0.46  38059  3197  45°
                        52 - 56 HRC      0.60  2    65  0.046  0.020  0.070  0.55  37618  3461  45°
                                         0.80  2    85  0.052  0.020  0.080  0.71  38108  3963  45°
                                         1.00  2   108  0.058  0.030  0.090  0.91  37777  4382  45°
                                         1.20  2   108  0.062  0.030  0.095  1.07  32128  3984  45°
                                         1.50  2   108  0.068  0.030  0.105  1.32  26044  3542  45°
                                         2.00  2   108  0.078  0.040  0.120  1.75  19644  3065  45°
                                         2.50  2   108  0.088  0.040  0.135  2.15  15990  2814  45°
                                         3.00  2   108  0.098  0.050  0.150  2.59  13273  2602  45°
                        Inox normal      0.50  2    55  0.042  0.020  0.065  0.46  38059  3197  45°
                        [Cr-Ni/1.4301]   0.60  2    65  0.046  0.020  0.070  0.55  37618  3461  45°
                        [Cr-Ni-Mo/1.4571]  0.80  2  85  0.052  0.020  0.080  0.71  38108  3963  45°
                                         1.00  2   108  0.058  0.030  0.090  0.91  37777  4382  45°
                                         1.20  2   108  0.062  0.030  0.095  1.07  32128  3984  45°
                                         1.50  2   108  0.068  0.030  0.105  1.32  26044  3542  45°
                                         2.00  2   108  0.078  0.040  0.120  1.75  19644  3065  45°
                                         2.50  2   108  0.088  0.040  0.135  2.15  15990  2814  45°
                                         3.00  2   108  0.098  0.050  0.150  2.59  13273  2602  45°
                        Titanium alloys   0.50  2   55  0.042  0.020  0.065  0.46  38059  3197  45°
                        > 300 HB         0.60  2    65  0.046  0.020  0.070  0.55  37618  3461  45°
                        [Ti6Al4V]        0.80  2    65  0.052  0.020  0.080  0.71  29141  3031  45°
                                         1.00  2    81  0.058  0.030  0.090  0.91  28333  3287  45°
                                         1.20  2    81  0.062  0.030  0.095  1.07  24096  2988  45°
                                         1.50  2    81  0.068  0.030  0.105  1.32  19533  2657  45°
                                         2.00  2    81  0.078  0.040  0.120  1.75  14733  2298  45°
                                         2.50  2    81  0.088  0.040  0.135  2.15  11992  2111  45°
                                         3.00  2    81  0.098  0.050  0.150  2.59  9955  1951  45°
        fraisa.com
        494
   491   492   493   494   495   496   497   498   499   500   501