Page 558 - 21-036 APPLITEC catalogue.indb
P. 558

n
                                                             a p
                                                        f z
                                        d 1
                                                                       d eff
                                                                                  v f
                                                                  a e
                                                                                        r
                                                   v c
          Application      Material     [mm]  z   [m/min]  [mm]  [mm]  [mm]  [mm]  [min ] -1  [mm/min]  [mm]
                        Steel            0.50  2    61  0.003  0.040  0.150  0.46  42211  287  0.100
                        850 - 1100 N/mm²  0.60  2   74  0.004  0.040  0.200  0.56  42062  345  0.100
                                         0.80  2   100  0.006  0.040  0.300  0.76  41883  461  0.100
                                         1.00  2   121  0.007  0.080  0.300  0.92  41865  561  0.200
                                         1.20  2   126  0.009  0.100  0.480  1.15  34876  649  0.200
                                         1.50  2   126  0.012  0.100  0.660  1.45  27660  647  0.200
                                         2.00  2   126  0.016  0.100  0.960  1.95  20568  650  0.200
                                         2.50  2   126  0.020  0.100  1.260  2.45  16370  648  0.200
                                         3.00  2   126  0.024  0.100  1.560  2.95  13596  650  0.200
                        Hardened tool steel    0.50  2  61  0.003  0.040  0.150  0.46  42211  253  0.100
                        52 - 56 HRC      0.60  2    74  0.004  0.040  0.200  0.56  42062  311  0.100
                                         0.80  2    78  0.005  0.040  0.300  0.76  32669  327  0.100
                                         1.00  2    78  0.006  0.080  0.300  0.92  26987  324  0.200
                                         1.20  2    78  0.008  0.100  0.480  1.15  21590  363  0.200
                                         1.50  2    78  0.011  0.100  0.660  1.45  17123  363  0.200
                                         2.00  2    78  0.014  0.100  0.960  1.95  12732  362  0.200
                                         2.50  2    78  0.018  0.100  1.260  2.45  10134  363  0.200
                                         3.00  2    78  0.022  0.100  1.560  2.95  8416  362  0.200
                        Inox normal      0.50  2    61  0.003  0.040  0.150  0.46  42211  228  0.100
                        [Cr-Ni/1.4301]   0.60  2    63  0.003  0.040  0.200  0.56  35810  236  0.100
                        [Cr-Ni-Mo/1.4571]  0.80  2  63  0.004  0.040  0.300  0.76  26386  232  0.100
                                         1.00  2    63  0.005  0.080  0.300  0.92  21797  235  0.200
                                         1.20  2    63  0.008  0.100  0.480  1.15  17438  262  0.200
                                         1.50  2    63  0.009  0.100  0.660  1.45  13830  260  0.200
                                         2.00  2    63  0.013  0.100  0.960  1.95  10284  259  0.200
                                         2.50  2    63  0.016  0.100  1.260  2.45  8185  260  0.200
                                         3.00  2    63  0.019  0.100  1.560  2.95  6798  260  0.200
                        Titanium alloys   0.50  2   27  0.003  0.040  0.150  0.46  18683  101  0.100
                        > 300 HB         0.60  2    27  0.003  0.040  0.200  0.56  15347  101  0.100
                        [Ti6Al4V]        0.80  2    27  0.004  0.040  0.300  0.76  11308  100  0.100
                                         1.00  2    27  0.005  0.080  0.300  0.92  9342  101  0.200
                                         1.20  2    27  0.008  0.100  0.480  1.15  7473  112  0.200
                                         1.50  2    27  0.009  0.100  0.660  1.45  5927  111  0.200
                                         2.00  2    27  0.013  0.100  0.960  1.95  4407  111  0.200
                                         2.50  2    27  0.016  0.100  1.260  2.45  3508  112  0.200
                                         3.00  2    27  0.019  0.100  1.560  2.95  2913  111  0.200
                                                                                  v f
                                                                       d eff
                                                                             n
                                                                  a e
                                                             a p
                                                   v c
                                        d 1
                                                        f z
          Application      Material     [mm]  z   [m/min]  [mm]  [mm]  [mm]  [mm]  [min ] -1  [mm/min]  [°] β
                        Steel            0.50  2    49  0.026  0.040  0.020  0.50  31194  1622  45°
                        850 - 1100 N/mm²  0.60  2   59  0.026  0.040  0.020  0.60  31300  1628  45°
                                         0.80  2    79  0.026  0.040  0.020  0.80  31433  1635  45°
                                         1.00  2    99  0.037  0.057  0.020  1.00  31513  2338  45°
                                         1.20  2   141  0.037  0.057  0.030  1.20  37401  2775  45°
                                         1.50  2   141  0.037  0.057  0.030  1.50  29921  2220  45°
                                         2.00  2   141  0.037  0.057  0.030  2.00  22441  1665  45°
                                         2.50  2   141  0.037  0.057  0.030  2.50  17953  1332  45°
                                         3.00  2   141  0.037  0.057  0.030  3.00  14961  1110  45°
                        Hardened tool steel    0.50  2  49  0.026  0.040  0.020  0.50  31194  1622  45°
                        52 - 56 HRC      0.60  2    59  0.026  0.040  0.020  0.60  31300  1628  45°
                                         0.80  2    63  0.026  0.040  0.020  0.80  25067  1304  45°
                                         1.00  2    63  0.037  0.057  0.020  1.00  20054  1488  45°
                                         1.20  2    84  0.037  0.057  0.030  1.20  22282  1653  45°
                                         1.50  2    84  0.037  0.057  0.030  1.50  17825  1323  45°
                                         2.00  2    84  0.037  0.057  0.030  2.00  13369  992  45°
                                         2.50  2    84  0.037  0.057  0.030  2.50  10695  794  45°
                                         3.00  2    84  0.037  0.057  0.030  3.00  8913  661  45°
                        Inox normal      0.50  2    49  0.026  0.040  0.020  0.50  31194  1622  45°
                        [Cr-Ni/1.4301]   0.60  2    59  0.026  0.040  0.020  0.60  31300  1628  45°
                        [Cr-Ni-Mo/1.4571]  0.80  2  63  0.026  0.040  0.020  0.80  25067  1304  45°
                                         1.00  2    63  0.037  0.057  0.020  1.00  20054  1488  45°
                                         1.20  2    84  0.037  0.057  0.030  1.20  22282  1653  45°
                                         1.50  2    84  0.037  0.057  0.030  1.50  17825  1323  45°
                                         2.00  2    84  0.037  0.057  0.030  2.00  13369  992  45°
                                         2.50  2    84  0.037  0.057  0.030  2.50  10695  794  45°
                                         3.00  2    84  0.037  0.057  0.030  3.00  8913  661  45°
                        Titanium alloys   0.50  2   45  0.026  0.040  0.020  0.50  28648  1490  45°
                        > 300 HB         0.60  2    45  0.026  0.040  0.020  0.60  23873  1241  45°
                        [Ti6Al4V]        0.80  2    45  0.026  0.040  0.020  0.80  17905  931  45°
                                         1.00  2    45  0.037  0.057  0.020  1.00  14324  1063  45°
                                         1.20  2    60  0.037  0.057  0.030  1.20  15915  1181  45°
                                         1.50  2    60  0.037  0.057  0.030  1.50  12732  945  45°
                                         2.00  2    60  0.037  0.057  0.030  2.00  9549  709  45°
                                         2.50  2    60  0.037  0.057  0.030  2.50  7639  567  45°
                                         3.00  2    60  0.037  0.057  0.030  3.00  6366  472  45°
        fraisa.com
        556
   553   554   555   556   557   558   559   560   561   562   563