Page 554 - 21-036 APPLITEC catalogue.indb
P. 554
n
a p
f z
d 1
d eff
v f
a e
r
v c
Application Material [mm] z [m/min] [mm] [mm] [mm] [mm] [min ] -1 [mm/min] [mm]
Steel 0.40 2 48 0.003 0.040 0.120 0.36 42441 246 0.100
850 - 1100 N/mm² 0.50 2 63 0.004 0.060 0.210 0.48 41778 359 0.100
0.60 2 77 0.005 0.060 0.280 0.58 42258 440 0.100
0.80 2 103 0.007 0.060 0.420 0.78 42033 589 0.100
1.00 2 128 0.009 0.120 0.420 0.97 42004 731 0.200
1.50 2 195 0.015 0.140 0.880 1.48 41939 1241 0.200
2.00 2 210 0.020 0.140 1.280 1.98 33760 1337 0.200
2.50 2 210 0.025 0.140 1.680 2.48 26954 1337 0.200
3.00 2 210 0.030 0.140 2.080 2.98 22431 1337 0.200
Hardened tool steel 0.40 2 48 0.003 0.040 0.120 0.36 42441 221 0.100
52 - 56 HRC 0.50 2 63 0.004 0.060 0.210 0.48 41778 326 0.100
0.60 2 77 0.005 0.060 0.280 0.58 42258 397 0.100
0.80 2 103 0.006 0.060 0.420 0.78 42033 530 0.100
1.00 2 128 0.008 0.120 0.420 0.97 42004 664 0.200
1.50 2 130 0.013 0.140 0.880 1.48 27960 744 0.200
2.00 2 130 0.018 0.140 1.280 1.98 20899 744 0.200
2.50 2 130 0.022 0.140 1.680 2.48 16686 744 0.200
3.00 2 130 0.027 0.140 2.080 2.98 13886 744 0.200
Inox normal 0.40 2 48 0.002 0.040 0.120 0.36 42441 195 0.100
[Cr-Ni/1.4301] 0.50 2 63 0.004 0.060 0.210 0.48 41778 292 0.100
[Cr-Ni-Mo/1.4571] 0.60 2 77 0.004 0.060 0.280 0.58 42258 355 0.100
0.80 2 103 0.006 0.060 0.420 0.78 42033 471 0.100
1.00 2 105 0.007 0.120 0.420 0.97 34456 482 0.200
1.50 2 105 0.012 0.140 0.880 1.48 22583 533 0.200
2.00 2 105 0.016 0.140 1.280 1.98 16880 533 0.200
2.50 2 105 0.020 0.140 1.680 2.48 13477 534 0.200
3.00 2 105 0.024 0.140 2.080 2.98 11216 534 0.200
Titanium alloys 0.40 2 45 0.002 0.040 0.120 0.36 39789 183 0.100
> 300 HB 0.50 2 45 0.004 0.060 0.210 0.48 29842 209 0.100
[Ti6Al4V] 0.60 2 45 0.004 0.060 0.280 0.58 24696 207 0.100
0.80 2 45 0.006 0.060 0.420 0.78 18364 206 0.100
1.00 2 45 0.007 0.120 0.420 0.97 14767 207 0.200
1.50 2 45 0.012 0.140 0.880 1.48 9678 228 0.200
2.00 2 45 0.016 0.140 1.280 1.98 7234 229 0.200
2.50 2 45 0.020 0.140 1.680 2.48 5776 229 0.200
3.00 2 45 0.024 0.140 2.080 2.98 4807 229 0.200
a e
v f
d eff
n
a p
v c
d 1
f z
Application Material [mm] z [m/min] [mm] [mm] [mm] [mm] [min ] -1 [mm/min] [°] β
Steel 0.40 2 43 0.026 0.040 0.010 0.40 34218 1779 45°
850 - 1100 N/mm² 0.50 2 46 0.026 0.040 0.020 0.50 29285 1523 45°
0.60 2 56 0.026 0.040 0.020 0.60 29709 1545 45°
0.80 2 76 0.026 0.040 0.020 0.80 30239 1572 45°
1.00 2 88 0.037 0.057 0.020 1.00 28011 2078 45°
1.50 2 184 0.037 0.057 0.030 1.50 39046 2897 45°
2.00 2 235 0.037 0.057 0.030 2.00 37401 2775 45°
2.50 2 235 0.037 0.057 0.030 2.50 29921 2220 45°
3.00 2 235 0.037 0.057 0.030 3.00 24934 1850 45°
Hardened tool steel 0.40 2 43 0.026 0.040 0.010 0.40 34218 1779 45°
52 - 56 HRC 0.50 2 46 0.026 0.040 0.020 0.50 29285 1523 45°
0.60 2 56 0.026 0.040 0.020 0.60 29709 1545 45°
0.80 2 76 0.026 0.040 0.020 0.80 30239 1572 45°
1.00 2 88 0.037 0.057 0.020 1.00 28011 2078 45°
1.50 2 140 0.037 0.057 0.030 1.50 29709 2204 45°
2.00 2 140 0.037 0.057 0.030 2.00 22282 1653 45°
2.50 2 140 0.037 0.057 0.030 2.50 17825 1323 45°
3.00 2 140 0.037 0.057 0.030 3.00 14854 1102 45°
Inox normal 0.40 2 43 0.026 0.040 0.010 0.40 34218 1779 45°
[Cr-Ni/1.4301] 0.50 2 46 0.026 0.040 0.020 0.50 29285 1523 45°
[Cr-Ni-Mo/1.4571] 0.60 2 56 0.026 0.040 0.020 0.60 29709 1545 45°
0.80 2 76 0.026 0.040 0.020 0.80 30239 1572 45°
1.00 2 88 0.037 0.057 0.020 1.00 28011 2078 45°
1.50 2 140 0.037 0.057 0.030 1.50 29709 2204 45°
2.00 2 140 0.037 0.057 0.030 2.00 22282 1653 45°
2.50 2 140 0.037 0.057 0.030 2.50 17825 1323 45°
3.00 2 140 0.037 0.057 0.030 3.00 14854 1102 45°
Titanium alloys 0.40 2 43 0.026 0.040 0.010 0.40 34218 1779 45°
> 300 HB 0.50 2 46 0.026 0.040 0.020 0.50 29285 1523 45°
[Ti6Al4V] 0.60 2 56 0.026 0.040 0.020 0.60 29709 1545 45°
0.80 2 75 0.026 0.040 0.020 0.80 29842 1552 45°
1.00 2 75 0.037 0.057 0.020 1.00 23873 1771 45°
1.50 2 100 0.037 0.057 0.030 1.50 21221 1575 45°
2.00 2 100 0.037 0.057 0.030 2.00 15915 1181 45°
2.50 2 100 0.037 0.057 0.030 2.50 12732 945 45°
3.00 2 100 0.037 0.057 0.030 3.00 10610 787 45°
fraisa.com
552