Page 552 - 21-036 APPLITEC catalogue.indb
P. 552

d 1
                                                             a p
                                                        f z
                                                                  a e
                                                                                  v f
                                                                             n
                                                                       d eff
                                                                                        r
                                                   v c
          Application      Material     [mm]  z   [m/min]  [mm]  [mm]  [mm]  [mm]  [min ] -1  [mm/min]  [mm]
                        Steel            0.40  2    48  0.003  0.040  0.120  0.36  42441  246  0.100
                        850 - 1100 N/mm²  0.50  2   63  0.004  0.060  0.210  0.48  41778  359  0.100
                                         0.60  2    77  0.005  0.060  0.280  0.58  42258  440  0.100
                                         0.80  2   103  0.007  0.060  0.420  0.78  42033  589  0.100
                                         1.00  2   129  0.009  0.060  0.560  0.98  41900  737  0.100
                                         1.00  2   128  0.009  0.120  0.420  0.97  42004  731  0.200
                                         1.50  2   195  0.015  0.140  0.880  1.48  41939  1241  0.200
                                         2.00  2   210  0.020  0.140  1.280  1.98  33760  1337  0.200
                        Hardened tool steel    0.40  2  48  0.003  0.040  0.120  0.36  42441  221  0.100
                        52 - 56 HRC      0.50  2    63  0.004  0.060  0.210  0.48  41778  326  0.100
                                         0.60  2    77  0.005  0.060  0.280  0.58  42258  397  0.100
                                         0.80  2   103  0.006  0.060  0.420  0.78  42033  530  0.100
                                         1.00  2   129  0.008  0.060  0.560  0.98  41900  662  0.100
                                         1.00  2   128  0.008  0.120  0.420  0.97  42004  664  0.200
                                         1.50  2   130  0.013  0.140  0.880  1.48  27960  744  0.200
                                         2.00  2   130  0.018  0.140  1.280  1.98  20899  744  0.200
                        Inox normal      0.40  2    48  0.002  0.040  0.120  0.36  42441  195  0.100
                        [Cr-Ni/1.4301]   0.50  2    63  0.004  0.060  0.210  0.48  41778  292  0.100
                        [Cr-Ni-Mo/1.4571]  0.60  2  77  0.004  0.060  0.280  0.58  42258  355  0.100
                                         0.80  2   103  0.006  0.060  0.420  0.78  42033  471  0.100
                                         1.00  2   105  0.007  0.060  0.560  0.98  34105  484  0.100
                                         1.00  2   105  0.007  0.120  0.420  0.97  34456  482  0.200
                                         1.50  2   105  0.012  0.140  0.880  1.48  22583  533  0.200
                                         2.00  2   105  0.016  0.140  1.280  1.98  16880  533  0.200
                        Titanium alloys   0.40  2   45  0.002  0.040  0.120  0.36  39789  183  0.100
                        > 300 HB         0.50  2    45  0.004  0.060  0.210  0.48  29842  209  0.100
                        [Ti6Al4V]        0.60  2    45  0.004  0.060  0.280  0.58  24696  207  0.100
                                         0.80  2    45  0.006  0.060  0.420  0.78  18364  206  0.100
                                         1.00  2    45  0.007  0.060  0.560  0.98  14616  208  0.100
                                         1.00  2    45  0.007  0.120  0.420  0.97  14767  207  0.200
                                         1.50  2    45  0.012  0.140  0.880  1.48  9678  228  0.200
                                         2.00  2    45  0.016  0.140  1.280  1.98  7234  229  0.200
                                                                       d eff
                                                                             n
                                                                                  v f
                                                   v c
                                                        f z
                                                             a p
                                        d 1
                                                                  a e
          Application      Material     [mm]  z   [m/min]  [mm]  [mm]  [mm]  [mm]  [min ] -1  [mm/min]  [°] β
                        Steel            0.40  2    48  0.026  0.040  0.010  0.40  38197  1986  45°
                        850 - 1100 N/mm²  0.50  2   49  0.026  0.040  0.020  0.50  31194  1622  45°
                                         0.60  2    59  0.026  0.040  0.020  0.60  31300  1628  45°
                                         0.80  2    79  0.026  0.040  0.020  0.80  31433  1635  45°
                                         1.00  2    99  0.026  0.040  0.020  1.00  31513  1639  45°
                                         1.00  2    99  0.037  0.057  0.020  1.00  31513  2338  45°
                                         1.50  2   198  0.037  0.057  0.030  1.50  42017  3118  45°
                                         2.00  2   255  0.037  0.057  0.030  2.00  40585  3011  45°
                        Hardened tool steel    0.40  2  48  0.026  0.040  0.010  0.40  38197  1986  45°
                        52 - 56 HRC      0.50  2    49  0.026  0.040  0.020  0.50  31194  1622  45°
                                         0.60  2    59  0.026  0.040  0.020  0.60  31300  1628  45°
                                         0.80  2    79  0.026  0.040  0.020  0.80  31433  1635  45°
                                         1.00  2    99  0.026  0.040  0.020  1.00  31513  1639  45°
                                         1.00  2    99  0.037  0.057  0.020  1.00  31513  2338  45°
                                         1.50  2   160  0.037  0.057  0.030  1.50  33953  2519  45°
                                         2.00  2   160  0.037  0.057  0.030  2.00  25465  1890  45°
                        Inox normal      0.40  2    48  0.026  0.040  0.010  0.40  38197  1986  45°
                        [Cr-Ni/1.4301]   0.50  2    49  0.026  0.040  0.020  0.50  31194  1622  45°
                        [Cr-Ni-Mo/1.4571]  0.60  2  59  0.026  0.040  0.020  0.60  31300  1628  45°
                                         0.80  2    79  0.026  0.040  0.020  0.80  31433  1635  45°
                                         1.00  2    99  0.026  0.040  0.020  1.00  31513  1639  45°
                                         1.00  2    99  0.037  0.057  0.020  1.00  31513  2338  45°
                                         1.50  2   160  0.037  0.057  0.030  1.50  33953  2519  45°
                                         2.00  2   160  0.037  0.057  0.030  2.00  25465  1890  45°
                        Titanium alloys   0.40  2   48  0.026  0.040  0.010  0.40  38197  1986  45°
                        > 300 HB         0.50  2    49  0.026  0.040  0.020  0.50  31194  1622  45°
                        [Ti6Al4V]        0.60  2    59  0.026  0.040  0.020  0.60  31300  1628  45°
                                         0.80  2    79  0.026  0.040  0.020  0.80  31433  1635  45°
                                         1.00  2    90  0.026  0.040  0.020  1.00  28648  1490  45°
                                         1.00  2    90  0.037  0.057  0.020  1.00  28648  2126  45°
                                         1.50  2   120  0.037  0.057  0.030  1.50  25465  1890  45°
                                         2.00  2   120  0.037  0.057  0.030  2.00  19099  1417  45°
        fraisa.com
        550
   547   548   549   550   551   552   553   554   555   556   557