Page 182 - Carbide drills I Thread cutting tools 2023
P. 182
v fc v fc v fc v fc v fc v f
f z
n
P
v c
Application Material M [mm] [mm] z [m/min] [mm] [min ] -1 d/D 1 d/D 1 d/D 1 d/D 1 d/D 1 [mm/
D 1
3/2 2/1 3/1 4/1 5/1 min]
Steel ≥ M14 9.95 1.00 4 80 0.0250 2560 85 128 171 192 205 256
850 - 1100 N/mm² ≥ M14 9.95 1.25 4 80 0.0250 2560 85 128 171 192 205 256
≥ M14 9.95 1.50 4 80 0.0250 2560 85 128 171 192 205 256
≥ M18 11.95 1.00 4 80 0.0300 2130 85 128 170 192 204 256
≥ M18 11.95 1.50 4 80 0.0300 2130 85 128 170 192 204 256
≥ M24 15.95 1.00 5 80 0.0400 1595 106 160 213 239 255 319
≥ M24 15.95 1.50 5 80 0.0400 1595 106 160 213 239 255 319
≥ M30 19.95 1.50 5 80 0.0500 1275 106 159 213 239 255 319
≥ M30 19.95 2.00 5 80 0.0500 1275 106 159 213 239 255 319
Steel ≥ M14 9.95 1.00 4 50 0.0200 1600 43 64 85 96 102 128
1300 - 1500 N/mm² ≥ M14 9.95 1.25 4 50 0.0200 1600 43 64 85 96 102 128
≥ M14 9.95 1.50 4 50 0.0200 1600 43 64 85 96 102 128
≥ M18 11.95 1.00 4 50 0.0240 1330 43 64 85 96 102 128
≥ M18 11.95 1.50 4 50 0.0240 1330 43 64 85 96 102 128
≥ M24 15.95 1.00 5 50 0.0320 1000 53 80 107 120 128 160
≥ M24 15.95 1.50 5 50 0.0320 1000 53 80 107 120 128 160
≥ M30 19.95 1.50 5 50 0.0400 800 53 80 107 120 128 160
≥ M30 19.95 2.00 5 50 0.0400 800 53 80 107 120 128 160
Hardened tool steel ≥ M14 9.95 1.00 4 30 0.0165 960 21 32 42 48 51 63
48 - 52 HRC ≥ M14 9.95 1.25 4 30 0.0165 960 21 32 42 48 51 63
≥ M14 9.95 1.50 4 30 0.0165 960 21 32 42 48 51 63
≥ M18 11.95 1.00 4 30 0.0200 800 21 32 43 48 51 64
≥ M18 11.95 1.50 4 30 0.0200 800 21 32 43 48 51 64
≥ M24 15.95 1.00 5 30 0.0265 600 27 40 53 60 64 80
≥ M24 15.95 1.50 5 30 0.0265 600 27 40 53 60 64 80
≥ M30 19.95 1.50 5 30 0.0335 480 27 40 54 60 64 80
≥ M30 19.95 2.00 5 30 0.0335 480 27 40 54 60 64 80
Stainless steel ≥ M14 9.95 1.00 4 45 0.0200 1440 38 58 77 86 92 115
[Cr-Ni/1.4301] ≥ M14 9.95 1.25 4 45 0.0200 1440 38 58 77 86 92 115
≥ M14 9.95 1.50 4 45 0.0200 1440 38 58 77 86 92 115
≥ M18 11.95 1.00 4 45 0.0240 1200 38 58 77 86 92 115
≥ M18 11.95 1.50 4 45 0.0240 1200 38 58 77 86 92 115
≥ M24 15.95 1.00 5 45 0.0320 900 48 72 96 108 115 144
≥ M24 15.95 1.50 5 45 0.0320 900 48 72 96 108 115 144
≥ M30 19.95 1.50 5 45 0.0400 720 48 72 96 108 115 144
≥ M30 19.95 2.00 5 45 0.0400 720 48 72 96 108 115 144
Cast iron ≥ M14 9.95 1.00 4 120 0.0250 3840 128 192 256 288 307 384
(lamellar / spheroidal) ≥ M14 9.95 1.25 4 120 0.0250 3840 128 192 256 288 307 384
≥ M14 9.95 1.50 4 120 0.0250 3840 128 192 256 288 307 384
≥ M18 11.95 1.00 4 120 0.0300 3195 128 192 256 288 307 383
≥ M18 11.95 1.50 4 120 0.0300 3195 128 192 256 288 307 383
≥ M24 15.95 1.00 5 120 0.0400 2395 160 240 319 359 383 479
≥ M24 15.95 1.50 5 120 0.0400 2395 160 240 319 359 383 479
≥ M30 19.95 1.50 5 120 0.0500 1915 160 239 319 359 383 479
≥ M30 19.95 2.00 5 120 0.0500 1915 160 239 319 359 383 479
Wrought aluminium alloys ≥ M14 9.95 1.00 4 150 0.0285 4800 182 274 365 410 438 547
Si < 6% ≥ M14 9.95 1.25 4 150 0.0285 4800 182 274 365 410 438 547
hardened ≥ M14 9.95 1.50 4 150 0.0285 4800 182 274 365 410 438 547
≥ M18 11.95 1.00 4 150 0.0340 3995 181 272 362 407 435 543
≥ M18 11.95 1.50 4 150 0.0340 3995 181 272 362 407 435 543
≥ M24 15.95 1.00 5 150 0.0455 2995 227 341 454 511 545 681
≥ M24 15.95 1.50 5 150 0.0455 2995 227 341 454 511 545 681
≥ M30 19.95 1.50 5 150 0.0570 2395 228 341 455 512 546 683
≥ M30 19.95 2.00 5 150 0.0570 2395 228 341 455 512 546 683
Cast aluminium ≥ M14 9.95 1.00 4 200 0.0285 6400 243 365 486 547 584 730
≥ M14 9.95 1.25 4 200 0.0285 6400 243 365 486 547 584 730
≥ M14 9.95 1.50 4 200 0.0285 6400 243 365 486 547 584 730
≥ M18 11.95 1.00 4 200 0.0340 5325 241 362 483 543 579 724
≥ M18 11.95 1.50 4 200 0.0340 5325 241 362 483 543 579 724
≥ M24 15.95 1.00 5 200 0.0455 3990 303 454 605 681 726 908
≥ M24 15.95 1.50 5 200 0.0455 3990 303 454 605 681 726 908
≥ M30 19.95 1.50 5 200 0.0570 3190 303 455 606 682 727 909
≥ M30 19.95 2.00 5 200 0.0570 3190 303 455 606 682 727 909
Titanium alloys ≥ M14 9.95 1.00 4 35 0.0200 1120 30 45 60 67 72 90
> 300 HB ≥ M14 9.95 1.25 4 35 0.0200 1120 30 45 60 67 72 90
[Ti6Al4V] ≥ M14 9.95 1.50 4 35 0.0200 1120 30 45 60 67 72 90
≥ M18 11.95 1.00 4 35 0.0240 930 30 45 60 67 71 89
≥ M18 11.95 1.50 4 35 0.0240 930 30 45 60 67 71 89
≥ M24 15.95 1.00 5 35 0.0320 700 37 56 75 84 90 112
≥ M24 15.95 1.50 5 35 0.0320 700 37 56 75 84 90 112
≥ M30 19.95 1.50 5 35 0.0400 560 37 56 75 84 90 112
≥ M30 19.95 2.00 5 35 0.0400 560 37 56 75 84 90 112
fraisa.com
180