Page 90 - Carbide drills I Thread cutting tools 2023
P. 90
n
v f
f
d 1
v c
Q
Application Material [mm] [m/min] [mm] [min ] -1 [mm/min] [cm /min]
3
Steel 5.50 150 0.1700 8680 1476 35.1
< 500 N/mm² 5.80 150 0.1800 8230 1481 39.1
6.00 150 0.1900 7960 1512 42.8
6.20 150 0.2050 7700 1579 47.7
6.50 150 0.2100 7345 1543 51.2
6.80 150 0.2200 7020 1544 56.1
7.00 150 0.2300 6820 1569 60.4
7.20 150 0.2350 6630 1558 63.4
7.50 150 0.2450 6365 1559 68.9
Steel 5.50 120 0.1450 6945 1007 23.9
500 - 850 N/mm² 5.80 120 0.1500 6585 988 26.1
6.00 120 0.1650 6365 1050 29.7
6.20 120 0.1750 6160 1078 32.5
6.50 120 0.1800 5875 1058 35.1
6.80 120 0.1900 5615 1067 38.7
7.00 120 0.1950 5455 1064 40.9
7.20 120 0.2000 5305 1061 43.2
7.50 120 0.2100 5095 1070 47.3
Steel 5.50 100 0.1350 5785 781 18.6
850 - 1100 N/mm² 5.80 100 0.1400 5490 769 20.3
6.00 100 0.1500 5305 796 22.5
6.20 100 0.1600 5135 822 24.8
6.50 100 0.1700 4895 832 27.6
6.80 100 0.1750 4680 819 29.7
7.00 100 0.1800 4545 818 31.5
7.20 100 0.1850 4420 818 33.3
7.50 100 0.1950 4245 828 36.6
Steel 5.50 70 0.1000 4050 405 9.6
1100 - 1300 N/mm² 5.80 70 0.1050 3840 403 10.7
6.00 70 0.1150 3715 427 12.1
6.20 70 0.1200 3595 431 13.0
6.50 70 0.1250 3430 429 14.2
6.80 70 0.1350 3275 442 16.1
7.00 70 0.1350 3185 430 16.5
7.20 70 0.1400 3095 433 17.6
7.50 70 0.1450 2970 431 19.0
Steel 5.50 40 0.0800 2315 185 4.4
1300 - 1500 N/mm² 5.80 40 0.0800 2195 176 4.6
6.00 40 0.0900 2120 191 5.4
6.20 40 0.0950 2055 195 5.9
6.50 40 0.1000 1960 196 6.5
6.80 40 0.1050 1870 196 7.1
7.00 40 0.1050 1820 191 7.4
7.20 40 0.1100 1770 195 7.9
7.50 40 0.1150 1700 196 8.6
Cold work tool steel 5.50 60 0.0800 3470 278 6.6
(12% Cr), 5.80 60 0.0800 3295 264 7.0
high alloyed 6.00 60 0.0900 3185 287 8.1
[1.2379] 6.20 60 0.0950 3080 293 8.8
6.50 60 0.1000 2940 294 9.8
6.80 60 0.1050 2810 295 10.7
7.00 60 0.1050 2730 287 11.0
7.20 60 0.1100 2655 292 11.9
7.50 60 0.1150 2545 293 12.9
Titanium alloys 5.50 35 0.0800 2025 162 3.8
> 300 HB 5.80 35 0.0800 1920 154 4.1
[Ti6Al4V] 6.00 35 0.0900 1855 167 4.7
6.20 35 0.0950 1795 171 5.1
6.50 35 0.1000 1715 172 5.7
6.80 35 0.1050 1640 172 6.3
7.00 35 0.1050 1590 167 6.4
7.20 35 0.1100 1545 170 6.9
7.50 35 0.1150 1485 171 7.5
Cast iron 5.50 220 0.1550 12730 1973 46.9
(lamellar / spheroidal) 5.80 220 0.1600 12075 1932 51.0
6.00 220 0.1750 11670 2042 57.7
6.20 220 0.1850 11295 2090 63.1
6.50 220 0.1950 10775 2101 69.7
6.80 220 0.2000 10300 2060 74.8
7.00 220 0.2100 10005 2101 80.9
7.20 220 0.2150 9725 2091 85.1
7.50 220 0.2250 9335 2100 92.8
fraisa.com
88