Page 98 - Carbide drills I Thread cutting tools 2023
P. 98

v c
                                                            f
                                          d 1
                                                                             v f
                                                                     n
                                                                                      Q
          Application      Material       [mm]    [m/min]  [mm]     [min ] -1  [mm/min]  [cm /min]
                                                                                      3
                        Steel             4.00     130    0.0850   10345     879      11.0
                        < 500 N/mm²       5.00     130    0.1050    8275     869      17.1
                                          6.00     130    0.1250    6895     862      24.4
                                          7.00     130    0.1450    5910     857      33.0
                                          8.00     130    0.1700    5175     880      44.2
                                          9.00     130    0.1900    4600     874      55.6
                                          10.00    130    0.2100    4140     869      68.3
                                          11.00    130    0.2300    3760     865      82.2
                                          12.00    130    0.2550    3450     880      99.5
                        Steel             4.00     100    0.0850    7960     677      8.5
                        500 - 850 N/mm²   5.00     100    0.1050    6365     668      13.1
                                          6.00     100    0.1250    5305     663      18.7
                                          7.00     100    0.1450    4545     659      25.4
                                          8.00     100    0.1700    3980     677      34.0
                                          9.00     100    0.1900    3535     672      42.7
                                          10.00    100    0.2100    3185     669      52.5
                                          11.00    100    0.2300    2895     666      63.3
                                          12.00    100    0.2550    2655     677      76.6
                        Steel             4.00      70    0.0650    5570     362      4.6
                        850 - 1100 N/mm²  5.00      70    0.0800    4455     356      7.0
                                          6.00      70    0.0950    3715     353      10.0
                                          7.00      70    0.1100    3185     350      13.5
                                          8.00      70    0.1300    2785     362      18.2
                                          9.00      70    0.1450    2475     359      22.8
                                          10.00     70    0.1600    2230     357      28.0
                                          11.00     70    0.1750    2025     354      33.7
                                          12.00     70    0.1900    1855     353      39.9
                        Steel             4.00      50    0.0550    3980     219      2.8
                        1100 - 1300 N/mm²  5.00     50    0.0650    3185     207      4.1
                                          6.00      50    0.0800    2655     212      6.0
                                          7.00      50    0.0950    2275     216      8.3
                                          8.00      50    0.1050    1990     209      10.5
                                          9.00      50    0.1200    1770     212      13.5
                                          10.00     50    0.1350    1590     215      16.9
                                          11.00     50    0.1450    1445     210      19.9
                                          12.00     50    0.1600    1325     212      24.0
                        Stainless steel   4.00      50    0.0450    3980     179      2.3
                        [Cr-Ni/1.4301]    5.00      50    0.0550    3185     175      3.4
                                          6.00      50    0.0700    2655     186      5.3
                                          7.00      50    0.0800    2275     182      7.0
                                          8.00      50    0.0900    1990     179      9.0
                                          9.00      50    0.1050    1770     186      11.8
                                          10.00     50    0.1150    1590     183      14.4
                                          11.00     50    0.1250    1445     181      17.2
                                          12.00     50    0.1350    1325     179      20.2
                        Cast iron         4.00     150    0.0900   11935     1074     13.5
                        (lamellar / spheroidal)  5.00  150  0.1150  9550     1098     21.6
                                          6.00     150    0.1350    7960     1075     30.4
                                          7.00     150    0.1600    6820     1091     42.0
                                          8.00     150    0.1850    5970     1105     55.5
                                          9.00     150    0.2050    5305     1088     69.2
                                          10.00    150    0.2300    4775     1098     86.3
                                          11.00    150    0.2500    4340     1085    103.1
                                          12.00    150    0.2750    3980     1095    123.8
                        Wrought aluminium alloys   4.00  200  0.0800  15915  1273     16.0
                        Si < 6%           5.00     200    0.1000   12730     1273     25.0
                        hardened          6.00     200    0.1200   10610     1273     36.0
                                          7.00     200    0.1400    9095     1273     49.0
                                          8.00     200    0.1600    7960     1274     64.0
                                          9.00     200    0.1800    7075     1274     81.0
                                          10.00    200    0.2000    6365     1273    100.0
                                          11.00    200    0.2200    5785     1273    120.9
                                          12.00    200    0.2400    5305     1273    144.0



        fraisa.com
        96
   93   94   95   96   97   98   99   100   101   102   103