Page 140 - GARR_TOOL(CATALOG_INT)
P. 140
Series V4S, V4R, V4B (continued)
HIGH PERFORMANCE END MILLS (6.000mm - 6.350mm) EDP# Diameter Shank Overall Flute Corner Reach Neck
.2362" - .2500"
r
d1
†
d3
l2
l1
l3
d2
(plain)
6.0
6.000
65
-
-
-
-
12
.2362
50236
-
.2362
0.30
-
-
12
6.000
6.0
65
50199
6.000
50200 (weldon) Decimal Metric Diameter Length Length Radius Length Diameter
-
.2362
6.0
-
-
0.50
65
12
50201 - .2362 6.000 6.0 65 12 0.75 - -
50202 - .2362 6.000 6.0 65 12 1.00 - -
50203 - .2362 6.000 6.0 65 12 1.50 - -
50252 - .2362 6.000 6.0 65 12 BALL - -
50237 - .2362 6.000 6.0 65 19 - - -
50204 - .2362 6.000 6.0 65 19 0.30 - -
50205 - .2362 6.000 6.0 65 19 0.50 - -
50206 - .2362 6.000 6.0 65 19 1.00 - -
70 50253 - .2362 6.000 6.0 65 19 BALL - -
6
50540 - .2500 1/4" 6.350 1/4" 2" 3/8" - - -
50489 - .2500 1/4" 6.350 1/4" 2" 3/8" .010" - -
50490 - .2500 1/4" 6.350 1/4" 2" 3/8" .015" - -
50491 - .2500 1/4" 6.350 1/4" 2" 3/8" .020" - -
NEW 50708 - .2500 1/4" 6.350 1/4" 2" 3/8" .030" - -
NEW 50709 - .2500 1/4" 6.350 1/4" 2" 3/8" .040" - -
NEW 50710 - .2500 1/4" 6.350 1/4" 2" 3/8" .060" - -
NEW 50711 - .2500 1/4" 6.350 1/4" 2" 3/8" .090" - -
50560 - .2500 1/4" 6.350 1/4" 2" 3/8" BALL - -
50645 - .2500 1/4" 6.350 1/4" 2" 1/2" - - -
50614 - .2500 1/4" 6.350 1/4" 2" 1/2" .010" - -
50616 - .2500 1/4" 6.350 1/4" 2" 1/2" .015" - -
50618 - .2500 1/4" 6.350 1/4" 2" 1/2" .020" - -
NEW 50712 - .2500 1/4" 6.350 1/4" 2" 1/2" .030" - -
NEW 50713 - .2500 1/4" 6.350 1/4" 2" 1/2" .040" - -
NEW 50714 - .2500 1/4" 6.350 1/4" 2" 1/2" .060" - -
NEW 50715 - .2500 1/4" 6.350 1/4" 2" 1/2" .090" - -
50238 - .2500 1/4" 6.350 1/4" 2-1/2" 3/4" - - -
50207 - .2500 1/4" 6.350 1/4" 2-1/2" 3/4" .010" - -
50208 - .2500 1/4" 6.350 1/4" 2-1/2" 3/4" .015" - -
50620 - .2500 1/4" 6.350 1/4" 2-1/2" 3/4" .020" - -
35 50209 - .2500 1/4" 6.350 1/4" 2-1/2" 3/4" .030" - -
NEW 50716 - .2500 1/4" 6.350 1/4" 2-1/2" 3/4" .040" - -
6
50210 - .2500 1/4" 6.350 1/4" 2-1/2" 3/4" .060" - -
NEW 50717 - .2500 1/4" 6.350 1/4" 2-1/2" 3/4" .090" - -
3/4"
50254 - - - - .2500 1/4" 6.350 1/4" 2-1/2" 1-1/8" BALL - - - - - - - -
MATERIAL HARDNESS (Rc)
NEW
3"
1/4"
.2500
50653
6.350
1/4"
-
.030"
1/4"
.2500
6.350
50493
1/4"
1-1/8"
3"
NEW
.2500
1/4"
1/4"
3"
1-1/8"
50677
6.350
BALL
0
6
140 www.garrtool.com ® ® ® † Metric equivalents are for reference only