Page 588 - ISCAR(TURNING-CATALOG-42-2022)
P. 588

FACE GROOVING  SGFFR/L     CW      20.0    20.0  DAXN-DAXX HF DAXN (1)  OAL 30.0 (2)  H 20.0  B CW  120.00  GFF 2R/L  ESG 0.5
                                                        CDX
          Face Grooving Integral
          Shank Tools



                                                                                                    Left-hand shown

                                         H
                                                                                          OAL
                                                                                  HF
                                                  B
                                                         CDX
                                                                         DAXX
                                                                                                  Insert
           Designation
           SGFFR/L  20-25-2
                                 2.10
                                                         13.00
                                                                  25.0
           SGFFR/L  20-30-2
                                 2.10
                                                                                  20.0
                                                                  29.0
                                                         14.00
                                                                          36.0
                                                                                                          ESG 0.5
                                         20.0
                                                                                                 GFF 2R/L
                                                 20.0
                                                                                          120.00
           SGFFR/L  20-35-2
                                                                                                          ESG 0.5
                                         20.0
                                                                  45.0
           SGFFR/L  20-45-2
                                                         20.00
                                 2.10
                                                                          61.0
                                                                                  20.8
                                                                                          120.00
                                                 20.0
                                                                                                  GFF 2N
                                                                                                          ESG 0.5
                                                 20.0
                                         20.0
                                                                                          120.00
                                                                                  20.8
           SGFFR/L  20-60-2
                                                                                                  GFF 2N
                                                                  60.0
                                                         20.00
                                                                          80.0
                                 2.10
                                         25.0
                                                                                          130.00
                                                                                  25.8
                                                                                                          ESG 0.5
                                                                                                  GFF 2N
                                                         16.00
                                                 25.0
                                                                          46.0
                                                                  35.0
                                 2.10
           SGFFR/L  25-35-2
                                                                          61.0
                                                                                          130.00
                                                         20.00
                                                                                  25.8
                                                                  45.0
                                                 25.0
                                                                                                          ESG 0.5
                                                                                                  GFF 2N
                                 2.10
                                         25.0
           SGFFR/L  25-45-2      2.10    20.0    20.0    16.00    35.0    46.0    20.8    120.00  GFF 2N  ESG 0.5
           SGFFR/L  25-60-2      2.10    25.0    25.0    20.00    60.0    80.0    25.8    130.00  GFF 2N  ESG 0.5
           SGFFR  25-25-2        2.10    25.0    25.0    13.00    25.0    30.0    25.0    130.00  GFF 2N  ESG 0.5
           SGFFR  25-30-2        2.10    25.0    25.0    14.00    29.0    36.0    25.0    130.00  GFF 2N  ESG 0.5
           SGFFR/L  20-30-3      3.00    20.0    20.0    16.00    30.0    35.0    20.0    120.00  GFF 3R/L  SET ESG 1
           SGFFR  20-35-3        3.00    20.0    20.0    18.00    34.4    40.6    20.0    120.00  GFF 3R/L  SET ESG 1
           SGFFR  20-40-3        3.00    20.0    20.0    20.00    40.0    47.0    20.0    120.00  GFF 3R/L  SET ESG 1
           SGFFR  20-46-3        3.00    20.0    20.0    22.00    46.0    55.0    20.0    120.00  GFF 3R/L  SET ESG 1
           SGFFR  20-55-3        3.00    20.0    20.0    22.00    54.0    65.0    21.2    120.00  GFF 3N  SET ESG 1
           SGFFR  20-65-3        3.00    20.0    20.0    23.00    64.0    80.0    21.0    120.00  GFF 3N  SET ESG 1
           SGFFR  20-80-3        3.00    20.0    20.0    24.00    79.0   100.0    20.7    120.00  GFF 3N  SET ESG 1
           SGFFR/L  25-40-3      3.00    25.0    25.0    20.00    40.0    47.0    25.0    130.00  GFF 3R/L  SET ESG 1
           SGFFR/L  25-55-3      3.00    25.0    25.0    24.00    54.0    65.0    26.2    130.00  GFF 3N  SET ESG 1
           SGFFR  25-30-3        3.00    25.0    25.0    16.00    30.0    35.0    25.0    130.00  GFF 3R/L  SET ESG 1
           SGFFR  25-35-3        3.00    25.0    25.0    18.00    34.4    40.6    25.0    130.00  GFF 3R/L  SET ESG 1
           SGFFR  25-46-3        3.00    25.0    25.0    22.00    46.0    55.0    25.0    130.00  GFF 3R/L  SET ESG 1
           SGFFR  25-65-3        3.00    25.0    25.0    25.00    64.0    80.0    26.0    130.00  GFF 3N  SET ESG 1
           SGFFR  25-80-3        3.00    25.0    25.0    26.00    79.0   100.0    25.7    130.00  GFF 3N  SET ESG 1
           SGFFR/L  20-35-4      4.00    20.0    20.0    20.00    35.0    45.0    20.0    120.00  GFF 4N  SET ESG 1
           SGFFR  20-45-4        4.00    20.0    20.0    25.00    44.0    58.0    20.0    120.00  GFF 4N  SET ESG 1
           SGFFR  20-60-4        4.00    20.0    20.0    25.00    57.0    80.0    20.0    120.00  GFF 4N  SET ESG 1
           SGFFR  20-80-4        4.00    20.0    20.0    25.00    79.0   130.0    20.0    120.00  GFF 4N  SET ESG 1
           SGFFR/L  25-45-4      4.00    25.0    25.0    25.00    44.0    58.0    25.0    150.00  GFF 4N  SET ESG 1
           SGFFR/L  25-60-4      4.00    25.0    25.0    26.00    57.0    80.0    25.0    150.00  GFF 4N  SET ESG 1
           SGFFR/L  25-80-4      4.00    25.0    25.0    26.00    79.0   130.0    25.0    150.00  GFF 4N  SET ESG 1
           SGFFR  25-35-4        4.00    25.0    25.0    20.00    35.0    45.0    25.0    150.00  GFF 4N  SET ESG 1
           SGFFR/L  20-50-5      5.00    20.0    20.0    25.00    50.0    75.0    20.0    120.00  GFF 5N  SET ESG 1
           SGFFR  20-75-5        5.00    20.0    20.0    26.00    74.0   130.0    20.0    120.00  GFF 5N  SET ESG 1
           SGFFR/L  25-100-5     5.00    25.0    25.0    30.00   100.0   180.0    25.0    150.00  GFF 5N  SET ESG 1
           SGFFR  25-50-5        5.00    25.0    25.0    26.00    50.0    71.0    25.0    150.00  GFF 5N  SET ESG 1
           SGFFR  25-70-5        5.00    25.0    25.0    28.00    69.0   102.0    25.0    150.00  GFF 5N  SET ESG 1
           SGFFR  20-60-6        6.00    20.0    20.0    25.00    57.0    60.0    20.0    120.00  GFF 6N  SET ESG 1
           SGFFR/L  25-100-6     6.00    25.0    25.0    30.00   100.0   180.0    25.0    150.00  GFF 6N  SET ESG 1
           SGFFR/L  25-60-6      6.00    25.0    25.0    30.00    57.0    77.0    25.0    150.00  GFF 6N  SET ESG 1
           SGFFR/L  25-75-6      6.00    25.0    25.0    30.00    75.0   102.0    25.0    150.00  GFF 6N  SET ESG 1
          •  Important: Apply R.H. insert on R.H. tool and L.H. insert on L.H. tool. Neutral insert only as indicated
          (1)  Minimum penetration diameter
          (2)  Maximum penetration diameter
          For inserts, see pages: GFF-N (589) • GFF-R/L (589)

   586    ISCAR
   583   584   585   586   587   588   589   590   591   592   593