Page 59 - JBO-Katalog-2022
P. 59
M
MF
MJ
EG M
G
Rc, R
Pg
GF SHARK GFM SHARK GFH GFT-H GFE
UNC
UNF
UN
vc fz [mm] vc fz [mm] vc fz [mm] vc fz [mm] vc fz [mm] UNJF
[m/min] d≤ 7 mm d> 7 mm [m/min] [m/min] d≤ 7 mm d> 7 mm [m/min] [m/min]
NPT
105 - 125 0,03 - 0,09 0,09 - 0,20 105 - 125 0,13 - 0,20 70 - 90 0,005 - 0,06 NPTF
105 - 125 0,03 - 0,09 0,09 - 0,20 105 - 125 0,13 - 0,20 70 - 90 0,005 - 0,06
140 - 160 0,03 - 0,09 0,09 - 0,20 140 - 160 0,13 - 0,20 95 - 115 0,005 - 0,06
100 - 120 0,03 - 0,09 0,09 - 0,20 100 - 120 0,13 - 0,20 70 - 80 0,005 - 0,06
140 - 160 0,03 - 0,09 0,09 - 0,20 140 - 160 0,13 - 0,20 95 - 115 0,005 - 0,06
115 - 135 0,03 - 0,09 0,09 - 0,20 115 - 135 0,13 - 0,20 75 - 95 0,005 - 0,06
85 - 105 0,03 - 0,09 0,09 - 0,20 85 - 105 0,13 - 0,20 55 - 75 0,005 - 0,06
75 - 95 0,03 - 0,09 0,09 - 0,20 75 - 95 0,13 - 0,20 50 - 70 0,005 - 0,06
55 - 75 0,02 - 0,08 0,08 - 0,15 55 - 75 0,10 - 0,18 35 - 55 0,005 - 0,05
75 - 95 0,03 - 0,09 0,09 - 0,20 75 - 95 0,13 - 0,20 50 - 70 0,005 - 0,06
40 - 60 0,02 - 0,08 0,08 - 0,15 40 - 60 0,10 - 0,18 25 - 45 0,005 - 0,05
40 - 60 0,02 - 0,08 0,08 - 0,15 40 - 60 0,10 - 0,18 25 - 45 0,005 - 0,05
35 - 55 0,01 - 0,03 0,02 - 0,06 35 - 55 0,03 - 0,13
35 - 55 0,01 - 0,03 0,02 - 0,06 35 - 55 0,03 - 0,13
45 - 65 0,02 - 0,08 0,08 - 0,15 45 - 65 0,10 - 0,18 30 - 50 0,005 - 0,05
40 - 60 0,02 - 0,08 0,08 - 0,15 40 - 60 0,10 - 0,18 25 - 45 0,005 - 0,05
M
40 - 60 0,02 - 0,08 0,08 - 0,15 40 - 60 0,10 - 0,18 25 - 45 0,005 - 0,05 MF
30 - 50 0,02 - 0,08 0,08 - 0,15 30 - 50 0,10 - 0,18 20 - 40 0,005 - 0,05 M keg.
M taper
30 - 50 0,02 - 0,08 0,08 - 0,15 30 - 50 0,10 - 0,18 20 - 40 0,005 - 0,05
30 - 50 0,02 - 0,08 0,08 - 0,15 30 - 50 0,10 - 0,18 20 - 40 0,005 - 0,05
G
120 - 140 0,04 - 0,11 0,11 - 0,23 120 - 140 0,15 - 0,23 80 - 100 0,005 - 0,07 BSW
95 - 115 0,03 - 0,09 0,09 - 0,20 95 - 115 0,13 - 0,20 65 - 85 0,005 - 0,06 BSF
DIN 477
90 - 110 0,04 - 0,11 0,11 - 0,23 90 - 110 0,15 - 0,23 60 - 80 0,005 - 0,07 R, BA, Pg
85 - 105 0,03 - 0,09 0,09 - 0,20 85 - 105 0,13 - 0,20 55 - 75 0,005 - 0,06
85 - 105 0,04 - 0,11 0,11 - 0,23 85 - 105 0,15 - 0,23 55 - 75 0,005 - 0,07
90 - 110 0,04 - 0,11 0,11 - 0,23 90 - 110 0,15 - 0,23 60 - 80 0,005 - 0,07 UNC
UNF
35 - 55 0,03 - 0,08 0,07 - 0,15 35 - 55 0,13 - 0,20 20 - 40 0,005 - 0,05 UNEF
30 - 50 0,03 - 0,08 0,07 - 0,15 30 - 50 0,13 - 0,20 15 - 35 0,005 - 0,05 UN, UNS
20 - 40 0,03 - 0,08 0,07 - 0,15 20 - 40 0,13 - 0,20 10 - 30 0,005 - 0,05
20 - 40 0,03 - 0,08 0,07 - 0,15 20 - 40 0,13 - 0,20 10 - 30 0,005 - 0,05
NPSM
20 - 40 0,03 - 0,08 0,07 - 0,15 20 - 40 0,13 - 0,20 10 - 30 0,005 - 0,05 NPT
NPTF
470 - 490 0,07 - 0,21 0,21 - 0,30 470 - 490 0,21 - 0,29 325 - 345 0,02 - 0,14 Tr, Rd
440 - 460 0,07 - 0,21 0,21 - 0,30 440 - 460 0,21 - 0,29 305 - 325 0,02 - 0,14
470 - 490 0,07 - 0,21 0,21 - 0,30 470 - 490 0,21 - 0,29 325 - 345 0,02 - 0,14
440 - 460 0,07 - 0,21 0,21 - 0,30 440 - 460 0,21 - 0,29 305 - 325 0,02 - 0,14
400 - 420 0,07 - 0,21 0,21 - 0,30 400 - 420 0,21 - 0,29 280 - 300 0,02 - 0,14
415 - 435 0,07 - 0,21 0,21 - 0,30 415 - 435 0,21 - 0,29 290 - 310 0,02 - 0,14
400 - 420 0,07 - 0,21 0,21 - 0,30 400 - 420 0,21 - 0,29 280 - 300 0,02 - 0,14
365 - 385 0,07 - 0,21 0,21 - 0,30 365 - 385 0,21 - 0,29 250 - 270 0,02 - 0,14
470 - 490 0,07 - 0,21 0,21 - 0,30 470 - 490 0,21 - 0,29 325 - 345 0,02 - 0,14
440 - 460 0,07 - 0,21 0,21 - 0,30 440 - 460 0,21 - 0,29 305 - 325 0,02 - 0,14
455 - 475 0,07 - 0,21 0,21 - 0,30 455 - 475 0,21 - 0,29 315 - 335 0,02 - 0,14
250 - 270 0,07 - 0,21 0,21 - 0,30 250 - 270 0,21 - 0,29 170 - 190 0,02 - 0,14
275 - 295 0,07 - 0,21 0,21 - 0,30 275 - 295 0,21 - 0,29 190 - 210 0,02 - 0,14
M
255 - 275 0,07 - 0,21 0,21 - 0,30 255 - 275 0,21 - 0,29 175 - 195 0,02 - 0,14 MF
275 - 295 0,07 - 0,21 0,21 - 0,30 275 - 295 0,21 - 0,29 190 - 210 0,02 - 0,14
250 - 270 0,07 - 0,21 0,21 - 0,30 250 - 270 0,21 - 0,29 170 - 190 0,02 - 0,14
255 - 275 0,07 - 0,21 0,21 - 0,30 255 - 275 0,21 - 0,29 175 - 195 0,02 - 0,14
G
30 - 50 0,02 - 0,06 0,06 - 0,10 30 - 50 0,06 - 0,12 20 - 40 0,005 - 0,04 BSW
BSF
R, Pg
10 - 30 0,02 - 0,05 0,04 - 0,09 10 - 30 0,05 - 0,11 5 - 15 0,005 - 0,03 MF-EL
15 - 35 0,02 - 0,05 0,04 - 0,09 15 - 35 0,05 - 0,11 5 - 15 0,005 - 0,03 UNC, UNF
UNEF
UN, UNS
UNJC
The values given are empirical values that can be realised under optimal conditions. These values depend on UNJF
the type of thread, thread depth, machine (rigidity, clamping etc.) and design of the tool. Depending on the
requirements, these values must be adapted to the conditions. 59 NPT
NPTF
Tr
EG