Page 230 - 21-036 APPLITEC catalogue.indb
P. 230

a e
                                         d 1
                                                      v c
                                                             f z
                                                                   a p
                                                                                n
                                                                                       v f
          Application      Material     [mm]    z    [m/min]  [mm]  [mm]  [mm]  [min ] -1  [mm/min]
                        Steel             3.00    5    160   0.025  8.000  0.030  16975  2122
                        850 - 1100 N/mm²  4.00    5    160   0.029  11.000  0.030  12730  1846
                                          5.00    5    160   0.033  13.000  0.060  10185  1681
                                          6.00    5    160   0.036  13.000  0.060  8490  1528
                                          8.00    7    160   0.041  19.000  0.100  6365  1827
                                         10.00    7    160   0.046  22.000  0.100  5095  1641
                                         12.00    7    160   0.051  26.000  0.120  4245  1516
                                         16.00    7    160   0.059  32.000  0.120  3185  1315
                                         20.00    7    160   0.065  38.000  0.150  2545  1158
                        Steel             3.00    5    140   0.025  8.000  0.030  14855  1857
                        1100 - 1300 N/mm²  4.00   5    140   0.029  11.000  0.030  11140  1615
                                          5.00    5    140   0.033  13.000  0.060  8915  1471
                                          6.00    5    140   0.036  13.000  0.060  7425  1337
                                          8.00    7    140   0.041  19.000  0.100  5570  1599
                                         10.00    7    140   0.046  22.000  0.100  4455  1435
                                         12.00    7    140   0.051  26.000  0.120  3715  1326
                                         16.00    7    140   0.059  32.000  0.120  2785  1150
                                         20.00    7    140   0.065  38.000  0.150  2230  1015
                        Hardened tool steel    3.00  5  85   0.020  8.000  0.040  9020  902
                        52 - 56 HRC       4.00    5     85   0.023  11.000  0.040  6765  778
                                          5.00    5     85   0.026  13.000  0.060  5410  703
                                          6.00    5     85   0.028  13.000  0.060  4510  631
                                          8.00    7    100   0.021  19.000  0.080  3980  585
                                         10.00    7    100   0.024  22.000  0.080  3185  535
                                         12.00    7    100   0.026  26.000  0.100  2655  483
                                         16.00    7    100   0.030  32.000  0.100  1990  418
                                         20.00    7    100   0.033  38.000  0.120  1590  367
                        Hardened tool steel    3.00  5  60   0.020  8.000  0.040  6365  637
                        56 - 60 HRC       4.00    5     60   0.023  11.000  0.040  4775  549
                                          5.00    5     60   0.026  13.000  0.060  3820  497
                                          6.00    5     60   0.028  13.000  0.060  3185  446
                                          8.00    7     70   0.021  19.000  0.080  2785  409
                                         10.00    7     70   0.024  22.000  0.080  2230  375
                                         12.00    7     70   0.026  26.000  0.100  1855  338
                                         16.00    7     70   0.030  32.000  0.100  1395  293
                                         20.00    7     70   0.033  38.000  0.120  1115  258
                        Wrought aluminium   3.00  5    450   0.025  8.000  0.030  47745  5968
                        Construction aluminium  4.00  5  450  0.029  11.000  0.030  35810  5193
                                          5.00    5    450   0.033  13.000  0.060  28650  4727
                                          6.00    5    450   0.036  13.000  0.060  23875  4298
                                          8.00    7    450   0.041  19.000  0.100  17905  5139
                                         10.00    7    450   0.046  22.000  0.100  14325  4613
                                         12.00    7    450   0.051  26.000  0.120  11935  4261
                                         16.00    7    450   0.059  32.000  0.120  8950  3696
                                         20.00    7    450   0.065  38.000  0.150  7160  3258
                        Cast iron         3.00    5    180   0.025  8.000  0.030  19100  2388
                        (lamellar / spheroidal)  4.00  5  180  0.029  11.000  0.030  14325  2077
                                          5.00    5    180   0.033  13.000  0.060  11460  1891
                                          6.00    5    180   0.036  13.000  0.060  9550  1719
                                          8.00    7    180   0.041  19.000  0.100  7160  2055
                                         10.00    7    180   0.046  22.000  0.100  5730  1845
                                         12.00    7    180   0.051  26.000  0.120  4775  1705
                                         16.00    7    180   0.059  32.000  0.120  3580  1479
                                         20.00    7    180   0.065  38.000  0.150  2865  1304
                        Titanium alloys   3.00    5     70   0.025  8.000  0.030  7425  928
                        > 300 HB          4.00    5     70   0.029  11.000  0.030  5570  808
                        [Ti6Al4V]         5.00    5     70   0.033  13.000  0.060  4455  735
                                          6.00    5     70   0.036  13.000  0.060  3715  669
                                          8.00    7     70   0.041  19.000  0.100  2785  799
                                         10.00    7     70   0.046  22.000  0.100  2230  718
                                         12.00    7     70   0.051  26.000  0.120  1855  662
                                         16.00    7     70   0.059  32.000  0.120  1395  576
                                         20.00    7     70   0.065  38.000  0.150  1115  507
                        Inox normal       3.00    5     80   0.025  8.000  0.030  8490  1061
                        [Cr-Ni/1.4301]    4.00    5     80   0.029  11.000  0.030  6365  923
                        [Cr-Ni-Mo/1.4571]  5.00   5     80   0.033  13.000  0.060  5095  841
                                          6.00    5     80   0.036  13.000  0.060  4245  764
                                          8.00    7     80   0.041  19.000  0.100  3185  914
                                         10.00    7     80   0.046  22.000  0.100  2545  820
                                         12.00    7     80   0.051  26.000  0.120  2120  757
                                         16.00    7     80   0.059  32.000  0.120  1590  657
                                         20.00    7     80   0.065  38.000  0.150  1275  580
        fraisa.com
        228
   225   226   227   228   229   230   231   232   233   234   235