Page 232 - 21-036 APPLITEC catalogue.indb
P. 232
v c
d 1
f z
a p
a e
n
v f
Application Material [mm] z [m/min] [mm] [mm] [mm] [min ] -1 [mm/min]
Steel 3.00 4 130 0.030 8.000 0.060 13795 1655
< 850 N/mm² 4.00 5 130 0.035 11.000 0.060 10345 1810
5.00 5 130 0.039 13.000 0.120 8275 1614
6.00 6 130 0.043 13.000 0.120 6895 1779
8.00 6 130 0.050 19.000 0.200 5175 1553
10.00 7 130 0.056 23.000 0.200 4140 1623
12.00 7 130 0.061 27.000 0.240 3450 1473
16.00 8 130 0.070 32.000 0.240 2585 1448
20.00 8 130 0.078 40.000 0.300 2070 1292
Steel 3.00 4 110 0.030 8.000 0.060 11670 1400
850 - 1100 N/mm² 4.00 5 110 0.035 11.000 0.060 8755 1532
5.00 5 110 0.039 13.000 0.120 7005 1366
6.00 6 110 0.043 13.000 0.120 5835 1505
8.00 6 110 0.050 19.000 0.200 4375 1313
10.00 7 110 0.056 23.000 0.200 3500 1372
12.00 7 110 0.061 27.000 0.240 2920 1247
16.00 8 110 0.070 32.000 0.240 2190 1226
20.00 8 110 0.078 40.000 0.300 1750 1092
Steel 3.00 4 105 0.030 8.000 0.060 11140 1337
1100 - 1300 N/mm² 4.00 5 105 0.035 11.000 0.060 8355 1462
5.00 5 105 0.039 13.000 0.120 6685 1304
6.00 6 105 0.043 13.000 0.120 5570 1437
8.00 6 105 0.050 19.000 0.200 4180 1254
10.00 7 105 0.056 23.000 0.200 3340 1309
12.00 7 105 0.061 27.000 0.240 2785 1189
16.00 8 105 0.070 32.000 0.240 2090 1170
20.00 8 105 0.078 40.000 0.300 1670 1042
Inox normal 3.00 4 55 0.030 8.000 0.060 5835 700
[Cr-Ni/1.4301] 4.00 5 55 0.035 11.000 0.060 4375 766
[Cr-Ni-Mo/1.4571] 5.00 5 55 0.039 13.000 0.120 3500 683
6.00 6 55 0.043 13.000 0.120 2920 753
8.00 6 55 0.050 19.000 0.200 2190 657
10.00 7 55 0.056 23.000 0.200 1750 686
12.00 7 55 0.061 27.000 0.240 1460 623
16.00 8 55 0.070 32.000 0.240 1095 613
20.00 8 55 0.078 40.000 0.300 875 546
Steel 3.00 4 160 0.025 8.000 0.030 16975 1698
< 850 N/mm² 4.00 5 160 0.029 11.000 0.030 12730 1846
5.00 5 160 0.033 13.000 0.060 10185 1681
6.00 6 160 0.036 13.000 0.060 8490 1834
8.00 6 160 0.041 19.000 0.100 6365 1566
10.00 7 160 0.046 23.000 0.100 5095 1641
12.00 7 160 0.051 27.000 0.120 4245 1516
16.00 8 160 0.059 32.000 0.120 3185 1503
20.00 8 160 0.065 40.000 0.150 2545 1323
Steel 3.00 4 140 0.025 8.000 0.030 14855 1486
850 - 1100 N/mm² 4.00 5 140 0.029 11.000 0.030 11140 1615
5.00 5 140 0.033 13.000 0.060 8915 1471
6.00 6 140 0.036 13.000 0.060 7425 1604
8.00 6 140 0.041 19.000 0.100 5570 1370
10.00 7 140 0.046 23.000 0.100 4455 1435
12.00 7 140 0.051 27.000 0.120 3715 1326
16.00 8 140 0.059 32.000 0.120 2785 1315
20.00 8 140 0.065 40.000 0.150 2230 1160
Steel 3.00 4 130 0.025 8.000 0.030 13795 1380
1100 - 1300 N/mm² 4.00 5 130 0.029 11.000 0.030 10345 1500
5.00 5 130 0.033 13.000 0.060 8275 1365
6.00 6 130 0.036 13.000 0.060 6895 1489
8.00 6 130 0.041 19.000 0.100 5175 1273
10.00 7 130 0.046 23.000 0.100 4140 1333
12.00 7 130 0.051 27.000 0.120 3450 1232
16.00 8 130 0.059 32.000 0.120 2585 1220
20.00 8 130 0.065 40.000 0.150 2070 1076
Inox normal 3.00 4 70 0.025 8.000 0.030 7425 743
[Cr-Ni/1.4301] 4.00 5 70 0.029 11.000 0.030 5570 808
[Cr-Ni-Mo/1.4571] 5.00 5 70 0.033 13.000 0.060 4455 735
6.00 6 70 0.036 13.000 0.060 3715 802
8.00 6 70 0.041 19.000 0.100 2785 685
10.00 7 70 0.046 23.000 0.100 2230 718
12.00 7 70 0.051 27.000 0.120 1855 662
16.00 8 70 0.059 32.000 0.120 1395 658
20.00 8 70 0.065 40.000 0.150 1115 580
fraisa.com
230