Page 280 - 21-036 APPLITEC catalogue.indb
P. 280
a e
n
v f
a p
d 1
v c
f z
Q
Application Material [mm] z [m/min] [mm] [mm] [mm] [min ] -1 [mm/min] [mm /min]
3
Steel 0.20 2 180 0.004 0.160 0.030 60000 480 2.3
850 - 1100 N/mm² 0.50 2 180 0.012 0.400 0.080 60000 1440 46.1
0.80 2 180 0.018 0.640 0.120 60000 2160 165.9
1.00 2 180 0.022 0.800 0.150 57295 2521 302.5
1.20 2 180 0.026 0.960 0.180 47745 2483 429.0
1.50 2 180 0.034 1.200 0.230 38195 2597 716.9
2.00 2 180 0.044 1.600 0.300 28650 2521 1210.2
2.50 2 180 0.056 2.000 0.380 22920 2567 1950.9
3.00 2 180 0.066 2.400 0.450 19100 2521 2722.9
Steel 0.20 2 160 0.004 0.160 0.030 60000 480 2.3
1100 - 1300 N/mm² 0.50 2 160 0.010 0.400 0.080 60000 1200 38.4
0.80 2 160 0.016 0.640 0.120 60000 1920 147.5
1.00 2 160 0.020 0.800 0.150 50930 2037 244.5
1.20 2 160 0.024 0.960 0.180 42440 2037 352.0
1.50 2 160 0.030 1.200 0.230 33955 2037 562.3
2.00 2 160 0.040 1.600 0.300 25465 2037 977.9
2.50 2 160 0.050 2.000 0.380 20370 2037 1548.1
3.00 2 160 0.060 2.400 0.450 16975 2037 2200.0
Inox normal 0.20 2 80 0.004 0.160 0.030 60000 480 2.3
[Cr-Ni/1.4301] 0.50 2 80 0.010 0.400 0.080 50930 1019 32.6
[Cr-Ni-Mo/1.4571] 0.80 2 80 0.014 0.640 0.120 31830 891 68.4
1.00 2 80 0.018 0.800 0.150 25465 917 110.0
1.20 2 80 0.020 0.960 0.180 21220 849 146.7
1.50 2 80 0.028 1.200 0.230 16975 951 262.4
2.00 2 80 0.036 1.600 0.300 12730 917 440.0
2.50 2 80 0.044 2.000 0.380 10185 896 681.2
3.00 2 80 0.052 2.400 0.450 8490 883 953.6
Titanium alloys 0.20 2 60 0.002 0.160 0.030 60000 240 1.2
up to 300 HB 0.50 2 60 0.008 0.400 0.080 38195 611 19.6
[Ti5Al2.5Sn] 0.80 2 60 0.012 0.640 0.120 23875 573 44.0
1.00 2 60 0.016 0.800 0.150 19100 611 73.3
1.20 2 60 0.018 0.960 0.180 15915 573 99.0
1.50 2 60 0.024 1.200 0.230 12730 611 168.6
2.00 2 60 0.030 1.600 0.300 9550 573 275.0
2.50 2 60 0.040 2.000 0.380 7640 611 464.5
3.00 2 60 0.046 2.400 0.450 6365 586 632.4
Steel 0.20 2 160 0.004 0.020 0.200 60000 480 1.9
850 - 1100 N/mm² 0.50 2 160 0.010 0.060 0.500 60000 1200 36.0
0.80 2 160 0.014 0.100 0.800 60000 1680 134.4
1.00 2 160 0.018 0.120 1.000 50930 1834 220.0
1.20 2 160 0.022 0.140 1.200 42440 1867 313.7
1.50 2 160 0.028 0.180 1.500 33955 1902 513.4
2.00 2 160 0.036 0.240 2.000 25465 1834 880.1
2.50 2 160 0.046 0.300 2.500 20370 1874 1405.5
3.00 2 160 0.054 0.360 3.000 16975 1833 1980.0
Steel 0.20 2 140 0.004 0.020 0.200 60000 480 1.9
1100 - 1300 N/mm² 0.50 2 140 0.010 0.060 0.500 60000 1200 36.0
0.80 2 140 0.014 0.100 0.800 55705 1560 124.8
1.00 2 140 0.018 0.120 1.000 44565 1604 192.5
1.20 2 140 0.020 0.140 1.200 37135 1485 249.5
1.50 2 140 0.026 0.180 1.500 29710 1545 417.1
2.00 2 140 0.034 0.240 2.000 22280 1515 727.2
2.50 2 140 0.044 0.300 2.500 17825 1569 1176.5
3.00 2 140 0.052 0.360 3.000 14855 1545 1668.5
Inox normal 0.20 2 70 0.004 0.020 0.200 60000 480 1.9
[Cr-Ni/1.4301] 0.50 2 70 0.008 0.060 0.500 44565 713 21.4
[Cr-Ni-Mo/1.4571] 0.80 2 70 0.012 0.100 0.800 27850 668 53.5
1.00 2 70 0.016 0.120 1.000 22280 713 85.6
1.20 2 70 0.020 0.140 1.200 18570 743 124.8
1.50 2 70 0.024 0.180 1.500 14855 713 192.5
2.00 2 70 0.032 0.240 2.000 11140 713 342.2
2.50 2 70 0.040 0.300 2.500 8915 713 534.9
3.00 2 70 0.048 0.360 3.000 7425 713 769.8
Titanium alloys 0.20 2 50 0.004 0.020 0.200 60000 480 1.9
up to 300 HB 0.50 2 50 0.008 0.060 0.500 31830 509 15.3
[Ti5Al2.5Sn] 0.80 2 50 0.012 0.100 0.800 19895 478 38.2
1.00 2 50 0.014 0.120 1.000 15915 446 53.5
1.20 2 50 0.018 0.140 1.200 13265 478 80.2
1.50 2 50 0.022 0.180 1.500 10610 467 126.0
2.00 2 50 0.028 0.240 2.000 7960 446 214.0
2.50 2 50 0.036 0.300 2.500 6365 458 343.7
3.00 2 50 0.044 0.360 3.000 5305 467 504.1
fraisa.com
278