Page 290 - 21-036 APPLITEC catalogue.indb
P. 290
a e
n
v f
a p
d 1
v c
f z
Q
Application Material [mm] z [m/min] [mm] [mm] [mm] [min ] -1 [mm/min] [mm /min]
3
Steel 0.30 2 180 0.006 0.240 0.050 60000 720 8.6
< 850 N/mm² 0.50 2 180 0.010 0.400 0.080 60000 1200 38.4
0.60 2 180 0.010 0.480 0.090 60000 1200 51.8
0.80 2 180 0.014 0.640 0.120 60000 1680 129.0
1.00 2 180 0.018 0.800 0.150 57295 2063 247.5
1.20 2 180 0.022 0.960 0.180 47745 2101 363.0
1.50 2 180 0.028 1.200 0.230 38195 2139 590.3
1.80 2 180 0.032 1.440 0.270 31830 2037 792.0
2.00 2 180 0.036 1.600 0.300 28650 2063 990.1
Steel 0.30 2 160 0.006 0.240 0.050 60000 720 8.6
850 - 1100 N/mm² 0.50 2 160 0.010 0.400 0.080 60000 1200 38.4
0.60 2 160 0.010 0.480 0.090 60000 1200 51.8
0.80 2 160 0.012 0.640 0.120 60000 1440 110.6
1.00 2 160 0.016 0.800 0.150 50930 1630 195.6
1.20 2 160 0.020 0.960 0.180 42440 1698 293.3
1.50 2 160 0.026 1.200 0.230 33955 1766 487.3
1.80 2 160 0.028 1.440 0.270 28295 1585 616.1
2.00 2 160 0.032 1.600 0.300 25465 1630 782.3
Inox normal 0.30 2 70 0.004 0.240 0.050 60000 480 5.8
[Cr-Ni/1.4301] 0.50 2 70 0.008 0.400 0.080 44565 713 22.8
[Cr-Ni-Mo/1.4571] 0.60 2 70 0.008 0.480 0.090 37135 594 25.7
0.80 2 70 0.012 0.640 0.120 27850 668 51.3
1.00 2 70 0.014 0.800 0.150 22280 624 74.9
1.20 2 70 0.018 0.960 0.180 18570 669 115.5
1.50 2 70 0.022 1.200 0.230 14855 654 180.4
1.80 2 70 0.026 1.440 0.270 12380 644 250.3
2.00 2 70 0.028 1.600 0.300 11140 624 299.4
Titanium alloys 0.30 2 60 0.004 0.240 0.050 60000 480 5.8
up to 300 HB 0.50 2 60 0.008 0.400 0.080 38195 611 19.6
[Ti5Al2.5Sn] 0.60 2 60 0.008 0.480 0.090 31830 509 22.0
0.80 2 60 0.010 0.640 0.120 23875 478 36.7
1.00 2 60 0.012 0.800 0.150 19100 458 55.0
1.20 2 60 0.016 0.960 0.180 15915 509 88.0
1.50 2 60 0.020 1.200 0.230 12730 509 140.5
1.80 2 60 0.022 1.440 0.270 10610 467 181.5
2.00 2 60 0.026 1.600 0.300 9550 497 238.4
Steel 0.30 2 160 0.006 0.040 0.300 60000 720 8.6
< 850 N/mm² 0.50 2 160 0.008 0.060 0.500 60000 960 28.8
0.60 2 160 0.010 0.070 0.600 60000 1200 50.4
0.80 2 160 0.014 0.100 0.800 60000 1680 134.4
1.00 2 160 0.016 0.120 1.000 50930 1630 195.6
1.20 2 160 0.020 0.140 1.200 42440 1698 285.2
1.50 2 160 0.026 0.180 1.500 33955 1766 476.7
1.80 2 160 0.030 0.220 1.800 28295 1698 672.3
2.00 2 160 0.034 0.240 2.000 25465 1732 831.2
Steel 0.30 2 140 0.006 0.040 0.300 60000 720 8.6
850 - 1100 N/mm² 0.50 2 140 0.008 0.060 0.500 60000 960 28.8
0.60 2 140 0.010 0.070 0.600 60000 1200 50.4
0.80 2 140 0.014 0.100 0.800 55705 1560 124.8
1.00 2 140 0.016 0.120 1.000 44565 1426 171.1
1.20 2 140 0.020 0.140 1.200 37135 1485 249.5
1.50 2 140 0.024 0.180 1.500 29710 1426 385.0
1.80 2 140 0.028 0.220 1.800 24755 1386 549.0
2.00 2 140 0.032 0.240 2.000 22280 1426 684.4
Inox normal 0.30 2 60 0.006 0.040 0.300 60000 720 8.6
[Cr-Ni/1.4301] 0.50 2 60 0.008 0.060 0.500 38195 611 18.3
[Cr-Ni-Mo/1.4571] 0.60 2 60 0.008 0.070 0.600 31830 509 21.4
0.80 2 60 0.012 0.100 0.800 23875 573 45.8
1.00 2 60 0.014 0.120 1.000 19100 535 64.2
1.20 2 60 0.018 0.140 1.200 15915 573 96.2
1.50 2 60 0.022 0.180 1.500 12730 560 151.2
1.80 2 60 0.026 0.220 1.800 10610 552 218.5
2.00 2 60 0.030 0.240 2.000 9550 573 275.0
Titanium alloys 0.30 2 50 0.004 0.040 0.300 53050 424 5.1
up to 300 HB 0.50 2 50 0.006 0.060 0.500 31830 382 11.5
[Ti5Al2.5Sn] 0.60 2 50 0.008 0.070 0.600 26525 424 17.8
0.80 2 50 0.012 0.100 0.800 19895 478 38.2
1.00 2 50 0.012 0.120 1.000 15915 382 45.8
1.20 2 50 0.016 0.140 1.200 13265 425 71.3
1.50 2 50 0.020 0.180 1.500 10610 424 114.6
1.80 2 50 0.024 0.220 1.800 8840 424 168.0
2.00 2 50 0.028 0.240 2.000 7960 446 214.0
fraisa.com
288