Page 426 - 21-036 APPLITEC catalogue.indb
P. 426

a e
                                                                            n
                                                                                 v f
                                                                a p
                                                          f z
                                                    v c
                                         d 1
                                                                                       Q
          Application      Material     [mm]   z   [m/min]  [mm]  [mm]  [mm]  [min ] -1  [mm/min]  [cm /min]
                                                                                       3
                        Steel            3.00   4     80  0.200  0.040  1.800  8490  6792  0.5
                        850 - 1100 N/mm²  4.00  4     80  0.265  0.060  2.400  6365  6747  1.0
                                         5.00   4     80  0.335  0.080  3.000  5095  6827  1.6
                                         6.00   4     80  0.400  0.100  3.600  4245  6792  2.4
                                         8.00   4     80  0.535  0.130  4.800  3185  6816  4.3
                                         10.00  4     80  0.665  0.160  6.000  2545  6770  6.5
                                         12.00  4     80  0.800  0.200  7.200  2120  6784  9.8
                                         16.00  4     80  1.065  0.240  9.600  1590  6773  15.6
                        Steel            3.00   4     75  0.170  0.040  1.800  7960  5413  0.4
                        1100 - 1300 N/mm²  4.00  4    75  0.225  0.060  2.400  5970  5373  0.8
                                         5.00   4     75  0.285  0.080  3.000  4775  5444  1.3
                                         6.00   4     75  0.340  0.100  3.600  3980  5413  1.9
                                         8.00   4     75  0.455  0.130  4.800  2985  5433  3.4
                                         10.00  4     75  0.565  0.160  6.000  2385  5390  5.2
                                         12.00  4     75  0.680  0.200  7.200  1990  5413  7.8
                                         16.00  4     75  0.905  0.240  9.600  1490  5394  12.4
                        Steel            3.00   4     70  0.155  0.040  1.800  7425  4604  0.3
                        1300 - 1500 N/mm²  4.00  4    70  0.205  0.060  2.400  5570  4567  0.7
                                         5.00   4     70  0.260  0.070  3.000  4455  4633  1.0
                                         6.00   4     70  0.310  0.090  3.600  3715  4607  1.5
                                         8.00   4     70  0.415  0.120  4.800  2785  4623  2.7
                                         10.00  4     70  0.520  0.150  6.000  2230  4638  4.2
                                         12.00  4     70  0.625  0.180  7.200  1855  4638  6.0
                                         16.00  4     70  0.830  0.220  9.600  1395  4631  9.8
                        Hardened tool steel    3.00  4  65  0.120  0.030  1.800  6895  3310  0.2
                        48 - 52 HRC      4.00   4     65  0.160  0.050  2.400  5175  3312  0.4
                                         5.00   4     65  0.200  0.070  3.000  4140  3312  0.7
                                         6.00   4     65  0.240  0.080  3.600  3450  3312  1.0
                                         8.00   4     65  0.320  0.100  4.800  2585  3309  1.6
                                         10.00  4     65  0.400  0.130  6.000  2070  3312  2.6
                                         12.00  4     65  0.480  0.160  7.200  1725  3312  3.8
                                         16.00  4     65  0.640  0.190  9.600  1295  3315  6.0
                        Hardened tool steel    3.00  4  60  0.090  0.030  1.800  6365  2291  0.1
                        52 - 56 HRC      4.00   4     60  0.120  0.040  2.400  4775  2292  0.2
                                         5.00   4     60  0.150  0.060  3.000  3820  2292  0.4
                                         6.00   4     60  0.180  0.070  3.600  3185  2293  0.6
                                         8.00   4     60  0.240  0.090  4.800  2385  2290  1.0
                                         10.00  4     60  0.300  0.110  6.000  1910  2292  1.5
                                         12.00  4     60  0.360  0.140  7.200  1590  2290  2.3
                                         16.00  4     60  0.480  0.170  9.600  1195  2294  3.7
                        Hardened tool steel    3.00  4  55  0.055  0.030  1.800  5835  1284  0.1
                        56 - 60 HRC      4.00   4     55  0.075  0.040  2.400  4375  1313  0.1
                                         5.00   4     55  0.095  0.050  3.000  3500  1330  0.2
                                         6.00   4     55  0.110  0.070  3.600  2920  1285  0.3
                                         8.00   4     55  0.150  0.080  4.800  2190  1314  0.5
                                         10.00  4     55  0.185  0.110  6.000  1750  1295  0.9
                                         12.00  4     55  0.225  0.130  7.200  1460  1314  1.2
                                         16.00  4     55  0.300  0.160  9.600  1095  1314  2.0
                        Hardened tool steel   3.00  4  30  0.045  0.030  1.800  3185  573  0.0
                        > 60 HRC         4.00   4     30  0.060  0.040  2.400  2385  572  0.1
                                         5.00   4     30  0.075  0.050  3.000  1910  573  0.1
                                         6.00   4     30  0.090  0.060  3.600  1590  572  0.1
                                         8.00   4     30  0.120  0.080  4.800  1195  574  0.2
                                         10.00  4     30  0.145  0.100  6.000  955  554  0.3
                                         12.00  4     30  0.175  0.120  7.200  795  557  0.5
                                         16.00  4     30  0.235  0.150  9.600  595  559  0.8
                        Cast iron        3.00   4     95  0.200  0.040  1.800  10080  8064  0.6
                        (lamellar / spheroidal)  4.00  4  95  0.265  0.060  2.400  7560  8014  1.2
                                         5.00   4     95  0.335  0.080  3.000  6050  8107  1.9
                                         6.00   4     95  0.400  0.100  3.600  5040  8064  2.9
                                         8.00   4     95  0.535  0.130  4.800  3780  8089  5.0
                                         10.00  4     95  0.665  0.160  6.000  3025  8047  7.7
                                         12.00  4     95  0.800  0.200  7.200  2520  8064  11.6
                                         16.00  4     95  1.065  0.240  9.600  1890  8051  18.6
        fraisa.com
        424
   421   422   423   424   425   426   427   428   429   430   431