Page 750 - 21-036 APPLITEC catalogue.indb
P. 750

a p
                                                                          a e
                                                             f z
                                         d 1
                                                      v c
                                                                                n
                                                                                       v f
          Application      Material     [mm]    z    [m/min]  [mm]  [mm]  [mm]  [min ] -1  [mm/min]
                        Steel             8.00    7     55   0.005  2.500  1.500  2190  77
                        < 850 N/mm²      12.00    8     55   0.010  3.000  2.000  1460  117
                                         16.00   10     55   0.015  4.000  2.200  1095  164
                                         20.00   12     55   0.018  6.000  2.400  875   189
                                         25.00   14     55   0.020  8.000  2.600  700   196
                                         32.00   16     55   0.025  10.000  3.000  545  218
                        Steel             8.00    7     45   0.005  2.500  1.500  1790  63
                        850 - 1100 N/mm²  12.00   8     45   0.010  3.000  2.000  1195  96
                                         16.00   10     45   0.015  4.000  2.200  895   134
                                         20.00   12     45   0.018  6.000  2.400  715   154
                                         25.00   14     45   0.020  8.000  2.600  575   161
                                         32.00   16     45   0.025  10.000  3.000  450  180
                        Steel             8.00    7     34   0.005  2.500  1.500  1355  47
                        1100 - 1300 N/mm²  12.00  8     34   0.010  3.000  2.000  900   72
                                         16.00   10     34   0.015  4.000  2.200  675   101
                                         20.00   12     34   0.018  6.000  2.400  540   117
                                         25.00   14     34   0.020  8.000  2.600  435   122
                                         32.00   16     34   0.025  10.000  3.000  340  136

                        Inox normal       8.00    7     21   0.005  2.500  1.500  835   29
                        [Cr-Ni/1.4301]   12.00    8     21   0.010  3.000  2.000  555   44
                        [Cr-Ni-Mo/1.4571]  16.00  10    21   0.015  4.000  2.200  420   63
                                         20.00   12     21   0.018  6.000  2.400  335   72
                                         25.00   14     21   0.020  8.000  2.600  265   74
                                         32.00   16     21   0.025  10.000  3.000  210  84

                        Cast iron         8.00    7     42   0.005  2.500  1.500  1670  59
                        (lamellar / spheroidal)  12.00  8  42  0.010  3.000  2.000  1115  89
                                         16.00   10     42   0.015  4.000  2.200  835   125
                                         20.00   12     42   0.018  6.000  2.400  670   145
                                         25.00   14     42   0.020  8.000  2.600  535   150
                                         32.00   16     42   0.025  10.000  3.000  420  168


                        Unalloyed copper  8.00    7     65   0.005  2.500  1.500  2585  91
                                         12.00    8     65   0.010  3.000  2.000  1725  138
                                         16.00   10     65   0.015  4.000  2.200  1295  194
                                         20.00   12     65   0.018  6.000  2.400  1035  224
                                         25.00   14     65   0.020  8.000  2.600  830   232
                                         32.00   16     65   0.025  10.000  3.000  645  258

                        Titanium alloys   8.00    7     23   0.005  2.500  1.500  915   32
                        up to 300 HB     12.00    8     23   0.010  3.000  2.000  610   49
                        [Ti5Al2.5Sn]     16.00   10     23   0.015  4.000  2.200  460   69
                                         20.00   12     23   0.018  6.000  2.400  365   79
                                         25.00   14     23   0.020  8.000  2.600  295   83
                                         32.00   16     23   0.025  10.000  3.000  230  92


                        Wrought aluminium   8.00  7     80   0.005  2.500  1.500  3185  112
                        Construction aluminium  12.00  8  80  0.010  3.000  2.000  2120  170
                                         16.00   10     80   0.015  4.000  2.200  1590  239
                                         20.00   12     80   0.018  6.000  2.400  1275  275
                                         25.00   14     80   0.020  8.000  2.600  1020  286
                                         32.00   16     80   0.025  10.000  3.000  795  318






        fraisa.com
        748
   745   746   747   748   749   750   751   752   753   754   755