Page 747 - 21-036 APPLITEC catalogue.indb
P. 747

Slotting end mills





              h    ƍ
              a       ƍ


















                                                                       GG(G)
        Rm      Rm     Rm                                 Inox    Ti   Aluminium
        < 850  850-1100 1100-1300                        Stainless  Titanium
                                                                       Copper
                                                                                 UNICUT-4X
                       Coating  Article-N°.  ø-Code
            Example:                                                              U0905
            Order-N°.   U   0905  100
         Ø     d 1   d 2                l 2
        Code   h11   h6  d 3  d 4  l 1  e8             l 9           z
       100    4.50  6.00  1.80  5.50  50  1.00      12.00            8              •
       150    7.50  6.00  2.80  5.50  50  1.50      11.00            8              •        V
       160    7.50  6.00  3.20  5.50  50  2.00      10.00            8              •
       200   10.50  6.00  4.00  5.50  50  2.00      11.00            8              •
       210   10.50  6.00  4.00  5.50  50  2.50      10.00            8              •
       220   10.50  6.00  4.20  5.50  50  3.00       9.00            8              •
       310   13.50  10.00  4.60  9.50  56  2.50     13.00            8              •
       320   13.50  10.00  4.60  9.50  56  3.00     12.00            8              •
       330   13.50  10.00  4.60  9.50  56  4.00     11.00            8              •
       360   16.50  10.00  4.60  9.50  56  3.00     12.00            8              •
       370   16.50  10.00  4.60  9.50  56  4.00     11.00            8              •
       380   16.50  10.00  5.00  9.50  56  5.00     10.00            8              •
       410   19.50  10.00  5.60  9.50  63  3.00     18.00           10              •
       420   19.50  10.00  5.60  9.50  63  4.00     17.00           10              •
       430   19.50  10.00  6.00  9.50  63  5.00     16.00           10              •
       440   19.50  10.00  6.50  9.50  63  6.00     15.00           10              •
       500   22.50  10.00  6.00  9.50  63  4.00     17.00           10              •
       510   22.50  10.00  6.00  9.50  63  5.00     16.00           10              •
       520   22.50  10.00  6.50  9.50  63  6.00     15.00           10              •
       540   22.50  10.00  6.50  9.50  63  8.00     14.00           10              •





                                                                                 fraisa.com
                                                                                      745
   742   743   744   745   746   747   748   749   750   751   752