Page 744 - 21-036 APPLITEC catalogue.indb
P. 744

a p
                                                                          a e
                                                             f z
                                         d 1
                                                      v c
                                                                                       v f
                                                                                n
          Application      Material     [mm]    z    [m/min]  [mm]  [mm]  [mm]  [min ] -1  [mm/min]
                        Steel            11.00    4     50   0.010  4.000  1.100  1445  58
                        < 850 N/mm²      12.50    4     50   0.010  6.000  1.250  1275  51
                                         16.00    4     50   0.025  8.000  1.600  995   100
                                         18.00    6     50   0.025  8.000  1.800  885   133
                                         21.00    6     50   0.040  9.000  2.100  760   182
                                         25.00    6     50   0.045  11.000  2.500  635  172
                                         32.00    6     50   0.060  14.000  3.200  495  178
                                         40.00    8     50   0.070  18.000  4.000  400  224
                                         50.00    8     50   0.090  22.000  5.000  320  230
                        Steel            11.00    4     45   0.010  4.000  1.100  1300  52
                        850 - 1100 N/mm²  12.50   4     45   0.010  6.000  1.250  1145  46
                                         16.00    4     45   0.025  8.000  1.600  895   90
                                         18.00    6     45   0.025  8.000  1.800  795   119
                                         21.00    6     45   0.040  9.000  2.100  680   163
                                         25.00    6     45   0.045  11.000  2.500  575  155
                                         32.00    6     45   0.060  14.000  3.200  450  162
                                         40.00    8     45   0.070  18.000  4.000  360  202
                                         50.00    8     45   0.090  22.000  5.000  285  205
                        Steel            11.00    4     34   0.010  4.000  1.100  985   39
                        1100 - 1300 N/mm²  12.50  4     34   0.010  6.000  1.250  865   35
                                         16.00    4     34   0.025  8.000  1.600  675   68
                                         18.00    6     34   0.025  8.000  1.800  600   90
                                         21.00    6     34   0.040  9.000  2.100  515   124
                                         25.00    6     34   0.045  11.000  2.500  435  118
                                         32.00    6     34   0.060  14.000  3.200  340  122
                                         40.00    8     34   0.070  18.000  4.000  270  151
                                         50.00    8     34   0.090  22.000  5.000  215  155
                        Inox normal      11.00    4     25   0.010  4.000  1.100  725   29
                        [Cr-Ni/1.4301]   12.50    4     25   0.010  6.000  1.250  635   25
                        [Cr-Ni-Mo/1.4571]  16.00  4     25   0.025  8.000  1.600  495   50
                                         18.00    6     25   0.025  8.000  1.800  440   66
                                         21.00    6     25   0.040  9.000  2.100  380   91
                                         25.00    6     25   0.045  11.000  2.500  320  86
                                         32.00    6     25   0.060  14.000  3.200  250  90
                                         40.00    8     25   0.070  18.000  4.000  200  112
                                         50.00    8     25   0.090  22.000  5.000  160  115
                        Cast iron        11.00    4     42   0.010  4.000  1.100  1215  49
                        (lamellar / spheroidal)  12.50  4  42  0.010  6.000  1.250  1070  43
                                         16.00    4     42   0.025  8.000  1.600  835   84
                                         18.00    6     42   0.025  8.000  1.800  745   112
                                         21.00    6     42   0.040  9.000  2.100  635   152
                                         25.00    6     42   0.045  11.000  2.500  535  145
                                         32.00    6     42   0.060  14.000  3.200  420  151
                                         40.00    8     42   0.070  18.000  4.000  335  188
                                         50.00    8     42   0.090  22.000  5.000  265  191
                        Unalloyed copper  11.00   4     42   0.010  4.000  1.100  1215  49
                                         12.50    4     42   0.010  6.000  1.250  1070  43
                                         16.00    4     42   0.025  8.000  1.600  835   84
                                         18.00    6     42   0.025  8.000  1.800  745   112
                                         21.00    6     42   0.040  9.000  2.100  635   152
                                         25.00    6     42   0.045  11.000  2.500  535  145
                                         32.00    6     42   0.060  14.000  3.200  420  151
                                         40.00    8     42   0.070  18.000  4.000  335  188
                                         50.00    8     42   0.090  22.000  5.000  265  191
                        Titanium alloys   11.00   4     15   0.010  4.000  1.100  435   17
                        up to 300 HB     12.50    4     15   0.010  6.000  1.250  380   15
                        [Ti5Al2.5Sn]     16.00    4     15   0.025  8.000  1.600  300   30
                                         18.00    6     15   0.025  8.000  1.800  265   40
                                         21.00    6     15   0.040  9.000  2.100  225   54
                                         25.00    6     15   0.045  11.000  2.500  190  51
                                         32.00    6     15   0.060  14.000  3.200  150  54
                                         40.00    8     15   0.070  18.000  4.000  120  67
                                         50.00    8     15   0.090  22.000  5.000  95   68
                        Wrought aluminium   11.00  4    50   0.010  4.000  1.100  1445  58
                        Construction aluminium  12.50  4  50  0.010  6.000  1.250  1275  51
                                         16.00    4     50   0.025  8.000  1.600  995   100
                                         18.00    6     50   0.025  8.000  1.800  885   133
                                         21.00    6     50   0.040  9.000  2.100  760   182
                                         25.00    6     50   0.045  11.000  2.500  635  172
                                         32.00    6     50   0.060  14.000  3.200  495  178
                                         40.00    8     50   0.070  18.000  4.000  400  224
                                         50.00    8     50   0.090  22.000  5.000  320  230
        fraisa.com
        742
   739   740   741   742   743   744   745   746   747   748   749