Page 746 - 21-036 APPLITEC catalogue.indb
P. 746

a p
                                                                          a e
                                                             f z
                                         d 1
                                                      v c
                                                                                n
                                                                                       v f
          Application      Material     [mm]    z    [m/min]  [mm]  [mm]  [mm]  [min ] -1  [mm/min]
                        Steel             7.50    8     55   0.005  2.000  1.500  2335  93
                        < 850 N/mm²      10.50    8     55   0.010  2.900  2.000  1665  133
                                         13.50    8     55   0.010  3.800  2.500  1295  104
                                         16.50    8     55   0.025  5.000  3.000  1060  212
                                         19.50   10     55   0.035  5.500  3.000  900   315
                                         22.50   10     55   0.040  6.600  4.000  780   312
                        Steel             7.50    8     45   0.005  2.000  1.500  1910  76
                        850 - 1100 N/mm²  10.50   8     45   0.010  2.900  2.000  1365  109
                                         13.50    8     45   0.010  3.800  2.500  1060  85
                                         16.50    8     45   0.025  5.000  3.000  870   174
                                         19.50   10     45   0.035  5.500  3.000  735   257
                                         22.50   10     45   0.040  6.600  4.000  635   254
                        Steel             7.50    8     34   0.005  2.000  1.500  1445  58
                        1100 - 1300 N/mm²  10.50  8     34   0.010  2.900  2.000  1030  82
                                         13.50    8     34   0.010  3.800  2.500  800   64
                                         16.50    8     34   0.025  5.000  3.000  655   131
                                         19.50   10     34   0.035  5.500  3.000  555   194
                                         22.50   10     34   0.040  6.600  4.000  480   192

                        Inox normal       7.50    8     25   0.005  2.000  1.500  1060  42
                        [Cr-Ni/1.4301]   10.50    8     25   0.010  2.900  2.000  760   61
                        [Cr-Ni-Mo/1.4571]  13.50  8     25   0.010  3.800  2.500  590   47
                                         16.50    8     25   0.025  5.000  3.000  480   96
                                         19.50   10     25   0.035  5.500  3.000  410   144
                                         22.50   10     25   0.040  6.600  4.000  355   142

                        Cast iron         7.50    8     21   0.005  2.000  1.500  890   36
                        (lamellar / spheroidal)  10.50  8  21  0.010  2.900  2.000  635  51
                                         13.50    8     21   0.010  3.800  2.500  495   40
                                         16.50    8     21   0.025  5.000  3.000  405   81
                                         19.50   10     21   0.035  5.500  3.000  345   121
                                         22.50   10     21   0.040  6.600  4.000  295   118


                        Unalloyed copper  7.50    8     21   0.005  2.000  1.500  890   36
                                         10.50    8     21   0.010  2.900  2.000  635   51
                                         13.50    8     21   0.010  3.800  2.500  495   40
                                         16.50    8     21   0.025  5.000  3.000  405   81
                                         19.50   10     21   0.035  5.500  3.000  345   121
                                         22.50   10     21   0.040  6.600  4.000  295   118

                        Titanium alloys   7.50    8     15   0.005  2.000  1.500  635   25
                        up to 300 HB     10.50    8     15   0.010  2.900  2.000  455   36
                        [Ti5Al2.5Sn]     13.50    8     15   0.010  3.800  2.500  355   28
                                         16.50    8     15   0.025  5.000  3.000  290   58
                                         19.50   10     15   0.035  5.500  3.000  245   86
                                         22.50   10     15   0.040  6.600  4.000  210   84


                        Wrought aluminium   7.50  8     26   0.005  2.000  1.500  1105  44
                        Construction aluminium  10.50  8  26  0.010  2.900  2.000  790  63
                                         13.50    8     26   0.010  3.800  2.500  615   49
                                         16.50    8     26   0.025  5.000  3.000  500   100
                                         19.50   10     26   0.035  5.500  3.000  425   149
                                         22.50   10     26   0.040  6.600  4.000  370   148






        fraisa.com
        744
   741   742   743   744   745   746   747   748   749   750   751