Page 245 - Carbide drills I Thread cutting tools 2023
P. 245
Taps n-tap
2
M
Nickel-Alloys
Article-N°. ø-Code E0598
Example:
Order-N°. E0598 034
Ø
Code d P L l l 1 l 3 d 2 a
034 M 2 0.40 41 8.00 - 11.0 2.8 2.1 2 1.70* •
040 M 2.5 0.45 44 9.00 - 13.0 2.8 2.1 2 2.10 •
044 M 3 0.50 48 11.00 - 16.0 3.5 2.7 3 2.60* •
058 M 4 0.70 53 13.00 - 19.0 4.5 3.4 3 3.40 •
084 M 5 0.80 58 15.00 - 22.0 6.0 4.9 3 4.30 •
088 M 6 1.00 66 17.00 - 28.0 6.0 4.9 3 5.10 •
160 M 8 1.25 72 20.00 - 34.0 8.0 6.2 3 6.90 •
174 M 10 1.50 80 22.00 - 37.0 10.0 8.0 3 8.60 •
240 M 12 1.75 89 24.00 40.0 - 9.0 7.0 3 10.40 •
244 M 14 2.00 95 26.00 40.0 - 11.0 9.0 3 12.20 •
246 M 16 2.00 102 27.00 40.0 - 12.0 9.0 3 14.20 •
312 M 18 2.50 112 30.00 45.0 - 14.0 11.0 3 15.70 •
314 M 20 2.50 112 32.00 45.0 - 16.0 12.0 3 17.70 •
316 M 22 2.50 118 32.00 50.0 - 18.0 14.5 4 19.70 •
320 M 24 3.00 130 34.00 60.0 - 18.0 14.5 4 21.20 •
* The given dimension is out of norm
fraisa.com
243