Page 26 - Carbide drills I Thread cutting tools 2023
P. 26

v f
                                                   v c
                                                            f
                                                                     n
                                          d 1
                                                                                      Q
          Application      Material       [mm]    [m/min]  [mm]     [min ] -1  [mm/min]  [cm /min]
                                                                                      3
                        Steel             9.40     170    0.2450    5755     1410     97.9
                        < 500 N/mm²       9.50     170    0.2500    5695     1424    100.9
                                          9.60     170    0.2550    5635     1437    104.0
                                          9.80     170    0.2600    5520     1435    108.3
                                          10.00    170    0.2650    5410     1434    112.6
                                          10.20    170    0.2700    5305     1432    117.0
                                          10.50    170    0.2750    5155     1418    122.8
                                          10.80    170    0.2850    5010     1428    130.8
                                          11.00    170    0.2900    4920     1427    135.6
                        Steel             9.40     130    0.2450    4400     1078     74.8
                        500 - 850 N/mm²   9.50     130    0.2500    4355     1089     77.2
                                          9.60     130    0.2550    4310     1099     79.6
                                          9.80     130    0.2600    4220     1097     82.8
                                          10.00    130    0.2650    4140     1097     86.2
                                          10.20    130    0.2700    4055     1095     89.5
                                          10.50    130    0.2750    3940     1084     93.8
                                          10.80    130    0.2850    3830     1092    100.0
                                          11.00    130    0.2900    3760     1090    103.6
                        Steel             9.40     110    0.1900    3725     708      49.1
                        850 - 1100 N/mm²  9.50     110    0.1900    3685     700      49.6
                                          9.60     110    0.1900    3645     693      50.1
                                          9.80     110    0.1950    3575     697      52.6
                                          10.00    110    0.2000    3500     700      55.0
                                          10.20    110    0.2050    3435     704      57.5
                                          10.50    110    0.2100    3335     700      60.6
                                          10.80    110    0.2150    3240     697      63.8
                                          11.00    110    0.2200    3185     701      66.6
                        Steel             9.40      70    0.1550    2370     367      25.5
                        1100 - 1300 N/mm²  9.50     70    0.1600    2345     375      26.6
                                          9.60      70    0.1600    2320     371      26.9
                                          9.80      70    0.1650    2275     375      28.3
                                          10.00     70    0.1650    2230     368      28.9
                                          10.20     70    0.1700    2185     372      30.4
                                          10.50     70    0.1750    2120     371      32.1
                                          10.80     70    0.1800    2065     372      34.1
                                          11.00     70    0.1850    2025     375      35.6
                        Steel             9.40      40    0.1250    1355     169      11.8
                        1300 - 1500 N/mm²  9.50     40    0.1250    1340     168      11.9
                                          9.60      40    0.1300    1325     172      12.5
                                          9.80      40    0.1300    1300     169      12.7
                                          10.00     40    0.1350    1275     172      13.5
                                          10.20     40    0.1350    1250     169      13.8
                                          10.50     40    0.1400    1215     170      14.7
                                          10.80     40    0.1450    1180     171      15.7
                                          11.00     40    0.1450    1155     168      15.9
                        Stainless steel   9.40      60    0.1450    2030     294      20.4
                        [Cr-Ni/1.4301]    9.50      60    0.1450    2010     292      20.7
                                          9.60      60    0.1500    1990     299      21.6
                                          9.80      60    0.1500    1950     293      22.1
                                          10.00     60    0.1550    1910     296      23.3
                                          10.20     60    0.1550    1870     290      23.7
                                          10.50     60    0.1600    1820     291      25.2
                                          10.80     60    0.1650    1770     292      26.8
                                          11.00     60    0.1700    1735     295      28.0
                        Cast iron         9.40     220    0.2700    7450     2012    139.6
                        (lamellar / spheroidal)  9.50  220  0.2700  7370     1990    141.0
                                          9.60     220    0.2750    7295     2006    145.2
                                          9.80     220    0.2800    7145     2001    150.9
                                          10.00    220    0.2850    7005     1996    156.8
                                          10.20    220    0.2900    6865     1991    162.7
                                          10.50    220    0.3000    6670     2001    173.3
                                          10.80    220    0.3100    6485     2010    184.2
                                          11.00    220    0.3150    6365     2005    190.5
                        Wrought aluminium alloys   9.40  250  0.2100  8465   1778    123.4
                        Si < 6%           9.50     250    0.2100    8375     1759    124.7
                        hardened          9.60     250    0.2150    8290     1782    129.0
                                          9.80     250    0.2200    8120     1786    134.7
                                          10.00    250    0.2200    7960     1751    137.5
                                          10.20    250    0.2250    7800     1755    143.4
                                          10.50    250    0.2350    7580     1781    154.2
                                          10.80    250    0.2400    7370     1769    162.0
                                          11.00    250    0.2450    7235     1773    168.5
        fraisa.com
        24
   21   22   23   24   25   26   27   28   29   30   31