Page 230 - ISCAR(MILLINGCATALOG 38_2021)
P. 230

FACE MILLS  SOF45-26                  ONMU 1008...   DHUB           APMX    DC_2 S845 SNMU...  OAL_2
                                                           DCON
          Heavy Duty 45° Face Mills
          Carrying Square or Octagonal
                                                                            OAL
          Double-Sided Inserts with
                                                                          44°
                                                                                            45°
          8/16 Cutting Edges
                                                            DC
                                                                                           APMX_2
                                                           DCX
                                                                                  DCX_2
           Designation
                                DC
           SOF45 D080-04-32-R26
                                                                                                A
                                                         80.00
                                                                             4
                                                               11.00
                                                                                        32.00
                                                                                  70.00
                                     104.50
                                                                                                            1.68
                                            7.00
                                                                      63.0
                                                  60.80
                               84.10
                                                                                                      1
           SOF45 D100-05-32-R26  104.10  DCX (1)  APMX  OAL  DC_2  APMX_2  OAL_2  CICT (2)  DHUB DCONMS  Arbor (3)  CSP (4)  kg
                                            7.00
                                                                                                            2.25
                                                                                        32.00
                                                        100.00
                                     124.50
                                                  60.80
                                                                             5
                                                                                                B
                                                                                                      1
                                                                      63.0
                                                                                  70.00
                                                               11.00
           SOF45 D125-06-40-R26  129.10  149.50  7.00  60.80  125.00  11.00  63.0  6  82.00  40.00  B  1    3.08
           SOF45 D160-08-40-R26  164.10  184.50  7.00  60.80  160.00  11.00  63.0  8  92.00  40.00  C  0    4.05
           SOF45 D200-10-60-R26  204.10  224.50  7.00  60.80  200.00  11.00  63.0  10  135.00  60.00  C  0  6.52
           SOF45 D250-12-60-R26  254.10  274.50  7.00  60.80  250.00  11.00  63.0  12  135.00  60.00  C  0  9.48
           SOF45 D315-14-60-R26  319.10  339.50  7.00  77.80  315.00  11.00  80.0  14  220.00  60.00  C  0  19.73
          •  For user guide, see pages 542-547
          (1)  Cutting diameter maximum
          (2)  Number of inserts
          (3)  For adaptation options, see page 548
          (4)  0 - Without coolant supply, 1 - With coolant supply
          For inserts, see pages: ONMU 1008 (509) • S845 SNMU 2608 (502)
          Spare Parts
           Designation
           SOF45 D080-04-32-R26   SR 1/4-28XIP25  TSOF 26-N  SR M3.5X0.6-6.5 T10  BLD IP25/S7  SW6-T  SR M16-40C
           SOF45 D100-05-32-R26   SR 1/4-28XIP25  TSOF 26-N  SR M3.5X0.6-6.5 T10  BLD IP25/S7  SW6-T  SR M16-40C
           SOF45 D125-06-40-R26   SR 1/4-28XIP25  TSOF 26-N  SR M3.5X0.6-6.5 T10  BLD IP25/S7  SW6-T
           SOF45 D160-08-40-R26   SR 1/4-28XIP25  TSOF 26-N  SR M3.5X0.6-6.5 T10  BLD IP25/M7  SW6-T
           SOF45 D200-10-60-R26   SR 1/4-28XIP25  TSOF 26-N  SR M3.5X0.6-6.5 T10  BLD IP25/M7  SW6-T
           SOF45 D250-12-60-R26   SR 1/4-28XIP25  TSOF 26-N  SR M3.5X0.6-6.5 T10  BLD IP25/L7  SW6-T
           SOF45 D315-14-60-R26   SR 1/4-28XIP25  TSOF 26-N  SR M3.5X0.6-6.5 T10  BLD IP25/L7  SW6-T
                                                   ONMU 1008...  DHUB                 S845 SNMU 2608...
                                                                 DCONMS
          SOF45WG-R26
          Heavy Duty 45° Face Mills
          Carrying Wedge Clamped Square                                       OAL            OAL_2
          or Octagonal Double-Sided
          Inserts with 8/16 Cutting Edges                            DC
                                                                  DCX         APMX  DC_2   APMX_2
                                                               BD                  DCX_2
           Designation           DC    BD   DCX (1)  APMX  OAL  DC_2  DCX_2 APMX_2  OAL_2  DCONMS  DHUB  Arbor  kg
           SOF45WG D100-05-32-R26  104.10  123.50  118.80  7.00  60.80  100.00  123.50  11.00  63.00  32.00  78.00  B  2.46
           SOF45WG D100-06-32-R26  104.10  123.50  118.80  7.00  60.80  100.00  123.50  11.00  63.00  32.00  78.00  B  2.33
           SOF45WG D125-06-40-R26  129.10  148.50  143.80  7.00  60.80  125.00  148.50  11.00  63.00  40.00  92.00  B  3.67
           SOF45WG D125-08-40-R26  129.10  148.50  143.80  7.00  60.80  125.00  148.50  11.00  63.00  40.00  92.00  B  3.41
           SOF45WG D160-08-40-R26  164.10  183.80  178.80  7.00  60.80  160.00  183.80  11.00  63.00  40.00  95.00  C  4.84
           SOF45WG D160-10-40-R26  164.10  183.80  178.80  7.00  60.80  160.00  183.80  11.00  63.00  40.00  95.00  C  4.58
           SOF45WG D200-10-60-R26  204.10  223.50  218.80  7.00  60.80  200.00  223.50  11.00  63.00  60.00  180.00  C  9.47
           SOF45WG D200-12-60-R26  204.10  223.50  218.80  7.00  60.80  200.00  223.50  11.00  63.00  60.00  180.00  C  9.20
           SOF45WG D250-12-60-R26  254.10  273.30  268.80  7.00  60.80  250.00  273.30  11.00  63.00  60.00  180.00  C  12.68
           SOF45WG D250-14-60-R26  254.10  273.30  268.80  7.00  60.80  250.00  273.30  11.00  63.00  60.00  180.00  C  12.44
           SOF45WG D315-14-60-R26  319.10  338.50  333.80  7.00  77.80  315.00  338.50  11.00  80.00  60.00  230.00  C  22.43
           SOF45WG D315-16-60-R26  319.10  338.50  333.80  7.00  77.80  315.00  338.50  11.00  80.00  60.00  230.00  C  22.22
          •  For user guide, see pages 542-547
          (1)  Cutting diameter maximum
          For inserts, see pages: ONMU 1008 (509) • S845 SNMU 2608 (502)

          Spare Parts
           Designation
           SOF45WG-R26        TSOF 26-N   SR M3.5X0.6-6.5 T10  LW CL-13 INJ  SR UNC 5/16-18X1 L/R  BLD IP25/S7  SW6-T




   228    ISCAR
   225   226   227   228   229   230   231   232   233   234   235