Page 405 - DC_SWISS(Catalogue_TM_ES-EN)
P. 405

ISO DIN 13                                                                              VHM
        MF ISO 1502                                                                                         CAR


                                                              RN05-1 GO    RN15-1 GO     RN05-1 GO    RN15-1 GO










                                           d 2





                                      l
                                       1



                     l
                     2

              d 1

                                                    P







         Ø d 1     P                  l 1     l GO      d 2       ID           ID           ID           ID
                                              2
         MF       mm                  mm      mm       mm
         1.4      0.2                 24       2.5      6      l 191256     l 191298     l 192932     l 192945
         1.6      0.2                 24       2.2      6      l 195874     l 195876     l 192933     l 192946
         1.8      0.2                 24       2.2      6      l 197711     l 197712     l 192934     l 192947
         2        0.2                 24       2.2      6      l 197724     l 197725     l 192935     l 192948
         2        0.25                24       2.75     6      l 197726     l 197727     l 192936     l 192949
         2.2      0.2                 24       2.2      6      l 197713     l 197714     l 192937     l 192950
         2.2      0.25                24       2.75     6      l 197715     l 197716     l 192938     l 192951
         2.3      0.2                 24       2.2      6      l 197717     l 197718     l 192939     l 192952
         2.3      0.25                24       2.75     6      l 197719     l 197720     l 192940     l 192953
         2.5      0.2                 24       2.2      6      l 197721     l 197722     l 192941     l 192954
         2.5      0.25                24       2.75     6      l 190683     l 197723     l 192942     l 192955






         Ø d 1     P                  l 1     l GO      d 2                                 ID           ID
                                              2
         MF       mm                  mm      mm       mm
         2.5      0.35                24       4.45     6                                l 192943     l 192956
         2.6      0.35                24       4.6      6                                l 192944     l 192957










               SCS certificate included.



        402                                            dcswiss.com
   400   401   402   403   404   405   406   407   408   409   410