Page 132 - 21-036 APPLITEC catalogue.indb
P. 132
v c
d 1
f z
a e
a p
n
v f
Application Material [mm] z [m/min] [mm] [mm] [mm] [min ] -1 [mm/min]
Steel 4.00 4 25 0.005 11.200 0.050 1990 40
850 - 1100 N/mm² 6.00 4 25 0.010 16.800 0.100 1325 53
8.00 4 25 0.015 22.400 0.100 995 60
10.00 4 25 0.020 28.000 0.150 795 64
12.00 4 25 0.020 33.600 0.200 665 53
16.00 4 25 0.030 44.800 0.250 495 59
20.00 4 25 0.035 56.000 0.300 400 56
30.00 6 25 0.055 84.000 0.450 265 88
40.00 6 25 0.075 112.000 0.600 200 90
Steel 4.00 4 20 0.005 11.200 0.050 1590 32
1100 - 1300 N/mm² 6.00 4 20 0.010 16.800 0.100 1060 42
8.00 4 20 0.015 22.400 0.100 795 48
10.00 4 20 0.020 28.000 0.150 635 51
12.00 4 20 0.020 33.600 0.200 530 42
16.00 4 20 0.030 44.800 0.250 400 48
20.00 4 20 0.035 56.000 0.300 320 45
30.00 6 20 0.055 84.000 0.450 210 69
40.00 6 20 0.075 112.000 0.600 160 72
Cold work tool steel 4.00 4 18 0.005 11.200 0.050 1430 29
(12% Cr), 6.00 4 18 0.010 16.800 0.100 955 38
high alloyed 8.00 4 18 0.015 22.400 0.100 715 43
[1.2379] 10.00 4 18 0.020 28.000 0.150 575 46
12.00 4 18 0.020 33.600 0.200 475 38
16.00 4 18 0.030 44.800 0.250 360 43
20.00 4 18 0.035 56.000 0.300 285 40
30.00 6 18 0.055 84.000 0.450 190 63
40.00 6 18 0.075 112.000 0.600 145 65
Inox normal 4.00 4 15 0.005 11.200 0.050 1195 24
[Cr-Ni/1.4301] 6.00 4 15 0.010 16.800 0.100 795 32
[Cr-Ni-Mo/1.4571] 8.00 4 15 0.015 22.400 0.100 595 36
10.00 4 15 0.020 28.000 0.150 475 38
12.00 4 15 0.020 33.600 0.200 400 32
16.00 4 15 0.030 44.800 0.250 300 36
20.00 4 15 0.035 56.000 0.300 240 34
30.00 6 15 0.055 84.000 0.450 160 53
40.00 6 15 0.075 112.000 0.600 120 54
Cast iron 4.00 4 24 0.005 11.200 0.050 1910 38
(lamellar / spheroidal) 6.00 4 24 0.010 16.800 0.100 1275 51
8.00 4 24 0.015 22.400 0.100 955 57
10.00 4 24 0.020 28.000 0.150 765 61
12.00 4 24 0.020 33.600 0.200 635 51
16.00 4 24 0.030 44.800 0.250 475 57
20.00 4 24 0.035 56.000 0.300 380 53
30.00 6 24 0.055 84.000 0.450 255 84
40.00 6 24 0.075 112.000 0.600 190 86
Wrought aluminium 4.00 4 50 0.005 11.200 0.050 3980 80
Construction aluminium 6.00 4 50 0.010 16.800 0.100 2655 106
8.00 4 50 0.015 22.400 0.100 1990 119
10.00 4 50 0.020 28.000 0.150 1590 127
12.00 4 50 0.020 33.600 0.200 1325 106
16.00 4 50 0.030 44.800 0.250 995 119
20.00 4 50 0.035 56.000 0.300 795 111
30.00 6 50 0.055 84.000 0.450 530 175
40.00 6 50 0.075 112.000 0.600 400 180
Unalloyed copper 4.00 4 40 0.005 11.200 0.050 3185 64
6.00 4 40 0.010 16.800 0.100 2120 85
8.00 4 40 0.015 22.400 0.100 1590 95
10.00 4 40 0.020 28.000 0.150 1275 102
12.00 4 40 0.020 33.600 0.200 1060 85
16.00 4 40 0.030 44.800 0.250 795 95
20.00 4 40 0.035 56.000 0.300 635 89
30.00 6 40 0.055 84.000 0.450 425 140
40.00 6 40 0.075 112.000 0.600 320 144
Steel 4.00 4 28 0.005 11.200 0.050 2230 45
< 850 N/mm² 6.00 4 28 0.010 16.800 0.100 1485 59
8.00 4 28 0.015 22.400 0.100 1115 67
10.00 4 28 0.020 28.000 0.150 890 71
12.00 4 28 0.020 33.600 0.200 745 60
16.00 4 28 0.030 44.800 0.250 555 67
20.00 4 28 0.035 56.000 0.300 445 62
30.00 6 28 0.055 84.000 0.450 295 97
40.00 6 28 0.075 112.000 0.600 225 101
fraisa.com
130