Page 648 - 21-036 APPLITEC catalogue.indb
P. 648
f z
a p
d 1
v c
a e
v f
Q
n
Application Material [mm] z [m/min] [mm] [mm] [mm] [min -1 ] [mm/min] [cm 3 /min] jZ
[°]
Wrought aluminium 6.00 3 450 0.064 9.000 3.600 23875 4584 148.5 15.0°
Construction aluminium 8.00 3 450 0.080 12.000 4.800 17905 4297 247.5 15.0°
10.00 3 450 0.096 15.000 6.000 14325 4126 371.3 15.0°
12.00 3 450 0.112 18.000 7.200 11935 4010 519.7 15.0°
16.00 3 450 0.128 24.000 9.600 8950 3437 791.8 15.0°
20.00 3 450 0.144 30.000 12.000 7160 3093 1113.5 15.0°
25.00 3 450 0.160 37.500 15.000 5730 2750 1547.1 15.0°
Al-Gusslegierung 6.00 3 405 0.064 9.000 3.600 21485 4125 133.7 15.0°
8.00 3 405 0.080 12.000 4.800 16115 3868 222.8 15.0°
10.00 3 405 0.096 15.000 6.000 12890 3712 334.1 15.0°
12.00 3 405 0.112 18.000 7.200 10745 3610 467.9 15.0°
16.00 3 405 0.128 24.000 9.600 8055 3093 712.7 15.0°
20.00 3 405 0.144 30.000 12.000 6445 2784 1002.3 15.0°
25.00 3 405 0.160 37.500 15.000 5155 2474 1391.9 15.0°
Unalloyed copper 6.00 3 360 0.058 9.000 3.600 19100 3323 107.7 9.0°
8.00 3 360 0.072 12.000 4.800 14325 3094 178.2 9.0°
10.00 3 360 0.086 15.000 6.000 11460 2957 266.1 9.0°
12.00 3 360 0.101 18.000 7.200 9550 2894 375.0 9.0°
16.00 3 360 0.115 24.000 9.600 7160 2470 569.1 9.0°
20.00 3 360 0.130 30.000 12.000 5730 2235 804.5 9.0°
25.00 3 360 0.140 37.500 15.000 4585 1926 1083.2 9.0°
v c
LR
f z
a p
Q
a e
v f
d 1
n
Application Material [mm] z [m/min] [mm] [mm] [mm] [min ] [mm/min] [cm /min] jR [mm]
[°]
-1
3
Wrought aluminium 6.00 3 315 0.051 9.000 6.000 16710 2557 138.1 15.0° 33.6
Construction aluminium 8.00 3 315 0.064 12.000 8.000 12535 2407 231.0 15.0° 44.8
10.00 3 315 0.077 15.000 10.000 10025 2316 347.4 15.0° 56.0
12.00 3 315 0.090 18.000 12.000 8355 2256 487.3 15.0° 67.2
16.00 3 315 0.102 24.000 16.000 6265 1917 736.2 15.0° 89.6
20.00 3 315 0.115 30.000 20.000 5015 1730 1038.1 15.0° 112.0
25.00 3 315 0.130 37.500 25.000 4010 1564 1466.2 15.0° 140.0
Al-Gusslegierung 6.00 3 285 0.051 9.000 6.000 15120 2322 125.4 15.0° 33.6
8.00 3 285 0.064 12.000 8.000 11340 2177 209.0 15.0° 44.8
10.00 3 285 0.077 15.000 10.000 9070 2090 313.5 15.0° 56.0
12.00 3 285 0.090 18.000 12.000 7560 2032 438.9 15.0° 67.2
16.00 3 285 0.102 24.000 16.000 5670 1742 668.9 15.0° 89.6
20.00 3 285 0.115 30.000 20.000 4535 1567 940.4 15.0° 112.0
25.00 3 285 0.128 37.500 25.000 3630 1394 1306.8 15.0° 140.0
Unalloyed copper 6.00 3 216 0.040 9.000 6.000 11460 1375 74.3 9.0° 56.8
8.00 3 216 0.050 12.000 8.000 8595 1289 123.8 9.0° 75.8
10.00 3 216 0.060 15.000 10.000 6875 1238 185.6 9.0° 94.7
12.00 3 216 0.071 18.000 12.000 5730 1221 263.6 9.0° 113.6
16.00 3 216 0.081 24.000 16.000 4295 1044 400.8 9.0° 151.5
20.00 3 216 0.091 30.000 20.000 3440 939 563.5 9.0° 189.4
25.00 3 216 0.100 37.500 25.000 2750 825 773.4 9.0° 236.8
Use
ToolExpert AX-FPS
to determine the best
possible cutting data
for your machining
environment!
fraisa.com
646