Page 36 - Carbide drills I Thread cutting tools 2023
P. 36

n
                                                                             v f
                                                            f
                                          d 1
                                                   v c
                                                                                      Q
          Application      Material       [mm]    [m/min]  [mm]     [min ] -1  [mm/min]  [cm /min]
                                                                                      3
                        Steel             2.50     140    0.0600   17825     1070     5.2
                        < 500 N/mm²       2.70     140    0.0650   16505     1073     6.1
                                          2.90     140    0.0700   15365     1076     7.1
                                          3.00     140    0.0700   14855     1040     7.4
                                          3.30     140    0.0800   13505     1080     9.2
                                          3.50     140    0.0850   12730     1082     10.4
                                          3.80     140    0.0900   11725     1055     12.0
                                          4.00     140    0.0950   11140     1058     13.3
                                          4.20     140    0.1000   10610     1061     14.7
                        Steel             2.50     110    0.0600   14005     840      4.1
                        500 - 850 N/mm²   2.70     110    0.0650   12970     843      4.8
                                          2.90     110    0.0700   12075     845      5.6
                                          3.00     110    0.0700   11670     817      5.8
                                          3.30     110    0.0800   10610     849      7.3
                                          3.50     110    0.0850   10005     850      8.2
                                          3.80     110    0.0900    9215     829      9.4
                                          4.00     110    0.0950    8755     832      10.5
                                          4.20     110    0.1000    8335     834      11.5
                        Steel             2.50      80    0.0450   10185     458      2.2
                        850 - 1100 N/mm²  2.70      80    0.0500    9430     472      2.7
                                          2.90      80    0.0500    8780     439      2.9
                                          3.00      80    0.0550    8490     467      3.3
                                          3.30      80    0.0600    7715     463      4.0
                                          3.50      80    0.0650    7275     473      4.5
                                          3.80      80    0.0700    6700     469      5.3
                                          4.00      80    0.0700    6365     446      5.6
                                          4.20      80    0.0750    6065     455      6.3
                        Steel             2.50      55    0.0400    7005     280      1.4
                        1100 - 1300 N/mm²  2.70     55    0.0400    6485     259      1.5
                                          2.90      55    0.0450    6035     272      1.8
                                          3.00      55    0.0450    5835     263      1.9
                                          3.30      55    0.0500    5305     265      2.3
                                          3.50      55    0.0550    5000     275      2.6
                                          3.80      55    0.0550    4605     253      2.9
                                          4.00      55    0.0600    4375     263      3.3
                                          4.20      55    0.0650    4170     271      3.8
                        Steel             2.50      25    0.0250    3185      80      0.4
                        1300 - 1500 N/mm²  2.70     25    0.0250    2945      74      0.4
                                          2.90      25    0.0300    2745      82      0.5
                                          3.00      25    0.0300    2655      80      0.6
                                          3.30      25    0.0350    2410      84      0.7
                                          3.50      25    0.0350    2275      80      0.8
                                          3.80      25    0.0400    2095      84      1.0
                                          4.00      25    0.0400    1990      80      1.0
                                          4.20      25    0.0400    1895      76      1.1
                        Cold work tool steel   2.50  50   0.0300    6365     191      0.9
                        (12% Cr),         2.70      50    0.0350    5895     206      1.2
                        high alloyed      2.90      50    0.0350    5490     192      1.3
                        [1.2379]          3.00      50    0.0400    5305     212      1.5
                                          3.30      50    0.0400    4825     193      1.7
                                          3.50      50    0.0450    4545     205      2.0
                                          3.80      50    0.0500    4190     210      2.4
                                          4.00      50    0.0500    3980     199      2.5
                                          4.20      50    0.0550    3790     209      2.9
                        Cast iron         2.50     160    0.0650   20370     1324     6.5
                        (lamellar / spheroidal)  2.70  160  0.0700  18865    1321     7.6
                                          2.90     160    0.0750   17560     1317     8.7
                                          3.00     160    0.0750   16975     1273     9.0
                                          3.30     160    0.0850   15435     1312     11.2
                                          3.50     160    0.0900   14550     1310     12.6
                                          3.80     160    0.1000   13405     1341     15.2
                                          4.00     160    0.1050   12730     1337     16.8
                                          4.20     160    0.1100   12125     1334     18.5
                        Wrought aluminium alloys   2.50  220  0.0500  28010  1401     6.9
                        Si < 6%           2.70     220    0.0550   25935     1426     8.2
                        hardened          2.90     220    0.0600   24150     1449     9.6
                                          3.00     220    0.0600   23345     1401     9.9
                                          3.30     220    0.0650   21220     1379     11.8
                                          3.50     220    0.0700   20010     1401     13.5
                                          3.80     220    0.0750   18430     1382     15.7
                                          4.00     220    0.0800   17505     1400     17.6
                                          4.20     220    0.0850   16675     1417     19.6
        fraisa.com
        34
   31   32   33   34   35   36   37   38   39   40   41