Page 46 - Carbide drills I Thread cutting tools 2023
P. 46
n
v f
f
d 1
v c
Q
Application Material [mm] [m/min] [mm] [min ] -1 [mm/min] [cm /min]
3
Steel 3.00 180 0.1350 19100 2579 18.2
< 500 N/mm² 3.30 180 0.1450 17360 2517 21.5
3.50 180 0.1550 16370 2537 24.4
3.80 180 0.1700 15080 2564 29.1
4.00 180 0.1850 14325 2650 33.3
4.20 180 0.2000 13640 2728 37.8
4.50 180 0.2300 12730 2928 46.6
4.80 180 0.2450 11935 2924 52.9
5.00 180 0.2550 11460 2922 57.4
Steel 3.00 160 0.1150 16975 1952 13.8
500 - 850 N/mm² 3.30 160 0.1250 15435 1929 16.5
3.50 160 0.1350 14550 1964 18.9
3.80 160 0.1450 13405 1944 22.0
4.00 160 0.1600 12730 2037 25.6
4.20 160 0.1700 12125 2061 28.6
4.50 160 0.1950 11320 2207 35.1
4.80 160 0.2100 10610 2228 40.3
5.00 160 0.2150 10185 2190 43.0
Steel 3.00 140 0.1050 14855 1560 11.0
850 - 1100 N/mm² 3.30 140 0.1150 13505 1553 13.3
3.50 140 0.1250 12730 1591 15.3
3.80 140 0.1350 11725 1583 18.0
4.00 140 0.1450 11140 1615 20.3
4.20 140 0.1550 10610 1645 22.8
4.50 140 0.1800 9905 1783 28.4
4.80 140 0.1900 9285 1764 31.9
5.00 140 0.2000 8915 1783 35.0
Steel 3.00 100 0.0800 10610 849 6.0
1100 - 1300 N/mm² 3.30 100 0.0900 9645 868 7.4
3.50 100 0.0950 9095 864 8.3
3.80 100 0.1000 8375 838 9.5
4.00 100 0.1100 7960 876 11.0
4.20 100 0.1200 7580 910 12.6
4.50 100 0.1350 7075 955 15.2
4.80 100 0.1450 6630 961 17.4
5.00 100 0.1500 6365 955 18.7
Steel 3.00 55 0.0600 5835 350 2.5
1300 - 1500 N/mm² 3.30 55 0.0700 5305 371 3.2
3.50 55 0.0700 5000 350 3.4
3.80 55 0.0800 4605 368 4.2
4.00 55 0.0850 4375 372 4.7
4.20 55 0.0900 4170 375 5.2
4.50 55 0.1050 3890 409 6.5
4.80 55 0.1100 3645 401 7.3
5.00 55 0.1150 3500 403 7.9
Cold work tool steel 3.00 70 0.0600 7425 446 3.1
(12% Cr), 3.30 70 0.0700 6750 473 4.0
high alloyed 3.50 70 0.0700 6365 446 4.3
[1.2379] 3.80 70 0.0800 5865 469 5.3
4.00 70 0.0850 5570 474 6.0
4.20 70 0.0900 5305 478 6.6
4.50 70 0.1050 4950 520 8.3
4.80 70 0.1100 4640 510 9.2
5.00 70 0.1150 4455 512 10.1
Titanium alloys 3.00 40 0.0600 4245 255 1.8
> 300 HB 3.30 40 0.0700 3860 270 2.3
[Ti6Al4V] 3.50 40 0.0700 3640 255 2.5
3.80 40 0.0800 3350 268 3.0
4.00 40 0.0850 3185 271 3.4
4.20 40 0.0900 3030 273 3.8
4.50 40 0.1050 2830 297 4.7
4.80 40 0.1100 2655 292 5.3
5.00 40 0.1150 2545 293 5.7
Cast iron 3.00 240 0.1200 25465 3056 21.6
(lamellar / spheroidal) 3.30 240 0.1350 23150 3125 26.7
3.50 240 0.1400 21825 3056 29.4
3.80 240 0.1550 20105 3116 35.3
4.00 240 0.1650 19100 3152 39.6
4.20 240 0.1800 18190 3274 45.4
4.50 240 0.2050 16975 3480 55.3
4.80 240 0.2200 15915 3501 63.4
5.00 240 0.2300 15280 3514 69.0
fraisa.com
44