Page 50 - Carbide drills I Thread cutting tools 2023
P. 50
n
v f
f
d 1
v c
Q
Application Material [mm] [m/min] [mm] [min ] -1 [mm/min] [cm /min]
3
Steel 7.60 180 0.4100 7540 3091 140.2
< 500 N/mm² 8.00 180 0.4300 7160 3079 154.8
8.20 180 0.4450 6985 3108 164.1
8.50 180 0.4600 6740 3100 175.9
8.80 180 0.4750 6510 3092 188.1
9.00 180 0.4850 6365 3087 196.4
9.20 180 0.4950 6230 3084 205.0
9.50 180 0.5150 6030 3106 220.1
9.80 180 0.5300 5845 3098 233.7
Steel 7.60 160 0.3500 6700 2345 106.4
500 - 850 N/mm² 8.00 160 0.3700 6365 2355 118.4
8.20 160 0.3800 6210 2360 124.6
8.50 160 0.3950 5990 2366 134.3
8.80 160 0.4050 5785 2343 142.5
9.00 160 0.4150 5660 2349 149.4
9.20 160 0.4250 5535 2352 156.4
9.50 160 0.4400 5360 2358 167.2
9.80 160 0.4550 5195 2364 178.3
Steel 7.60 140 0.3250 5865 1906 86.5
850 - 1100 N/mm² 8.00 140 0.3400 5570 1894 95.2
8.20 140 0.3500 5435 1902 100.5
8.50 140 0.3600 5245 1888 107.1
8.80 140 0.3750 5065 1899 115.5
9.00 140 0.3850 4950 1906 121.2
9.20 140 0.3900 4845 1890 125.6
9.50 140 0.4050 4690 1900 134.6
9.80 140 0.4200 4545 1909 144.0
Steel 7.60 100 0.2450 4190 1027 46.6
1100 - 1300 N/mm² 8.00 100 0.2600 3980 1035 52.0
8.20 100 0.2650 3880 1028 54.3
8.50 100 0.2750 3745 1030 58.4
8.80 100 0.2850 3615 1030 62.7
9.00 100 0.2900 3535 1025 65.2
9.20 100 0.3000 3460 1038 69.0
9.50 100 0.3100 3350 1039 73.6
9.80 100 0.3200 3250 1040 78.4
Steel 7.60 55 0.1900 2305 438 19.9
1300 - 1500 N/mm² 8.00 55 0.2000 2190 438 22.0
8.20 55 0.2050 2135 438 23.1
8.50 55 0.2100 2060 433 24.5
8.80 55 0.2200 1990 438 26.6
9.00 55 0.2250 1945 438 27.8
9.20 55 0.2300 1905 438 29.1
9.50 55 0.2350 1845 434 30.7
9.80 55 0.2450 1785 437 33.0
Cold work tool steel 7.60 70 0.1900 2930 557 25.3
(12% Cr), 8.00 70 0.2000 2785 557 28.0
high alloyed 8.20 70 0.2050 2715 557 29.4
[1.2379] 8.50 70 0.2100 2620 550 31.2
8.80 70 0.2200 2530 557 33.9
9.00 70 0.2250 2475 557 35.4
9.20 70 0.2300 2420 557 37.0
9.50 70 0.2350 2345 551 39.1
9.80 70 0.2450 2275 557 42.0
Titanium alloys 7.60 40 0.1900 1675 318 14.4
> 300 HB 8.00 40 0.2000 1590 318 16.0
[Ti6Al4V] 8.20 40 0.2050 1555 319 16.8
8.50 40 0.2100 1500 315 17.9
8.80 40 0.2200 1445 318 19.3
9.00 40 0.2250 1415 318 20.3
9.20 40 0.2300 1385 319 21.2
9.50 40 0.2350 1340 315 22.3
9.80 40 0.2450 1300 319 24.0
Cast iron 7.60 240 0.3750 10050 3769 171.0
(lamellar / spheroidal) 8.00 240 0.3950 9550 3772 189.6
8.20 240 0.4050 9315 3773 199.2
8.50 240 0.4150 8990 3731 211.7
8.80 240 0.4300 8680 3732 227.0
9.00 240 0.4400 8490 3736 237.6
9.20 240 0.4500 8305 3737 248.4
9.50 240 0.4650 8040 3739 265.0
9.80 240 0.4800 7795 3742 282.2
fraisa.com
48