Page 54 - Carbide drills I Thread cutting tools 2023
P. 54
n
v f
f
d 1
v c
Q
Application Material [mm] [m/min] [mm] [min ] -1 [mm/min] [cm /min]
3
Steel 12.20 180 0.6200 4695 2911 340.3
< 500 N/mm² 12.50 180 0.6350 4585 2912 357.3
12.60 180 0.6400 4545 2909 362.7
12.80 180 0.6500 4475 2909 374.3
13.00 180 0.6600 4405 2907 385.9
13.20 180 0.6700 4340 2908 397.9
13.50 180 0.6750 4245 2865 410.1
13.80 180 0.6750 4150 2801 419.0
14.00 180 0.6800 4095 2785 428.7
Steel 12.20 160 0.5300 4175 2213 258.7
500 - 850 N/mm² 12.50 160 0.5450 4075 2221 272.5
12.60 160 0.5450 4040 2202 274.5
12.80 160 0.5550 3980 2209 284.2
13.00 160 0.5650 3920 2215 294.0
13.20 160 0.5750 3860 2220 303.7
13.50 160 0.5800 3775 2190 313.4
13.80 160 0.5800 3690 2140 320.1
14.00 160 0.5850 3640 2129 327.8
Steel 12.20 140 0.4900 3655 1791 209.4
850 - 1100 N/mm² 12.50 140 0.5000 3565 1783 218.7
12.60 140 0.5050 3535 1785 222.6
12.80 140 0.5100 3480 1775 228.4
13.00 140 0.5200 3430 1784 236.7
13.20 140 0.5300 3375 1789 244.8
13.50 140 0.5350 3300 1766 252.7
13.80 140 0.5350 3230 1728 258.5
14.00 140 0.5400 3185 1720 264.8
Steel 12.20 100 0.3700 2610 966 112.9
1100 - 1300 N/mm² 12.50 100 0.3800 2545 967 118.7
12.60 100 0.3850 2525 972 121.2
12.80 100 0.3900 2485 969 124.7
13.00 100 0.3950 2450 968 128.5
13.20 100 0.4000 2410 964 131.9
13.50 100 0.4050 2360 956 136.8
13.80 100 0.4050 2305 934 139.6
14.00 100 0.4100 2275 933 143.6
Steel 12.20 55 0.2850 1435 409 47.8
1300 - 1500 N/mm² 12.50 55 0.2900 1400 406 49.8
12.60 55 0.2950 1390 410 51.1
12.80 55 0.3000 1370 411 52.9
13.00 55 0.3050 1345 410 54.4
13.20 55 0.3100 1325 411 56.2
13.50 55 0.3100 1295 402 57.5
13.80 55 0.3100 1270 394 58.9
14.00 55 0.3150 1250 394 60.6
Cold work tool steel 12.20 70 0.2850 1825 520 60.8
(12% Cr), 12.50 70 0.2900 1785 518 63.5
high alloyed 12.60 70 0.2950 1770 522 65.1
[1.2379] 12.80 70 0.3000 1740 522 67.2
13.00 70 0.3050 1715 523 69.4
13.20 70 0.3100 1690 524 71.7
13.50 70 0.3100 1650 512 73.2
13.80 70 0.3100 1615 501 74.9
14.00 70 0.3150 1590 501 77.1
Titanium alloys 12.20 40 0.2850 1045 298 34.8
> 300 HB 12.50 40 0.2900 1020 296 36.3
[Ti6Al4V] 12.60 40 0.2950 1010 298 37.2
12.80 40 0.3000 995 299 38.4
13.00 40 0.3050 980 299 39.7
13.20 40 0.3100 965 299 40.9
13.50 40 0.3100 945 293 41.9
13.80 40 0.3100 925 287 42.9
14.00 40 0.3150 910 287 44.1
Cast iron 12.20 240 0.5600 6260 3506 409.8
(lamellar / spheroidal) 12.50 240 0.5750 6110 3513 431.1
12.60 240 0.5800 6065 3518 438.6
12.80 240 0.5900 5970 3522 453.2
13.00 240 0.6000 5875 3525 467.9
13.20 240 0.6100 5785 3529 482.9
13.50 240 0.6150 5660 3481 498.3
13.80 240 0.6150 5535 3404 509.1
14.00 240 0.6200 5455 3382 520.6
fraisa.com
52