Page 56 - Carbide drills I Thread cutting tools 2023
P. 56
n
v f
f
d 1
v c
Q
Application Material [mm] [m/min] [mm] [min ] -1 [mm/min] [cm /min]
3
Steel 14.20 180 0.6850 4035 2764 437.7
< 500 N/mm² 14.50 180 0.6900 3950 2726 450.1
14.80 180 0.7000 3870 2709 466.0
15.00 180 0.7100 3820 2712 479.3
15.20 180 0.7200 3770 2714 492.6
15.50 180 0.7250 3695 2679 505.5
15.70 180 0.7250 3650 2646 512.3
15.80 180 0.7300 3625 2646 518.9
16.00 180 0.7350 3580 2631 529.1
Steel 14.20 160 0.5900 3585 2115 335.0
500 - 850 N/mm² 14.50 160 0.5900 3510 2071 342.0
14.80 160 0.6000 3440 2064 355.1
15.00 160 0.6100 3395 2071 366.0
15.20 160 0.6150 3350 2060 373.9
15.50 160 0.6200 3285 2037 384.3
15.70 160 0.6250 3245 2028 392.6
15.80 160 0.6250 3225 2016 395.2
16.00 160 0.6300 3185 2007 403.5
Steel 14.20 140 0.5400 3140 1696 268.5
850 - 1100 N/mm² 14.50 140 0.5450 3075 1676 276.7
14.80 140 0.5550 3010 1671 287.4
15.00 140 0.5600 2970 1663 293.9
15.20 140 0.5700 2930 1670 303.1
15.50 140 0.5700 2875 1639 309.2
15.70 140 0.5750 2840 1633 316.1
15.80 140 0.5800 2820 1636 320.7
16.00 140 0.5800 2785 1615 324.8
Steel 14.20 100 0.4100 2240 918 145.4
1100 - 1300 N/mm² 14.50 100 0.4150 2195 911 150.4
14.80 100 0.4200 2150 903 155.3
15.00 100 0.4250 2120 901 159.2
15.20 100 0.4300 2095 901 163.5
15.50 100 0.4350 2055 894 168.7
15.70 100 0.4350 2025 881 170.5
15.80 100 0.4400 2015 887 173.8
16.00 100 0.4400 1990 876 176.0
Steel 14.20 55 0.3150 1235 389 61.6
1300 - 1500 N/mm² 14.50 55 0.3200 1205 386 63.7
14.80 55 0.3250 1185 385 66.3
15.00 55 0.3300 1165 385 67.9
15.20 55 0.3300 1150 380 68.9
15.50 55 0.3350 1130 379 71.4
15.70 55 0.3350 1115 374 72.3
15.80 55 0.3400 1110 377 74.0
16.00 55 0.3400 1095 372 74.9
Cold work tool steel 14.20 70 0.3150 1570 495 78.3
(12% Cr), 14.50 70 0.3200 1535 491 81.1
high alloyed 14.80 70 0.3250 1505 489 84.1
[1.2379] 15.00 70 0.3300 1485 490 86.6
15.20 70 0.3300 1465 484 87.7
15.50 70 0.3350 1440 482 91.0
15.70 70 0.3350 1420 476 92.1
15.80 70 0.3400 1410 479 94.0
16.00 70 0.3400 1395 474 95.4
Titanium alloys 14.20 40 0.3150 895 282 44.6
> 300 HB 14.50 40 0.3200 880 282 46.5
[Ti6Al4V] 14.80 40 0.3250 860 280 48.1
15.00 40 0.3300 850 281 49.6
15.20 40 0.3300 840 277 50.3
15.50 40 0.3350 820 275 51.8
15.70 40 0.3350 810 271 52.5
15.80 40 0.3400 805 274 53.7
16.00 40 0.3400 795 270 54.3
Cast iron 14.20 240 0.6250 5380 3363 532.5
(lamellar / spheroidal) 14.50 240 0.6300 5270 3320 548.2
14.80 240 0.6350 5160 3277 563.7
15.00 240 0.6450 5095 3286 580.7
15.20 240 0.6550 5025 3291 597.3
15.50 240 0.6600 4930 3254 614.0
15.70 240 0.6600 4865 3211 621.6
15.80 240 0.6650 4835 3215 630.4
16.00 240 0.6700 4775 3199 643.3
fraisa.com
54