Page 48 - Carbide drills I Thread cutting tools 2023
P. 48

n
                                                                             v f
                                                            f
                                          d 1
                                                   v c
                                                                                      Q
          Application      Material       [mm]    [m/min]  [mm]     [min ] -1  [mm/min]  [cm /min]
                                                                                      3
                        Steel             5.50     180    0.2800   10415     2916     69.3
                        < 500 N/mm²       5.80     180    0.2950    9880     2915     77.0
                                          6.00     180    0.3150    9550     3008     85.1
                                          6.20     180    0.3350    9240     3095     93.5
                                          6.50     180    0.3500    8815     3085    102.4
                                          6.80     180    0.3650    8425     3075    111.7
                                          7.00     180    0.3800    8185     3110    119.7
                                          7.20     180    0.3900    7960     3104    126.4
                                          7.50     180    0.4050    7640     3094    136.7
                        Steel             5.50     160    0.2400    9260     2222     52.8
                        500 - 850 N/mm²   5.80     160    0.2500    8780     2195     58.0
                                          6.00     160    0.2700    8490     2292     64.8
                                          6.20     160    0.2850    8215     2341     70.7
                                          6.50     160    0.3000    7835     2351     78.0
                                          6.80     160    0.3150    7490     2359     85.7
                                          7.00     160    0.3250    7275     2364     91.0
                                          7.20     160    0.3350    7075     2370     96.5
                                          7.50     160    0.3450    6790     2343    103.5
                        Steel             5.50     140    0.2200    8100     1782     42.3
                        850 - 1100 N/mm²  5.80     140    0.2300    7685     1768     46.7
                                          6.00     140    0.2500    7425     1856     52.5
                                          6.20     140    0.2650    7190     1905     57.5
                                          6.50     140    0.2750    6855     1885     62.6
                                          6.80     140    0.2900    6555     1901     69.0
                                          7.00     140    0.3000    6365     1910     73.5
                                          7.20     140    0.3050    6190     1888     76.9
                                          7.50     140    0.3200    5940     1901     84.0
                        Steel             5.50     100    0.1650    5785     955      22.7
                        1100 - 1300 N/mm²  5.80    100    0.1750    5490     961      25.4
                                          6.00     100    0.1900    5305     1008     28.5
                                          6.20     100    0.2000    5135     1027     31.0
                                          6.50     100    0.2100    4895     1028     34.1
                                          6.80     100    0.2200    4680     1030     37.4
                                          7.00     100    0.2250    4545     1023     39.4
                                          7.20     100    0.2350    4420     1039     42.3
                                          7.50     100    0.2450    4245     1040     45.9
                        Steel             5.50      55    0.1300    3185     414      9.8
                        1300 - 1500 N/mm²  5.80     55    0.1350    3020     408      10.8
                                          6.00      55    0.1450    2920     423      12.0
                                          6.20      55    0.1550    2825     438      13.2
                                          6.50      55    0.1600    2695     431      14.3
                                          6.80      55    0.1700    2575     438      15.9
                                          7.00      55    0.1750    2500     438      16.8
                                          7.20      55    0.1800    2430     437      17.8
                                          7.50      55    0.1850    2335     432      19.1
                        Cold work tool steel   5.50  70   0.1300    4050     527      12.5
                        (12% Cr),         5.80      70    0.1350    3840     518      13.7
                        high alloyed      6.00      70    0.1450    3715     539      15.2
                        [1.2379]          6.20      70    0.1550    3595     557      16.8
                                          6.50      70    0.1600    3430     549      18.2
                                          6.80      70    0.1700    3275     557      20.2
                                          7.00      70    0.1750    3185     557      21.5
                                          7.20      70    0.1800    3095     557      22.7
                                          7.50      70    0.1850    2970     550      24.3
                        Titanium alloys    5.50     40    0.1300    2315     301      7.2
                        > 300 HB          5.80      40    0.1350    2195     296      7.8
                        [Ti6Al4V]         6.00      40    0.1450    2120     307      8.7
                                          6.20      40    0.1550    2055     319      9.6
                                          6.50      40    0.1600    1960     314      10.4
                                          6.80      40    0.1700    1870     318      11.5
                                          7.00      40    0.1750    1820     319      12.3
                                          7.20      40    0.1800    1770     319      13.0
                                          7.50      40    0.1850    1700     315      13.9
                        Cast iron         5.50     240    0.2550   13890     3542     84.2
                        (lamellar / spheroidal)  5.80  240  0.2650  13170    3490     92.2
                                          6.00     240    0.2850   12730     3628    102.6
                                          6.20     240    0.3050   12320     3758    113.4
                                          6.50     240    0.3200   11755     3762    124.8
                                          6.80     240    0.3350   11235     3764    136.7
                                          7.00     240    0.3450   10915     3766    144.9
                                          7.20     240    0.3550   10610     3767    153.4
                                          7.50     240    0.3700   10185     3769    166.5
        fraisa.com
        46
   43   44   45   46   47   48   49   50   51   52   53