Page 30 - GARR_TOOL(CATALOG_INT)
P. 30

Series 1580HD (continued)


           .2362" - .4252"
       HIGH PERFORMANCE  DRILLS     EDP#  Decimal  Diameter  Metric  Diameter  Overall  Length  Length
           (6.000mm - 10.800mm)






                                               d1
                                                  †
                                                                    l1
                                                                                  l4
                                                                           l2
                                                            d2
                                                                                 Shank
                                                            Shank
                                                                           Flute
                                                                   Length
                                    20445
                                                      6.100
                                                                    79
                                                             8.0
                                    20448
                                                                                  36
                                                                           34
                                          .2402
                                                             8.0
                                                                           34
                                                                    79
                                    20452
                                                                                  36
                                                      6.200
                                          .2441
                                                      6.300
                                          .2480
                                                             8.0
                                                                           34
                                    20454  .2362      6.000  6.0    66     28     36
                                                                                  36
                                                                    79
                                    20455  .2500      6.350  8.0    79     34     36
                                    20462  .2520      6.400  8.0    79     34     36
                                    20465  .2559      6.500  8.0    79     34     36
                                    20468  .2571      6.530  8.0    79     34     36
                                    20472  .2598      6.600  8.0    79     34     36
                                    20473  .2638      6.700  8.0    79     34     36
                                    20475  .2657      6.750  8.0    79     34     36
                                    20485  .2677      6.800  8.0    79     34     36
                                    20495  .2717      6.900  8.0    79     34     36
                                    20505  .2756      7.000  8.0    79     34     36
                                    20515  .2795      7.100  8.0    79     41     36
                                    20525  .2815      7.150  8.0    79     41     36
                                    20535  .2835      7.200  8.0    79     41     36
                                    20542  .2874      7.300  8.0    79     41     36
                                    20545  .2913      7.400  8.0    79     41     36
                                    20555  .2953      7.500  8.0    79     41     36
                                    20565  .2972      7.550  8.0    79     41     36
                                    20575  .2992      7.600  8.0    79     41     36
                                    20585  .3031      7.700  8.0    79     41     36
                                    20595  .3071      7.800  8.0    79     41     36
                                    20605  .3130      7.950  8.0    79     41     36
                                    20615  .3150      8.000  8.0    79     41     36
                                    20622  .3189      8.100  10.0   89     47     40
                                    20625  .3228      8.200  10.0   89     47     40
                                    20635  .3268      8.300  10.0   89     47     40
                                    20645  .3287      8.350  10.0   89     47     40
                                    20652  .3307      8.400  10.0   89     47     40
                                    20655  .3346      8.500  10.0   89     47     40
                                    20665  .3386      8.600  10.0   89     47     40
                                    20675  .3425      8.700  10.0   89     47     40
                                    20685  .3445      8.750  10.0   89     47     40
                                    20695  .3465      8.800  10.0   89     47     40
                                    20705  .3504      8.900  10.0   89     47     40
                                    20715  .3543      9.000  10.0   89     47     40
                                    20725  .3583      9.100  10.0   89     47     40
                                    20735  .3602      9.150  10.0   89     47     40
                                    20745  .3622      9.200  10.0   89     47     40
                                    20755  .3661      9.300  10.0   89     47     40
                                    20762  .3701      9.400  10.0   89     47     40
                                    20765  .3740      9.500  10.0   89     47     40
                                    20775  .3760      9.550  10.0   89     47     40
                                    20778  .3780      9.600  10.0   89     47     40
                                    20782  .3819      9.700  10.0   89     47     40
                                    20785  .3858      9.800  10.0   89     47     40
                                    20795  .3898      9.900  10.0   89     47     40
                                    20805  .3937     10.000  10.0   89     47     40
                                    20812  .3976     10.100  12.0   102    55     45
                                    20815  .4016     10.200  12.0   102    55     45
                                    20825  .4055     10.300  12.0   102    55     45
                                    20835  .4134     10.500  12.0   102    55     45
                                    20842  .4173     10.600  12.0   102    55     45
                                    20845  .4213     10.700  12.0   102    55     45
                                    20855  .4252     10.800  12.0   102    55     45
        30      www.garrtool.com                                 ® ® ®   †  Metric equivalents are for reference only
   25   26   27   28   29   30   31   32   33   34   35