Page 62 - ISCAR(HOLE_MAKING_CATALOG_65)
P. 62

INDEXABLE DRILLS  D3N A-5D     DCN (1)  DCN-DCX k7 (2)  PL DCONMS LU  LPR DF  OAL LU  LPR  2.710  DCONMSh6 DF  SSC (3)  K D3N 12-13.99

          Exchangeable Head 3 Flute Drills
          with Coolant Holes and One
          Flat Shank, Drilling Depth 5xD




                                        DCX
           Designation
                                                                                        OAL
                                                                                PL
           D3N 120-060-16A-5D
                                                        20.00
                                                                                                12
                                                                62.71
                                                                        84.92
                                                                                       132.92
                                        12.40
                                12.00
                                                16.00
           D3N 125-062-16A-5D
                                                                        88.17
                                                16.00
                                12.50
                                                        20.00
                                        12.90
                                                                65.21
                                                                                2.710
                                                                                                12
                                                                                       136.17
                                                                                                      K D3N 12-13.99
           D3N 130-065-16A-5D
                                                16.00
                                                                                       140.08
                                                        20.00
                                13.00
                                        13.40
                                                                                                      K D3N 12-13.99
                                                                                                13
                                                                67.91
                                                                                2.910
                                                                        92.08
                                                                        95.33
           D3N 135-068-16A-5D
                                                                                                14
                                                                                                      K D3N 14-15.99
                                                                        99.08
                                14.00
                                                                                       147.08
                                                                                3.100
                                                        20.00
                                        14.40
                                                                73.10
                                                16.00
           D3N 140-070-16A-5D
                                                                75.60
                                                                                       150.33
                                        14.90
                                                                                3.100
           D3N 145-073-16A-5D
                                14.50
                                                        20.00
                                                                                                      K D3N 14-15.99
                                                16.00
                                                                                                14
                                                                78.47
                                                                       106.16
                                        15.90
                                                20.00
           D3N 150-075-20A-5D
                                                                                       156.16
                                                                                                15
                                                                                                      K D3N 14-15.99
                                15.00
                                                        25.00
                                                                                3.470
                                                                83.44
                                                20.00
                                                        25.00
                                                                                       163.25
                                                                                3.440
                                                                                                      K D3N 16-17.99
                                                                                                16
                                16.00
                                                                       113.25
                                        16.90
           D3N 160-080-20A-5D   13.50   13.90   16.00   20.00   70.41  102.33   2.910  143.33   13    K D3N 12-13.99
           D3N 170-085-20A-5D   17.00   17.90   20.00   25.00   88.52  120.22   3.520  170.22   17    K D3N 16-17.99
           D3N 180-090-25A-5D   18.00   18.90   25.00   32.00   93.90  127.36   3.900  183.36   18    K D3N 18-19.99
           D3N 190-095-25A-5D   19.00   19.90   25.00   32.00   99.10  134.42   4.100  190.42   19    K D3N 18-19.99
           D3N 200-100-25A-5D   20.00   20.90   25.00   32.00  104.32  141.24   4.320  197.24   20    K D3N 20-21.99
           D3N 210-105-25A-5D   21.00   21.90   25.00   32.00  109.55  148.30   4.550  204.30   21    K D3N 20-21.99
           D3N 220-110-25A-5D   22.00   22.90   25.00   32.00  114.69  155.62   4.690  211.62   22    K D3N 22-23.99
           D3N 230-115-32A-5D   23.00   23.90   32.00   42.00  119.91  162.50   4.910  222.50   23    K D3N 22-23.99
           D3N 240-120-32A-5D   24.00   24.90   32.00   42.00  125.21  169.54   5.210  229.54   24    K D3N 24-25.99
           D3N 250-125-32A-5D   25.00   25.90   32.00   42.00  130.31  176.72   5.310  236.61   25    K D3N 24-25.99
          •  Do not mount smaller drilling heads other than the specified range of the drill body   •  For user guide and cutting conditions, see pages 68-81
          (1)  Cutting diameter minimum
          (2)  Cutting diameter maximum
          (3)  Seat size code
          For inserts, see pages: H3P (62) • F3P (65)

                                                                 OAL
          D3N R-5D                                       LPR
          Exchangeable Head 3 Flute Drills
          with Coolant Holes and A Round   DCN-DCX k7                                DCONMSh6 DF
          Shank, Drilling Depth 5xD
                                               PL
                                                     LU
           Designation          DCN (1)  DCX (2)  DCONMS  DF    LU      LPR     PL      OAL    SSC (3)
           D3N 120-060-16R-5D   12.00   12.40   16.00   20.00   62.71   84.92   2.710  132.92   12    K D3N 12-13.99
           D3N 125-062-16R-5D   12.50   12.90   16.00   20.00   65.21   88.17   2.710  136.17   12    K D3N 12-13.99
           D3N 130-065-16R-5D   13.00   13.40   16.00   20.00   67.91   92.08   2.910  140.08   13    K D3N 12-13.99
           D3N 135-068-16R-5D   13.50   13.90   16.00   20.00   70.41   95.33   2.910  143.33   13    K D3N 12-13.99
           D3N 140-070-16R-5D   14.00   14.40   16.00   20.00   73.10   99.08   3.100  147.08   14    K D3N 14-15.99
           D3N 145-073-16R-5D   14.50   14.90   16.00   20.00   75.60  102.33   3.100  150.33   14    K D3N 14-15.99
           D3N 150-075-20R-5D   15.00   15.90   20.00   25.00   78.47  106.16   3.470  156.16   15    K D3N 14-15.99
           D3N 160-080-20R-5D   16.00   16.90   20.00   25.00   83.44  113.25   3.440  163.25   16    K D3N 16-17.99
           D3N 170-085-20R-5D   17.00   17.90   20.00   25.00   88.52  120.22   3.520  170.22   17    K D3N 16-17.99
           D3N 180-090-25R-5D   18.00   18.90   25.00   32.00   93.90  127.36   3.900  183.36   18    K D3N 18-19.99
           D3N 190-095-25R-5D   19.00   19.90   25.00   32.00   99.10  134.42   4.100  190.42   19    K D3N 18-19.99
           D3N 200-100-25R-5D   20.00   20.90   25.00   32.00   104.32  141.24  4.320  197.24   20    K D3N 20-21.99
           D3N 210-105-25R-5D   21.00   21.90   25.00   32.00   109.55  148.30  4.550  204.30   21    K D3N 20-21.99
           D3N 220-110-25R-5D   22.00   22.90   25.00   32.00   114.69  155.62  4.690  211.62   22    K D3N 22-23.99
           D3N 230-115-32R-5D   23.00   23.90   32.00   42.00   119.91  162.50  4.910  222.50   23    K D3N 22-23.99
           D3N 240-120-32R-5D   24.00   24.90   32.00   42.00   125.21  169.54  5.210  229.54   24    K D3N 24-25.99
           D3N 250-125-32R-5D   25.00   25.90   32.00   42.00   130.31  176.72  5.310  236.61   25    K D3N 24-25.99
          •  Do not mount smaller drilling heads other than the specified range of the drill body   •  For user guide and cutting conditions, see pages 68-81
          (1)  Cutting diameter minimum
          (2)  Cutting diameter maximum
          (3)  Seat size code
          For inserts, see pages: H3P (62) • F3P (65)

   60     ISCAR
   57   58   59   60   61   62   63   64   65   66   67