Page 296 - ISCAR(MILLINGCATALOG 38_2021)
P. 296

FAST FEED MILLING TOOLS
                                                                        OAL

          FFX4 ED                                               LH
          Endmills Carrying Small                   DCX  DC                                             Rd°
          Double-Sided "Bone Shaped”                                                      DCONMS
          Inserts with 4 Cutting Edges
          for Fast Feed Milling                           APMX
                                                       17˚


                                                                               (6)
           Designation        DCX (1)  DC APMX AE (2)  CICT (3)  LH KAPR (4)  OAL DCONMS RMPX° (5)  MDN MDX (7)  Shank (8)  Rg (9)  MIID (10)  TQ (11) kg
           FFX4 ED12-1-030-C12-04 12.00 4.60  0.80  3.7  1  30.0  17.0  90.00  12.00  3.6  16.60  23.00  C  1.80 FFX4 XNMU 040310T  0.9  0.07
           FFX4 ED16-2-030-C16-04 16.00 8.60  0.80  3.7  2  30.0  17.0  120.00  16.00  4.3  24.60  31.00  C  1.80 FFX4 XNMU 040310T  0.9  0.16
           FFX4 ED16-2-050-W20-04 16.00 8.60  0.80  3.7  2  50.0  17.0  110.00  20.00  4.3  24.60  31.00  W  1.80 FFX4 XNMU 040310T  0.9  0.20
           FFX4 ED20-3-050-C20-04 20.00 12.60 0.80  3.7  3  50.0  17.0  140.00  20.00  2.7  32.60  39.00  C  1.80 FFX4 XNMU 040310T  0.9  0.29
           FFX4 ED20-3-060-W20-04 20.00 12.60 0.80  3.7  3  60.0  17.0  120.00  20.00  2.7  32.60  39.00  W  1.80 FFX4 XNMU 040310T  0.9  0.24
           FFX4 ED25-4-060-C25-04 25.00 17.60 0.80  3.7  4  60.0  17.0  150.00  25.00  1.8  42.60  49.00  C  1.80 FFX4 XNMU 040310T  0.9  0.50
           FFX4 ED25-4-080-W25-04 25.00 17.60 0.80  3.7  4  80.0  17.0  140.00  25.00  1.8  42.60  49.00  W  1.80 FFX4 XNMU 040310T  0.9  0.45
           FFX4 ED32-5-080-W32-04 32.00 24.60 0.80  3.7  5  80.0  17.0  150.00  32.00  1.2  56.60  63.00  W  1.80 FFX4 XNMU 040310T  0.9  0.80
           FFX4 ED32-5-120-C32-04 32.00 24.60 0.80  3.7  5  120.0  17.0  205.00  32.00  1.2  56.60  63.00  C  1.80 FFX4 XNMU 040310T  0.9  1.02
          •  To generate a straight surface without cusps, the width of cut must not exceed DC
          (1)  Cutting diameter maximum
          (2)  Maximum plunging width
          (3)  Number of inserts
          (4)  Tool cutting edge angle
          (5)  Maximum ramping angle
          (6)  Machinable diameter minimum for interpolation
          (7)  Machinable diameter maximum for interpolation
          (8)  C-Cylindrical, W-Weldon
          (9)  Radius for programming
          (10)  Master insert identification
          (11)  Recommended tightening torque (N*m) for insert screw
          For inserts, see pages: FFX4 XNMU-04 (523)
          Spare Parts

           Designation
           FFX4 ED             SR M2.5X6-T7-60   T-7/51




                                                                      OAL
                                                                  LF

          FFX4 ED-M                                    DCX DC                   THSZMS  DCONMS               Rd°
          Endmills with FLEXFIT Adaptation
          Carrying Small "Bone Shaped”
          Inserts with 4 Cutting Edges                   APMX   17˚    DRVS
          for Fast Feed Milling

           Designation         DCX (1)  DC CICT (2)  APMX AE THSZMS LF OAL DCONMS RMPX° MDN MDX DRVS Rg (8)  MIID (9)  TQ (10) TQ_3 (11) kg
                                                                                     (7)
                                                                             (5)
                                                                        (4)
                                                 (3)
                                                                                 (6)
           FFX4 ED20/.78-3-M10-04  20.00 12.60  3  0.80  3.7  M10  25.00 45.00  18.00  2.7  32.60 39.00  15.0  1.80 FFX4 XNMU 040310T 0.9  29  0.04
           FFX4 ED25/.98-4-M12-04  25.00 17.60  4  0.80  3.7  M12  30.00 52.00  21.00  1.8  42.60 49.00  19.0  1.80 FFX4 XNMU 040310T 0.9  33  0.08
           FFX4 ED32/1.26-5-M16-04 32.00 24.60  5  0.80  3.7  M16  35.00 60.00  29.00  1.2  56.60 63.00  27.0  1.80 FFX4 XNMU 040310T 0.9  40  0.18
           FFX4 ED35/1.38-5-M16-04 35.00 27.60  5  0.80  3.7  M16  35.00 60.00  29.00  1.1  62.60 69.00  25.0  1.80 FFX4 XNMU 040310T 0.9  40  0.20
           FFX4 ED42/1.65-6-M16-04 42.00 34.60  6  0.80  3.7  M16  40.00 65.00  29.00  0.8  76.60 83.00  25.0  1.80 FFX4 XNMU 040310T 0.9  40  0.30
          •  To generate a straight surface without cusps, the width of cut must not exceed DC   •  When mounting items with FLEXFIT threaded adaptation to their holders, the mating
          surfaces and threaded areas must be thoroughly cleaned.  Apply appropriate tightening torque to eliminate a gap between the mating faces. Estimated torque values are
          specified in the TQ_3 parameter
          (1)  Cutting diameter maximum
          (2)  Number of inserts
          (3)  Maximum plunging width
          (4)  Maximum ramping angle
          (5)  Machinable diameter minimum for interpolation
          (6)  Machinable diameter maximum for interpolation
          (7)  Torque key size
          (8)  Radius for programming
          (9)  Master insert identification
          (10)  Recommended tightening torque (N*m) for insert screw
          (11)  Tool tightening torque Nxm (lbfxin)
          For inserts, see pages: FFX4 XNMU-04 (523)
          For holders, see pages: BT-ODP (FLEXFIT) (314) • C#-ODP (FLEXFIT) (314) • CAB M-M (FLEXFIT) (312) • DIN69871-ODP (315) • ER-ODP (315)
          •  HSK A-ODP (FLEXFIT) (316) • S M (312) • S M-C-H (312) • S M-CF (313)
          Spare Parts

           Designation
           FFX4 ED-M           SR M2.5X6-T7-60   T-7/51



   294    ISCAR
   291   292   293   294   295   296   297   298   299   300   301