Page 152 - 21-036 APPLITEC catalogue.indb
P. 152
a p
a e
f z
d 1
v c
n
v f
Application Material [mm] z [m/min] [mm] [mm] [mm] [min ] -1 [mm/min]
Steel 11.00 2 40 0.024 5.500 11.000 1155 55
< 850 N/mm² 12.00 2 40 0.026 6.000 12.000 1060 55
13.00 2 40 0.028 6.500 13.000 980 55
14.00 2 40 0.032 7.000 14.000 910 58
16.00 2 40 0.036 8.000 16.000 795 57
18.00 2 40 0.040 9.000 18.000 705 56
20.00 2 40 0.044 10.000 20.000 635 56
22.00 2 40 0.048 11.000 22.000 580 56
25.00 2 40 0.056 12.500 25.000 510 57
Steel 11.00 2 36 0.024 5.500 11.000 1040 50
850 - 1100 N/mm² 12.00 2 36 0.026 6.000 12.000 955 50
13.00 2 36 0.028 6.500 13.000 880 49
14.00 2 36 0.032 7.000 14.000 820 53
16.00 2 36 0.036 8.000 16.000 715 52
18.00 2 36 0.040 9.000 18.000 635 51
20.00 2 36 0.044 10.000 20.000 575 51
22.00 2 36 0.048 11.000 22.000 520 50
25.00 2 36 0.056 12.500 25.000 460 52
Steel 11.00 2 28 0.024 5.500 11.000 810 39
1100 - 1300 N/mm² 12.00 2 28 0.026 6.000 12.000 745 39
13.00 2 28 0.028 6.500 13.000 685 38
14.00 2 28 0.032 7.000 14.000 635 41
16.00 2 28 0.036 8.000 16.000 555 40
18.00 2 28 0.040 9.000 18.000 495 40
20.00 2 28 0.044 10.000 20.000 445 39
22.00 2 28 0.048 11.000 22.000 405 39
25.00 2 28 0.056 12.500 25.000 355 40
Cold work tool steel 11.00 2 25 0.024 5.500 11.000 725 35
(12% Cr), 12.00 2 25 0.026 6.000 12.000 665 35
high alloyed 13.00 2 25 0.028 6.500 13.000 610 34
[1.2379] 14.00 2 25 0.032 7.000 14.000 570 37
16.00 2 25 0.036 8.000 16.000 495 36
18.00 2 25 0.040 9.000 18.000 440 35
20.00 2 25 0.044 10.000 20.000 400 35
22.00 2 25 0.048 11.000 22.000 360 35
25.00 2 25 0.056 12.500 25.000 320 36
Cast iron 11.00 2 34 0.024 5.500 11.000 985 47
(lamellar / spheroidal) 12.00 2 34 0.026 6.000 12.000 900 47
13.00 2 34 0.028 6.500 13.000 835 47
14.00 2 34 0.032 7.000 14.000 775 50
16.00 2 34 0.036 8.000 16.000 675 49
18.00 2 34 0.040 9.000 18.000 600 48
20.00 2 34 0.044 10.000 20.000 540 48
22.00 2 34 0.048 11.000 22.000 490 47
25.00 2 34 0.056 12.500 25.000 435 49
Inox normal 11.00 2 18 0.024 5.500 11.000 520 25
[Cr-Ni/1.4301] 12.00 2 18 0.026 6.000 12.000 475 25
[Cr-Ni-Mo/1.4571] 13.00 2 18 0.028 6.500 13.000 440 25
14.00 2 18 0.032 7.000 14.000 410 26
16.00 2 18 0.036 8.000 16.000 360 26
18.00 2 18 0.040 9.000 18.000 320 26
20.00 2 18 0.044 10.000 20.000 285 25
22.00 2 18 0.048 11.000 22.000 260 25
25.00 2 18 0.056 12.500 25.000 230 26
Unalloyed copper 11.00 2 80 0.024 5.500 11.000 2315 111
12.00 2 80 0.026 6.000 12.000 2120 110
13.00 2 80 0.028 6.500 13.000 1960 110
14.00 2 80 0.032 7.000 14.000 1820 117
16.00 2 80 0.036 8.000 16.000 1590 115
18.00 2 80 0.040 9.000 18.000 1415 113
20.00 2 80 0.044 10.000 20.000 1275 112
22.00 2 80 0.048 11.000 22.000 1155 111
25.00 2 80 0.056 12.500 25.000 1020 114
Wrought aluminium 11.00 2 100 0.024 5.500 11.000 2895 139
Construction aluminium 12.00 2 100 0.026 6.000 12.000 2655 138
13.00 2 100 0.028 6.500 13.000 2450 137
14.00 2 100 0.032 7.000 14.000 2275 146
16.00 2 100 0.036 8.000 16.000 1990 143
18.00 2 100 0.040 9.000 18.000 1770 142
20.00 2 100 0.044 10.000 20.000 1590 140
22.00 2 100 0.048 11.000 22.000 1445 139
25.00 2 100 0.056 12.500 25.000 1275 143
fraisa.com
150