Page 93 - JBO-Katalog-2022
P. 93
BGF l s
l sz
l 1
Vollhartmetall-Bohrgewindefräser d s MF 2xD M
für Innengewinde MF
MJ
Metrisches ISO-Feingewinde DIN 13 X EG M
Ausführung: 2 x D, 45° Senkfase, Zylinderschaft
und Rechtsspiralnuten X x D l 2 Rc, R
G
l s Pg
Solid carbide drill thread milling cutters l sz l 3 min.
for internal threads X
ISO metric fine thread DIN 13 UNC
Specification: 2 x D, 45° chamfer for countersinking, D d s d k d 1 d 2 UNF
straight shank and right hand spiral flutes UN
l 6 45° UNJF
l 1
NPT
DHA (Zyl.-Schaft nach DIN 6535, Straight shank according to DIN 6535) NPTF
ORDER-CODE D BGF D 2 x D 2 x D T 2 x D F
D P l 1 l 2 l 3 min. d 2 d s l s l sz d k l 6 z blank TiCN TiAlN
mm Nuten- uncoated
zahl
No. of
G G flutes
Art.-Nr. a Art.-Nr. a Art.-Nr. a
M 5 0,5 10,80 54 36 6 5,3 11,4 10,6 4,50 0,5 2 400252 214,00 410036 231,00 410038 231,00
M 6 0,75 12,90 62 36 8 6,3 13,6 12,6 5,25 0,75 2 400217 191,00 410064 217,00 410073 217,00
M 8 1 17,20 74 40 10 8,4 18,1 16,8 7,00 1,0 2 400034 231,00 410065 258,00 410074 258,00
M 10 1 21,55 80 45 12 10,5 22,6 21,0 9,00 1,0 2 400188 280,00 410066 308,00 410075 308,00
M 12 1 25,95 90 45 14 12,6 27,0 25,0 11,00 1,0 2 400134 385,00 410067 414,00 410076 414,00
M 10 1,25 21,50 80 45 12 10,5 22,6 21,0 8,75 1,25 2 400222 291,00 410068 319,00 410077 319,00
M
M 12 1,5 27,30 90 45 14 12,6 28,6 26,7 10,50 1,5 2 400088 385,00 410069 414,00 400789 414,00 MF
M keg.
M taper
G
BSW
BSF
ORDER-CODE D BGF D 2 x D K 2 x D KT 2 x D KF DIN 477
D P l 1 l 2 l 3 min. d 2 d s l s l sz d k l 6 z blank TiCN TiAlN R, BA, Pg
mm Nuten- uncoated
zahl
No. of UNC
G G flutes UNF
UNEF
UN, UNS
Art.-Nr. a Art.-Nr. a Art.-Nr. a
M 6 0,75 12,90 62 36 8 6,3 13,6 12,6 5,25 0,75 2 400218 251,00 410078 276,00 410091 276,00 NPSM
NPT
M 8 1 17,20 74 40 10 8,4 18,1 16,8 7,00 1,0 2 400033 294,00 400464 319,00 410092 319,00 NPTF
Tr, Rd
M 10 1 21,55 80 45 12 10,5 22,6 21,0 9,00 1,0 2 400237 346,00 400465 373,00 400518 373,00
M 12 1 25,95 90 45 14 12,6 27,0 25,0 11,00 1,0 2 400135 442,00 410088 470,00 400701 470,00
M 10 1,25 21,50 80 45 12 10,5 22,6 21,0 8,75 1,25 2 400221 357,00 410089 384,00 400405 384,00
M 12 1,5 27,30 90 45 14 12,6 28,6 26,7 10,50 1,5 2 400089 442,00 400466 470,00 410093 470,00
M 14 1,5 30,70 102 48 16 14,7 32,4 30,1 12,50 1,5 2 400208 581,00 410090 611,00 410094 611,00
M 16 1,5 34,00 102 48 18 16,8 35,8 33,2 14,50 1,5 2 400064 654,00 400467 683,00 400783 683,00
M
MF
G
BSW
BSF
R, Pg
MF-EL
UNC, UNF
UNEF
Kühlkanal
HB HE Zyl.-Schaft nach DIN 6535 HB oder HE, kein Zuschlag, keine Rücknahme möglich K internal coolant UN, UNS
Straight shank according to DIN 6535 HB or HE, no extra charge, no withdrawal possible
UNJC
UNJF
Tel. +49 7432 9087 750 contact@johs-boss.de www.johs-boss.de 93 NPT
NPTF
Tr
EG